Search Button

Search

Account Button

Account

Basket Button

Basket Basket

Search Suggestions

Categories

Products

View All Results

Motul Gearbox 80w-90 EP Mineral Gear & Differential Oil

Motul Gearbox 80w-90 EP Mineral Gear & Differential Oil
Loading...

Sizes:

Motul Gearbox 80w-90 - 1 Litre

1 Litre

£14.95

Checking Stock

or

2
4
6

Add To Basket

Description:
Motul Gearbox 80w-90 EP Mineral Gear & Differential Oil

Motul Gearbox 80w-90 is an extreme pressure, mineral transmission and differential lubricant reinforced with molybdenum bisulphide (MOS2) to handle heavy loads and reduce transmission noise.

Application:

Suitable for manual transmissions, synchronised or not synchronised gearboxes, differentials, transfer gearbox and hypoid differentials without limited slip system operating under shocks, heavy loads and low revolution speed or moderate loads and high revolution speed.

Specially recommended for noisy and/or loaded gearboxes.

General Details:

SAE viscosity class80W-90
API specificationGL-4
API specificationGL-5
SpecificationMIL-L 2105 D

Additonal Images:

Click for larger picture

Benefits:

  • Efficient anti wear protection
  • Reinforced with molybdenum bisulphide to handle heavy loads
  • Stays in 90 grade after KRL 20 hours shear test as requested by SAE J306 standard
  • Very high lubricating power to decrease friction and wear
  • 90 grade at hot temperature provides outstanding oil film resistance and reduced transmission noise
  • Suitable for any type of seal and yellow material used in gearboxes design
  • Anti-corrosion and anti-foam properties

Specifications:

  • API GL-4 & GL-5
  • MIL-L-2105D

Fitment / Compatibility:

Alfa Romeo
  • 145 Petrol Hatch 1.7 i.e. 16V 1712cc 95KW 129HP AR 33401
  • 145 Petrol Hatch 1.6 i.e. 1596cc 76KW 103HP AR 33201
  • 145 Petrol Hatch 1.4 i.e. 1351cc 66KW 90HP AR 33501
  • 146 Petrol Hatch 1.7 i.e. 16V 1712cc 95KW 129HP AR 33401
  • 146 Petrol Hatch 1.6 i.e. 1596cc 76KW 103HP AR 33201
  • 146 Petrol Hatch 1.4 i.e. 1351cc 66KW 90HP AR 33501
  • 33 Petrol Hatch 1.3 1351cc 58KW 79HP AR 30502
  • 33 Petrol Estate 1.7 i.e. 4x4 1712cc 79KW 107HP AR 30736;AR 30737
  • 33 Petrol Hatch 1.5 4x4 1490cc 75KW 102HP AR 30588
  • 33 Petrol Estate 1.5 1490cc 66KW 90HP AR 30520
  • 33 Petrol Estate 1.5 1490cc 75KW 102HP AR 30588
  • 33 Petrol Estate 1.5 1490cc 77KW 105HP AR 30146;AR 30508;AR 30588
  • 33 Petrol Estate 1.7 i.e. 1712cc 77KW 105HP AR 30558
  • 33 Petrol Estate 1.4 1351cc 66KW 90HP AR 30587
  • 33 Petrol Estate 1.5 4x4 1490cc 70KW 95HP AR 30182
  • 33 Petrol Estate 1.5 1490cc 70KW 95HP AR 30514
  • 33 Petrol Hatch 1.5 1490cc 75KW 102HP AR 30588
  • 33 Petrol Hatch 1.3 1351cc 63KW 86HP AR 30168;AR 30587
  • 33 Petrol Hatch 1.3 1351cc 55KW 75HP AR 30502;AR 30586
  • 33 Petrol Estate 1.4 i.e. 1351cc 66KW 90HP AR 30753;AR 30755
  • 33 Petrol Estate 1.4 i.e. 1351cc 65KW 88HP AR 30753;AR 30755
  • 33 Petrol Estate 1.7 16V 1712cc 97KW 132HP AR 30747
  • 33 Petrol Estate 1.7 i.e. 1712cc 77KW 105HP AR 30737
  • 33 Petrol Estate 1.7 16V 1712cc 95KW 129HP AR 30747
  • 33 Petrol Hatch 1.5 4x4 1490cc 62KW 84HP AR 30143;AR 30504
  • 33 Petrol Hatch 1.5 4x4 1490cc 66KW 90HP AR 30520
  • 33 Petrol Estate 1.7 16V 1712cc 101KW 137HP AR 30746
  • 33 Petrol Hatch 1.5 i.e. 1490cc 74KW 101HP AR 30750
  • 33 Diesel Hatch 1.8 TD 1779cc 62KW 84HP VM 96 A
  • 33 Petrol Estate 1.7 1712cc 87KW 118HP AR 30550
  • 33 Petrol Estate 1.5 i.e. 1490cc 71KW 97HP AR 30751
  • 33 Petrol Hatch 1.5 4x4 1490cc 77KW 105HP AR 30146;AR 30588
  • 33 Petrol Estate 1.7 i.e. 1712cc 79KW 107HP AR 30736;AR 30737
  • 33 Petrol Hatch 1.7 16V 1712cc 97KW 132HP AR 30747
  • 33 Petrol Hatch 1.7 16V 1712cc 95KW 129HP AR 30747
  • 33 Petrol Hatch 1.7 i.e. 1712cc 77KW 105HP AR 30737 A
  • 33 Petrol Hatch 1.7 i.e. 1712cc 79KW 107HP AR 30736;AR 30737
  • 33 Petrol Hatch 1.4 i.e. 1351cc 66KW 90HP AR 30753;AR 30755
  • 33 Petrol Hatch 1.4 i.e. 1351cc 65KW 88HP AR 30753;AR 30755
  • 33 Petrol Estate 1.7 i.e. 4x4 1712cc 77KW 105HP AR 30558;AR 30737
  • 33 Petrol Estate 1.5 4x4 1490cc 77KW 105HP AR 30146;AR 30508;AR 30588
  • 33 Petrol Estate 1.5 4x4 1490cc 75KW 102HP AR 30588
  • 33 Petrol Estate 1.5 4x4 1490cc 66KW 90HP AR 30520
  • 33 Petrol Hatch 1.7 QV 1712cc 84KW 114HP AR 30550
  • 33 Petrol Hatch 1.7 i.e. 1712cc 77KW 105HP AR 30558
  • 33 Petrol Hatch 1.5 QV 1490cc 77KW 105HP AR 30146;AR 30508;AR 30588
  • 33 Petrol Hatch 1.5 1490cc 77KW 105HP AR 30734
  • 33 Petrol Hatch 1.5 4x4 1490cc 70KW 95HP AR 30514
  • 33 Diesel Hatch 1.8 TD 1779cc 54KW 73HP VM 82 A
  • 33 Diesel Estate 1.8 TD 1779cc 62KW 84HP VM 96 A
  • 33 Petrol Hatch 1.7 1712cc 87KW 118HP AR 30550
  • 33 Petrol Hatch 1.7 16V 1712cc 101KW 137HP AR 30746
  • 33 Petrol Hatch 1.5 i.e. 1490cc 71KW 97HP AR 30751
  • Spider Petrol Convertible 1600 1570cc 80KW 109HP AR 00536
  • Spider Petrol Convertible 1600 1570cc 79KW 107HP AR 01563
  • Spider Petrol Convertible 2000 1962cc 85KW 116HP AR 01544
  • Spider Petrol Convertible 2000 1962cc 92KW 125HP AR 00515
  • Spider Petrol Convertible 2000 1962cc 88KW 120HP AR 01588
Chevrolet
  • Corvette Petrol Convertible 5.7 5733cc 186KW 253HP L98(350CUV8)
  • Corvette Petrol Convertible 5.7 5733cc 183KW 249HP L98(350CUV8)
  • Corvette Petrol Convertible 5.7 5733cc 179KW 243HP L98(350CUV8)
Citroen
  • 2 CV Petrol Saloon 6 602cc 18KW 24HP M28/1 (AK2)
  • 2 CV Petrol Saloon 6 602cc 20KW 27HP A06/664
  • 2 CV Petrol Saloon 6 602cc 21KW 29HP A06/635;A06/664
  • Acadiane Petrol Van 6 602cc 22KW 30HP M28 (AM2)
  • Acadiane Petrol Van 6 602cc 23KW 31HP M28 (AM2)
Ford
  • Granada Petrol Estate 2.9 i 2933cc 107KW 145HP BRD;BRE;BRF
  • Granada Petrol Hatch 1.8 1796cc 66KW 90HP REC
  • Granada Petrol Hatch 2.0 i 1993cc 74KW 100HP NER;NRC
  • Granada Petrol Hatch 2.0 1993cc 77KW 105HP N8D;NEL
  • Granada Petrol Hatch 2.0 i 1993cc 85KW 115HP NRA;NRI
  • Granada Petrol Hatch 2.4 i 2394cc 96KW 130HP ARC
  • Granada Petrol Hatch 2.8 i 2792cc 110KW 150HP PRE
  • Granada Petrol Hatch 2.9 i 2933cc 107KW 145HP BRD;BRE;BRF
  • Granada Petrol Hatch 2.9 i Cat 2933cc 107KW 145HP BRE
  • Granada Petrol Hatch 2.9 i 2933cc 110KW 150HP BRC
  • Granada Diesel Hatch 2.5 D 2498cc 51KW 69HP STR
  • Granada Petrol Saloon 2.9 i 2933cc 107KW 145HP BRD;BRE;BRF
  • Granada Diesel Saloon 2.5 D 2498cc 51KW 69HP STR
  • Granada Petrol Saloon 2.0 1993cc 85KW 115HP NRA;NRI
  • Granada Petrol Saloon 1.8 1796cc 66KW 89HP REC
  • Maverick Petrol SUV 2.4 i 2389cc 85KW 116HP KA24
  • Maverick Petrol SUV 2.4 i 2389cc 87KW 118HP KA24
  • Maverick Diesel SUV 2.7 TD 2664cc 92KW 125HP TD27E
  • Maverick Petrol SUV 2.4 i 2389cc 91KW 124HP KA24E
  • Maverick Diesel SUV 2.7 TD 2663cc 74KW 100HP TD27
  • P100 Diesel Pickup 1.8 TD 1753cc 55KW 75HP RFA
  • P100 Petrol Pickup 2.0 1993cc 57KW 78HP NAE
  • Sierra Petrol Hatch 1.6 1593cc 55KW 75HP LCS;LCT;LSD
  • Sierra Petrol Hatch 1.8 1796cc 66KW 90HP REB
  • Sierra Petrol Hatch 2.0 1993cc 74KW 100HP NRD
  • Sierra Petrol Hatch 2.0 1993cc 77KW 105HP NET
  • Sierra Petrol Hatch 2.0 i 1993cc 85KW 115HP NR2;NRB
  • Sierra Petrol Hatch 2.0 1999cc 66KW 90HP NYT
  • Sierra Petrol Hatch 2.3 2294cc 84KW 114HP YYT
  • Sierra Petrol Hatch 2.8 XR4i 2792cc 110KW 150HP PRT
  • Sierra Diesel Hatch 2.3 D 2304cc 49KW 67HP YTT
  • Sierra Petrol Estate 1.6 1593cc 55KW 75HP LCS;LCT;LSD
  • Sierra Petrol Estate 1.8 1796cc 66KW 90HP REB
  • Sierra Petrol Estate 2.0 1993cc 74KW 100HP NRD
  • Sierra Petrol Saloon 2.0 i 1993cc 85KW 115HP N4A;N4I
  • Sierra Petrol Saloon 2.0 i Cat 1993cc 74KW 100HP N4B
  • Sierra Petrol Hatch 2.0 i 1993cc 85KW 115HP N4A;N4I
  • Sierra Petrol Hatch 1.6 i 1598cc 59KW 80HP L6B
  • Sierra Petrol Saloon 1.6 1597cc 53KW 72HP LSF
  • Sierra Petrol Hatch 1.6 1597cc 53KW 72HP LSF
  • Sierra Petrol Hatch 2.0 i Cat 1993cc 74KW 100HP N4B
  • Sierra Petrol Estate 2.0 i Cat 1993cc 74KW 100HP N4B
  • Sierra Petrol Estate 2.0 1999cc 66KW 90HP NYT
  • Sierra Petrol Estate 2.3 2294cc 84KW 114HP YYT
  • Sierra Diesel Estate 2.3 D 2304cc 49KW 67HP YTT
  • Sierra Petrol Estate 1.8 1769cc 64KW 87HP R2C;R6A
  • Sierra Petrol Estate 1.8 1796cc 59KW 80HP RED;REF
  • Sierra Petrol Estate 2.0 1993cc 85KW 115HP NR2;NRB
  • Sierra Petrol Estate 1.8 1796cc 66KW 90HP R2A;RED
  • Sierra Petrol Estate 2.0 1993cc 77KW 105HP N8C;NES
  • Sierra Diesel Estate 1.8 TD 1753cc 55KW 75HP RFA;RFB;RFL
  • Sierra Diesel Estate 2.3 D 2304cc 49KW 67HP YTR
  • Sierra Petrol Estate 1.6 1597cc 53KW 72HP LSF
  • Sierra Petrol Estate 1.6 i 1598cc 59KW 80HP L6B
  • Sierra Petrol Estate 2.0 i 1993cc 85KW 115HP N4A;N4I
  • Sierra Petrol Saloon 1.8 1796cc 59KW 80HP RED;REF
  • Sierra Petrol Hatch 1.8 1796cc 59KW 80HP RED;REF
  • Sierra Petrol Saloon 2.0 1993cc 77KW 105HP N8C;NES
  • Sierra Petrol Saloon 1.8 1796cc 66KW 90HP R2A;RED
  • Sierra Petrol Hatch 1.8 1796cc 66KW 90HP R2A;RED
  • Sierra Petrol Hatch 2.0 1993cc 77KW 105HP N8C;NES
  • Sierra Petrol Hatch 1.6 1597cc 55KW 75HP LSE
  • Sierra Petrol Saloon 1.6 1597cc 55KW 75HP LSE
  • Sierra Petrol Hatch 1.8 1769cc 64KW 87HP R2C;R6A
  • Sierra Petrol Saloon 1.8 1769cc 64KW 87HP R2C;R6A
  • Sierra Petrol Hatch 2.8 XR4i 2792cc 105KW 143HP PR6
  • Sierra Petrol Estate 2.8 XR4i 2792cc 105KW 143HP PR6
  • Sierra Diesel Saloon 1.8 TD 1753cc 55KW 75HP RFA;RFB;RFL
  • Sierra Diesel Hatch 1.8 TD 1753cc 55KW 75HP RFA;RFB;RFL
  • Sierra Diesel Saloon 2.3 D 2304cc 49KW 67HP YTR;YTT
  • Sierra Diesel Hatch 2.3 D 2304cc 49KW 67HP YTR
  • Sierra Petrol Saloon 1.6 i 1597cc 59KW 80HP L6B
  • Sierra Petrol Estate 2.0 1993cc 77KW 105HP NET
  • Sierra Petrol Hatch 2.8 XR4i 2792cc 107KW 146HP PR5
  • Sierra Petrol Estate 2.8 XR4i 2792cc 107KW 146HP PR5
  • Sierra Petrol Hatch 1.6 1597cc 58KW 79HP LSD
  • Sierra Petrol Estate 1.6 1597cc 55KW 75HP LSE
  • Sierra Petrol Saloon 2.0 i 1993cc 74KW 100HP NE5;NEJ
  • Sierra Petrol Hatch 2.0 i 1993cc 74KW 100HP NE5;NEJ
  • Sierra Petrol Estate 2.0 i 1993cc 74KW 100HP NE5;NEJ
  • Transit Petrol Bus 2.0 1993cc 55KW 75HP 4RC
  • Transit Petrol Van 2.0 1993cc 55KW 75HP 4RC
  • Transit Petrol Van 1.6 1593cc 46KW 63HP LAT
  • Transit Petrol Bus 2.0 Cat 1993cc 57KW 78HP N6T
  • Transit Petrol Chassis Cab 2.0 1994cc 57KW 78HP NAT;NAV
  • Transit Diesel Van 2.5 D 2496cc 50KW 68HP 4AB
  • Transit Petrol Bus 1.6 1593cc 46KW 63HP LAT
  • Transit Petrol Bus 2.0 1994cc 57KW 78HP NAT;NAV
  • Transit Petrol Van 1.6 1593cc 48KW 65HP 4RB
  • Transit Petrol Van 2.0 1994cc 57KW 78HP NAT;NAV
  • Transit Diesel Van 2.5 D 2496cc 50KW 68HP 4AB
  • Transit Petrol Van 2.0 1993cc 57KW 78HP 4RC
  • Transit Petrol Chassis Cab 2.0 Cat 1993cc 57KW 78HP N6T
  • Transit Diesel Chassis Cab 2.5 D 2496cc 50KW 68HP 4AB
  • Transit Diesel Bus 2.5 D 2496cc 50KW 68HP 4AB
  • Transit Petrol Bus 1.6 1593cc 48KW 65HP 4RB
  • Transit Petrol Bus 2.0 1993cc 57KW 78HP 4RC
  • Transit Diesel Bus 2.5 D 2496cc 50KW 68HP 4AB
Infiniti
  • I30 Petrol Saloon 3.0 2988cc 142KW 193HP VQ30DE
Kia
  • Clarus Petrol Estate 1.8 i 16V 1793cc 85KW 116HP T8
  • Clarus Petrol Estate 2.0 i 16V 1998cc 98KW 133HP FE (16V)
  • Clarus Petrol Saloon 1.8 i 16V 1793cc 85KW 116HP T8
  • Clarus Petrol Saloon 2.0 i 16V 1998cc 98KW 133HP FE (16V)
Lada
  • 1200-1500 Petrol Estate 1500 1452cc 55KW 75HP BA3 2103
  • 1200-1600 Petrol Saloon 1600 1569cc 58KW 79HP BA3 2106
  • 1200-1600 Petrol Saloon 1300 1294cc 51KW 69HP BA3 2105
  • 1200-1600 Petrol Saloon 1300 1294cc 48KW 65HP BA3 21011;VAZ-21011
  • 1200-1600 Petrol Saloon 1600 N/L 1569cc 57KW 78HP BA3 2106
  • Largus Petrol Estate 1.6 CNG 1597cc 69KW 94HP 21129
  • Largus Petrol Estate Van 1.6 CNG 1597cc 69KW 94HP 21129
  • Riva Petrol Saloon 1600 1569cc 56KW 76HP BA3 2106
LDV
  • CUB Diesel Van 2.3 D 2283cc 53KW 72HP LD23
Mazda
  • Tribute Petrol SUV 2.0 4WD 1988cc 91KW 124HP YF
  • Tribute Petrol SUV 2.0 1988cc 91KW 124HP YF
Morgan
  • Four Four Petrol Convertible 1.6 CVH/OHV 1597cc 71KW 96HP LUA
Moskvich
  • 2140 Petrol Saloon 1.5 1469cc 55KW 75HP UZAM412
  • AZLK 2137 Petrol Estate 1.5 1478cc 55KW 75HP AD52
  • AZLK 2140 Petrol Saloon 1.5 1478cc 55KW 75HP --
Nissan
  • 300ZX Petrol Coupe 3.0 Turbo 2960cc 168KW 228HP VG30T
  • 300ZX Petrol Coupe 3.0 Turbo 2960cc 149KW 203HP VG30T
  • 300ZX Petrol Targa 3.0 Turbo 2960cc 168KW 228HP VG30T
Perodua
  • Alza Petrol MPV 1.5 1495cc 76KW 103HP 3SZ-VE
  • MYVI Petrol Hatch 1.3 1298cc 63KW 86HP K3-VE
  • Viva Petrol Hatch 1.0 989cc 45KW 61HP EJ-VE
  • Viva Petrol Hatch 0.8 847cc 39KW 53HP ED-VE
  • Viva Petrol Hatch 0.66 659cc 35KW 48HP EF-VE
Renault
  • Mascott [Box / Estate] 140.35 2800ccm 140HP 103KW (Diesel)
  • Mascott [Box / Estate] 140.55 2800ccm 140HP 103KW (Diesel)
  • Mascott [Box / Estate] 130.35 2800ccm 125HP 92KW (Diesel)
  • Mascott [Platform / Chassis] 110 2800ccm 106HP 78KW (Diesel)
  • Mascott [Box / Estate] 110.55 2800ccm 106HP 78KW (Diesel)
  • Mascott [Box / Estate] 110.50 2800ccm 106HP 78KW (Diesel)
  • Mascott [Platform / Chassis] 150.35 2798ccm 146HP 107KW (Diesel)
  • Mascott [Box / Estate] 150.55 2798ccm 146HP 107KW (Diesel)
  • Mascott [Box / Estate] 150.65 2798ccm 146HP 107KW (Diesel)
  • Mascott [Platform / Chassis] 130 2800ccm 125HP 92KW (Diesel)
  • Mascott [Box / Estate] 130.55 2800ccm 125HP 92KW (Diesel)
  • Mascott [Box / Estate] 110.35 2800ccm 106HP 78KW (Diesel)
  • Mascott [Platform / Chassis] 90 2800ccm 86HP 63KW (Diesel)
  • Mascott [Box / Estate] 90.35 2800ccm 86HP 63KW (Diesel)
  • Mascott [Platform / Chassis] 140 2800ccm 140HP 103KW (Diesel)
  • Mascott [Platform / Chassis] 150.35 2798ccm 146HP 107KW (Diesel)
  • Mascott [Box / Estate] 150.35 2798ccm 146HP 107KW (Diesel)
  • Messenger [Platform / Chassis] B 120.35 2499ccm 116HP 85KW (Diesel)
  • Messenger [Platform / Chassis] B 120.55 2500ccm 116HP 85KW (Diesel)
  • Messenger [Box / Estate] B 120.55 2500ccm 116HP 85KW (Diesel)
  • Messenger [Platform / Chassis] B 120.65 2500ccm 116HP 85KW (Diesel)
  • Messenger Truck Tractor B 120.55T 2500ccm 116HP 85KW (Diesel)
Seat
  • Ibiza Petrol Hatch 1.5 i 1461cc 65KW 89HP 021 D.2000
  • Ibiza Petrol Hatch 1.2 1193cc 44KW 60HP 021 A 1000
  • Ibiza Petrol Hatch 1.5 1461cc 63KW 85HP 021 A 2000
  • Ibiza Petrol Hatch 1.5 i 1461cc 74KW 100HP 021 B.2000
  • Ibiza Diesel Hatch 1.7 D 1714cc 40KW 54HP 022 A.5000
  • Ibiza Petrol Hatch 1.5 1461cc 64KW 87HP 1500A
  • Ibiza Petrol Hatch 0.9 903cc 32KW 44HP 146 A 000
  • Ibiza Petrol Hatch 1.2 1193cc 46KW 63HP 021 A 1000
  • Ibiza Petrol Hatch 1.5 i Cat 1461cc 66KW 90HP 021 C.2000
  • Ibiza Diesel Hatch 1.7 D 1714cc 42KW 57HP 022 A.5000
  • Ibiza Petrol Hatch 0.9 903cc 29KW 40HP 09 NCA;146 A 000
  • Ibiza Petrol Hatch 1.2 i 1193cc 52KW 71HP 021 C.1000
  • Malaga Petrol Saloon 1.2 1193cc 44KW 60HP 021 A 1000
  • Malaga Petrol Saloon 1.5 1461cc 63KW 85HP 021 A 2000
  • Malaga Petrol Saloon 1.5 i Cat 1461cc 66KW 90HP 021 A 2000;021 C.2000;021 D.2000
  • Malaga Petrol Saloon 1.5 i 1461cc 74KW 100HP 021 B.2000
  • Malaga Diesel Saloon 1.7 D 1714cc 40KW 54HP 022 A.5000
  • Malaga Petrol Saloon 1.2 1193cc 47KW 64HP 021 A 1000
  • Malaga Diesel Saloon 1.7 D 1714cc 42KW 57HP 022 A.5000
  • Malaga Petrol Saloon 1.2 i 1193cc 52KW 71HP 021 C.1000
VW
  • Beetle Petrol Saloon 1600 i 1584cc 34KW 46HP ACD
  • Transporter Petrol Van 1.9 1913cc 66KW 90HP GW
  • Transporter Diesel Chassis Cab 1.6 TD 1588cc 51KW 70HP JX
  • Transporter Petrol Van 2.1 2109cc 70KW 95HP MV
  • Transporter Petrol Van 1.9 1913cc 61KW 83HP DH
  • Transporter Petrol Chassis Cab 2.1 2109cc 82KW 112HP DJ
  • Transporter Petrol Van 2.1 2109cc 82KW 112HP DJ
  • Transporter Petrol Chassis Cab 2.1 i 2109cc 68KW 92HP SS
  • Transporter Petrol Van 2.1 i 2109cc 68KW 92HP SS
  • Transporter Petrol Chassis Cab 1.9 1913cc 61KW 83HP DH
  • Transporter Petrol Chassis Cab 1.9 1913cc 57KW 78HP DG
  • Transporter Petrol Chassis Cab 2.1 Syncro 2109cc 70KW 95HP MV
  • Transporter Petrol Chassis Cab 1.9 Syncro 1913cc 57KW 78HP DG
  • Transporter Petrol Chassis Cab 2.1 2109cc 70KW 95HP MV
  • Transporter Diesel Van 1.6 TD Syncro 1588cc 51KW 69HP JX
  • Transporter Petrol Chassis Cab 2.1 Syncro 2109cc 82KW 112HP DJ
  • Transporter Diesel Chassis Cab 1.6 TD Syncro 1588cc 51KW 69HP JX
  • Transporter Diesel Van 1.6 D 1588cc 37KW 50HP CS
  • Transporter Petrol Van 1.9 1913cc 57KW 78HP DG
  • Transporter Diesel Van 1.6 TD 1588cc 51KW 69HP JX
  • Transporter Diesel Van 1.7 D 1715cc 42KW 57HP KY
  • Transporter Petrol Van 1.9 Syncro 1913cc 57KW 78HP DG
  • Transporter Petrol Van 2.1 Syncro 2109cc 82KW 112HP DJ
  • Transporter Diesel Chassis Cab 1.7 D 1715cc 42KW 57HP KY
  • Transporter Petrol Van 2.1 Syncro 2109cc 70KW 95HP MV
  • Transporter Diesel Chassis Cab 1.6 D 1588cc 37KW 50HP CS
  • Transporter/Caravelle Petrol Bus 2.1 2109cc 64KW 87HP SR
  • Transporter/Caravelle Petrol Bus 2.1 Syncro 2109cc 64KW 87HP SR
  • Transporter/Caravelle Petrol Bus 2.1 i 2109cc 68KW 92HP SS
  • Transporter/Caravelle Petrol Bus 2.1 Cat 2109cc 70KW 95HP MV
  • Transporter/Caravelle Petrol Bus 1.9 1913cc 66KW 90HP GW
  • Transporter/Caravelle Diesel Bus 1.6 TD 1588cc 51KW 70HP JX
  • Transporter/Caravelle Petrol Bus 1.9 1913cc 57KW 78HP DG
  • Transporter/Caravelle Petrol Bus 1.9 1913cc 61KW 83HP DH
  • Transporter/Caravelle Petrol Bus 2.1 2109cc 70KW 95HP MV
  • Transporter/Caravelle Petrol Bus 2.1 2109cc 82KW 112HP DJ
  • Transporter/Caravelle Petrol Bus 1.9 Syncro 1913cc 57KW 78HP DG
  • Transporter/Caravelle Petrol Bus 2.1 Syncro 2109cc 70KW 95HP MV
  • Transporter/Caravelle Diesel Bus 1.6 TD Syncro 1588cc 51KW 70HP JX
  • Transporter/Caravelle Diesel Bus 1.6 D 1588cc 37KW 50HP CS
  • Transporter/Caravelle Diesel Bus 1.7 D 1716cc 42KW 57HP KY
  • Transporter/Caravelle Petrol Bus 2.1 Syncro 2109cc 82KW 112HP DJ

Technical PDF Downloads:

Download the Technical PDFDownload the Safety PDF

If you've got a question about this product ask it here!

Your question and our response may by made public to help others.



Share this product: