
Search Suggestions
Categories
Products
View All Results
Sizes:
Single
£9.95
Checking Stock
Add To Basket
General Details:
Length 1 [mm] | 350 |
Documents/PDFs:
Additional Images:
Better performance in cold weather
Bosch wipers are proven to perform better and for longer. Cold temperatures can reduce the flexibility of the rubber and cause juddering as the wiping edge of the blade does not flip back and forth. Bosch's patented technology overcomes this problem.
Better performance throughout the life span
Bosch wiper blades continue to work at their optimum performance levels for longer due to the patented technology that goes into the blade.
Superb winscreen cleaning thanks to a special coating for smooth operation, blade element with flexible spine for less wiper noise, long service life due to wear-resistant double wiper blade edge.
Pre-assembled Quick-Clip universal adapter for quick and easy fitting – suitable for all wiper arms.
Length 1 [mm] | 350 |
Daihatsu | Sirion | M3_ [2005-2017] | Hatchback | 1.0 | 2005 - 2017 | 998ccm 70HP 51KW (Petrol) | Fitting Position: Rear |
Daihatsu | Sirion | M3_ [2005-2017] | Hatchback | 1.3 4WD | 2005 - 2017 | 1298ccm 87HP 64KW (Petrol) | Construction year from: 200602, Fitting Position: Rear |
Daihatsu | Sirion | M3_ [2005-2017] | Hatchback | 1.3 4WD | 2008 - 2017 | 1298ccm 91HP 67KW (Petrol) | Fitting Position: Rear |
Daihatsu | Sirion | M3_ [2005-2017] | Hatchback | 1.3 | 2005 - 2017 | 1298ccm 87HP 64KW (Petrol) | Fitting Position: Rear |
Daihatsu | Sirion | M3_ [2005-2017] | Hatchback | 1.3 | 2008 - 2017 | 1298ccm 91HP 67KW (Petrol) | Fitting Position: Rear |
Daihatsu | Sirion | M3_ [2005-2017] | Hatchback | 1.5 | 2008 - 2017 | 1495ccm 103HP 76KW (Petrol) | Fitting Position: Rear |
Hyundai | Accent | Mk III MC [2005-2010] | Hatchback | 1.4 GL | 2005 - 2010 | 1399ccm 97HP 71KW (Petrol) | Fitting Position: Rear |
Hyundai | Accent | Mk III MC [2005-2010] | Hatchback | 1.5 CRDi GLS | 2005 - 2010 | 1493ccm 110HP 81KW (Diesel) | Fitting Position: Rear |
Hyundai | Accent | Mk III MC [2005-2010] | Hatchback | 1.6 GLS | 2005 - 2010 | 1599ccm 112HP 82KW (Petrol) | Construction year from: 200604, Fitting Position: Rear |
Hyundai | i40 | CW VF [2011-2017] | Estate | 1.6 GDI | 2011 - 2017 | 1591ccm 135HP 99KW (Petrol) | Fitting Position: Rear |
Hyundai | i40 | CW VF [2011-2017] | Estate | 1.7 CRDi | 2011 - 2017 | 1685ccm 116HP 85KW (Diesel) | Fitting Position: Rear |
Hyundai | i40 | CW VF [2011-2017] | Estate | 1.7 CRDi | 2011 - 2017 | 1685ccm 136HP 100KW (Diesel) | Fitting Position: Rear |
Hyundai | i40 | CW VF [2011-2017] | Estate | 1.7 CRDi | 2015 - 2017 | 1685ccm 141HP 104KW (Diesel) | Fitting Position: Rear |
Hyundai | i40 | CW VF [2011-2017] | Estate | 2.0 GDI | 2011 - 2017 | 1999ccm 177HP 130KW (Petrol) | Fitting Position: Rear |
Hyundai | i40 | CW VF [2011-2017] | Estate | 2.0 GDi | 2014 - 2017 | 1999ccm 165HP 121KW (Petrol) | Fitting Position: Rear |
Hyundai | i800 | Bus TQ [2008-2017] | Bus | 2.5 CRDI | 2008 - 2017 | 2497ccm 136HP 100KW (Diesel) | Fitting Position: Rear |
Hyundai | i800 | Bus TQ [2008-2017] | Bus | 2.5 CRDi | 2008 - 2017 | 2497ccm 170HP 125KW (Diesel) | Fitting Position: Rear |
Hyundai | i800 | Bus TQ [2008-2017] | Bus | 2.5 CRDi | 2010 - 2017 | 2497ccm 110HP 81KW (Diesel) | Fitting Position: Rear |
Hyundai | i800 | Bus TQ [2008-2017] | Bus | 2.5 CRDi | 2011 - 2017 | 2497ccm 116HP 85KW (Diesel) | Fitting Position: Rear |
Hyundai | iload | Box TQ [2008-2017] | Box | 2.5 CRDi | 2008 - 2017 | 2497ccm 110HP 81KW (Diesel) | Construction year from: 200812, Fitting Position: Rear |
DENSO | DRB-035 |
HYUNDAI | 98820 2B000 |
SWF | 116 532 |
TRICO | EX350 |
VALEO | VM41, 574207 |
Free Shipping Over £75!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price