![BOSCH Cabin Filter 1987435002 [ M 5002 ]](https://static.opieoils.co.uk//images/loaders/vip-main-image-loader.jpg)
View All Results
Single
£9.95
Checking Stock
Add To Basket
General Details:
Filter type | Particulate Filter |
Length [mm] | 258 |
Width [mm] | 224 |
Height [mm] | 35,5 |
Quantity | 1 |
Documents/PDFs:
Addtional Images:
You should change your cabin filters every 10,000 miles or after one year.
Bosch standard cabin filtersLength [mm] | 258 |
Width [mm] | 224 |
Height [mm] | 35 |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.0 TFSI | 2015 - 2017 | 999ccm 95HP 70KW (Petrol) | |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.0 TFSI | 2016 - 2017 | 999ccm 82HP 60KW (Petrol) | |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.2 TFSI | 2010 - 2017 | 1197ccm 86HP 63KW (Petrol) | Construction year from: 201007, Construction year to: 201504 |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.4 TDI | 2014 - 2017 | 1422ccm 90HP 66KW (Diesel) | |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.4 TFSI | 2010 - 2017 | 1390ccm 122HP 90KW (Petrol) | Block Separation: , Construction year from: 201007, Construction year from: 201111, Construction year to: 201504, Engine Code: CAXA [90 Kw / 122 HP], Engine Code: CNVA [90 Kw / 122 HP] |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.4 TFSI | 2011 - 2017 | 1390ccm 185HP 136KW (Petrol) | Construction year to: 201504, Engine Code: CTHG [136 Kw / 185 HP], Engine Code: CAVG [136 Kw / 185 HP] |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.4 TFSI | 2012 - 2017 | 1395ccm 140HP 103KW (Petrol) | Construction year to: 201504 |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.4 TFSI | 2014 - 2017 | 1395ccm 125HP 92KW (Petrol) | |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.4 TFSI | 2014 - 2017 | 1395ccm 150HP 110KW (Petrol) | |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.6 TDI | 2010 - 2017 | 1598ccm 105HP 77KW (Diesel) | Construction year from: 201007, Construction year to: 201504 |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.6 TDI | 2011 - 2017 | 1598ccm 90HP 66KW (Diesel) | Construction year to: 201504 |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.6 TDI | 2014 - 2017 | 1598ccm 115HP 85KW (Diesel) | |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.8 TFSI | 2015 - 2017 | 1798ccm 192HP 141KW (Petrol) | |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 2.0 TDI | 2011 - 2017 | 1968ccm 143HP 105KW (Diesel) | Construction year to: 201504 |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 2.0 TFSI quattro | 2012 - 2017 | 1984ccm 256HP 188KW (Petrol) | Construction year to: 201212 |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | S1 quattro | 2014 - 2017 | 1984ccm 231HP 170KW (Petrol) | |
Audi | A1 | Sportback 8XA, 8XF [2011-2017] | Hatchback | 1.0 TFSI | 2015 - 2017 | 999ccm 95HP 70KW (Petrol) | |
Audi | A1 | Sportback 8XA, 8XF [2011-2017] | Hatchback | 1.0 TFSI | 2016 - 2017 | 999ccm 82HP 60KW (Petrol) | |
Audi | A1 | Sportback 8XA, 8XF [2011-2017] | Hatchback | 1.2 TFSI | 2012 - 2017 | 1197ccm 86HP 63KW (Petrol) | Construction year to: 201504 |
Audi | A1 | Sportback 8XA, 8XF [2011-2017] | Hatchback | 1.4 TDI | 2014 - 2017 | 1422ccm 90HP 66KW (Diesel) |
AUDI | 6R0 820 367 |
CORTECO | 80001783 |
MAHLE FILTER | LA809 |
MANN-FILTER | CU26010 |
PURFLUX | AH191 |
SEAT | 6R0 820 367 |
SKODA | 6R0 820 367 |
VW | 6R0 820 367 |
SHIPPING IS FREE* for orders of £75 and over
, regardless of the weight of your order.
We've tried to keep all other shipping costs as low as we can.
Carriage starts at just £0.95 (inc VAT) for small items, with our most common courier rate set at £4.99 for orders of 5kg (enough for 5 litres of oil).
We give an estimate of delivery dates as you shop and in your basket. The vast majority of items are held in stock and dispatched from our UK warehouse and we'll do all we can to get your order to you as quickly as possible.
Free Shipping Over £75!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price