
Search Suggestions
Categories
Products
View All Results
Sizes:
Pack of 2
£23.50
Checking Stock
Add To Basket
General Details:
Length 1/ Length 2 [mm] | 650/450 |
Left-/right-hand drive vehicles | for left-hand drive vehicles |
Quantity Unit | Set |
Weight [g] | 251 |
Weight [g] | 340 |
Wiper blade type | Flat wiper blade |
Documents/PDFs:
Additional Images:
A triumph of engineering design, DENSO’s Flat Wiper Blades hug every windscreen closely and evenly to wipe away rain and debris in even the worst weather conditions. With sleek styling and long life, they offer all-round appeal to every motorist.
Easy fit
Innovative design
DENSO First Time Fit® parts meet or exceed all manufacturer standards, mount properly with a minimum of installation issues, and provide miles of reliable service.
If you need help choosing the correct DENSO Flat Windscreen Wiper Blade for your vehicle please contact us.
Tech Data:
Description | Model Year | kW | HP | CC | Build |
---|---|---|---|---|---|
AUDI A3 (8V1, 8VK) 1.2 TFSI | 02.13 - | 77 | 105 | 1197 | Hatchback |
AUDI A3 (8V1, 8VK) 1.2 TFSI | 05.14 - | 81 | 110 | 1197 | Hatchback |
AUDI A3 (8V1, 8VK) 1.4 TFSI | 04.12 - | 90 | 122 | 1395 | Hatchback |
AUDI A3 (8V1, 8VK) 1.4 TFSI | 05.14 - | 92 | 125 | 1395 | Hatchback |
AUDI A3 (8V1, 8VK) 1.4 TFSI | 03.13 - | 103 | 140 | 1395 | Hatchback |
AUDI A3 (8V1, 8VK) 1.4 TFSI | 05.14 - | 110 | 150 | 1395 | Hatchback |
AUDI A3 (8V1, 8VK) 1.8 TFSI | 04.12 - | 132 | 180 | 1798 | Hatchback |
AUDI A3 (8V1, 8VK) 1.8 TFSI quattro | 08.12 - | 132 | 180 | 1798 | Hatchback |
AUDI A3 (8V1, 8VK) S3 quattro | 02.13 - | 206 | 280 | 1984 | Hatchback |
AUDI A3 (8V1, 8VK) S3 quattro | 05.14 - | 210 | 286 | 1984 | Hatchback |
AUDI A3 (8V1, 8VK) S3 quattro | 11.12 - | 221 | 300 | 1984 | Hatchback |
AUDI A3 (8V1, 8VK) 1.6 TDI | 10.12 - | 77 | 105 | 1598 | Hatchback |
AUDI A3 (8V1, 8VK) 1.6 TDI | 09.13 - | 81 | 110 | 1598 | Hatchback |
AUDI A3 (8V1, 8VK) 2.0 TDI | 01.13 - | 81 | 110 | 1968 | Hatchback |
AUDI A3 (8V1, 8VK) 2.0 TDI | 05.13 - | 100 | 136 | 1968 | Hatchback |
AUDI A3 (8V1, 8VK) 2.0 TDI | 09.12 - | 105 | 143 | 1968 | Hatchback |
AUDI A3 (8V1, 8VK) 2.0 TDI | 04.12 - | 110 | 150 | 1968 | Hatchback |
AUDI A3 (8V1, 8VK) 2.0 TDI quattro | 10.12 - | 110 | 150 | 1968 | Hatchback |
AUDI A3 (8V1, 8VK) 2.0 TDI | 05.13 - | 135 | 184 | 1968 | Hatchback |
AUDI A3 (8V1, 8VK) 2.0 TDI quattro | 12.12 - | 135 | 184 | 1968 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | 05.13 - | 77 | 105 | 1197 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | 05.14 - | 81 | 110 | 1197 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron | 11.13 - | 81 | 110 | 1395 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | 09.12 - | 90 | 122 | 1395 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | 05.14 - | 92 | 125 | 1395 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | 03.13 - | 103 | 140 | 1395 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | 05.14 - | 110 | 150 | 1395 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | 05.14 - | 110 | 150 | 1395 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI | 09.12 - | 132 | 180 | 1798 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI quattro | 05.13 - | 132 | 180 | 1798 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | 05.13 - | 206 | 280 | 1984 | Hatchback |
AUDI A3 Sportback ( |
Compatibility with Other Brands:
These suggested compatibilities with other brands should be used as a guide only. Certain design differences may exist between these spark plugs and another manufacturers; heat ratings can also vary.
Free Shipping Over £75!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price