
Search Suggestions
Categories
Products
View All Results
Sizes:
Pack of 2
£22.99
Checking Stock
Add To Basket
General Details:
Length 1/ Length 2 [mm] | 600/400 |
Left-/right-hand drive vehicles | for left-hand drive vehicles |
Quantity Unit | Set |
Weight [g] | 221 |
Weight [g] | 293 |
Wiper blade type | Flat wiper blade |
Documents/PDFs:
Additional Images:
A triumph of engineering design, DENSO’s Flat Wiper Blades hug every windscreen closely and evenly to wipe away rain and debris in even the worst weather conditions. With sleek styling and long life, they offer all-round appeal to every motorist.
Easy fit
Innovative design
DENSO First Time Fit® parts meet or exceed all manufacturer standards, mount properly with a minimum of installation issues, and provide miles of reliable service.
If you need help choosing the correct DENSO Flat Windscreen Wiper Blade for your vehicle please contact us.
Tech Data:
Description | Model Year | kW | HP | CC | Build |
---|---|---|---|---|---|
FIAT DOBLO Combi (263_) 1.4 | 02.10 - | 70 | 95 | 1368 | MPV |
FIAT DOBLO Combi (263_) 1.4 | 10.11 - | 88 | 120 | 1368 | MPV |
FIAT DOBLO Combi (263_) 1.4 Natural Power | 02.10 - | 88 | 120 | 1368 | MPV |
FIAT DOBLO Combi (263_) 1.3 D Multijet | 02.10 - | 66 | 90 | 1248 | MPV |
FIAT DOBLO Combi (263_) 1.6 D Multijet | 02.10 - | 66 | 90 | 1598 | MPV |
FIAT DOBLO Combi (263_) 1.6 D Multijet | 03.15 - | 70 | 95 | 1598 | MPV |
FIAT DOBLO Combi (263_) 1.6 D Multijet | 02.10 - | 77 | 105 | 1598 | MPV |
FIAT DOBLO Combi (263_) 1.6 D Multijet | 03.15 - | 88 | 120 | 1598 | MPV |
FIAT DOBLO Combi (263_) 2.0 D Multijet | 02.10 - | 99 | 135 | 1956 | MPV |
FIAT DOBLO Box Body / Estate (263_) 1.4 | 02.10 - | 70 | 95 | 1368 | Box Body / Estate |
FIAT DOBLO Box Body / Estate (263_) 1.4 | 10.11 - | 88 | 120 | 1368 | Box Body / Estate |
FIAT DOBLO Box Body / Estate (263_) 1.4 Natural Power | 06.10 - | 88 | 120 | 1368 | Box Body / Estate |
FIAT DOBLO Box Body / Estate (263_) 1.3 D Multijet | 11.13 - | 55 | 75 | 1248 | Box Body / Estate |
FIAT DOBLO Box Body / Estate (263_) 1.3 D Multijet | 02.10 - | 66 | 90 | 1248 | Box Body / Estate |
FIAT DOBLO Box Body / Estate (263_) 1.6 D Multijet | 02.10 - | 66 | 90 | 1598 | Box Body / Estate |
FIAT DOBLO Box Body / Estate (263_) 1.6 D Multijet | 02.10 - | 74 | 100 | 1598 | Box Body / Estate |
FIAT DOBLO Box Body / Estate (263_) 1.6 D Multijet | 02.10 - | 77 | 105 | 1598 | Box Body / Estate |
FIAT DOBLO Box Body / Estate (263_) 2.0 D Multijet | 02.10 - | 99 | 135 | 1956 | Box Body / Estate |
FIAT DOBLO Platform/Chassis (263_) 1.4 | 04.10 - | 70 | 95 | 1368 | Platform/Chassis |
FIAT DOBLO Platform/Chassis (263_) 1.3 D Multijet | 11.13 - | 55 | 75 | 1248 | Platform/Chassis |
FIAT DOBLO Platform/Chassis (263_) 1.3 D Multijet | 02.10 - | 66 | 90 | 1248 | Platform/Chassis |
FIAT DOBLO Platform/Chassis (263_) 1.6 D Multijet | 02.10 - | 66 | 90 | 1598 | Platform/Chassis |
FIAT DOBLO Platform/Chassis (263_) 1.6 D Multijet | 02.11 - | 74 | 101 | 1598 | Platform/Chassis |
FIAT DOBLO Platform/Chassis (263_) 1.6 D Multijet | 02.10 - | 77 | 105 | 1598 | Platform/Chassis |
FIAT DOBLO Platform/Chassis (263_) 2.0 D Multijet | 02.10 - | 99 | 135 | 1956 | Platform/Chassis |
FORD KUGA I 2.5 | 03.09 - 11.12 | 147 | 200 | 2522 | Closed Off-Road Vehicle |
FORD KUGA I 2.5 4x4 | 03.09 - | 147 | 200 | 2522 | Closed Off-Road Vehicle |
FORD KUGA I 2.0 TDCi | 03.08 - 11.12 | 100 | 136 | 1997 | Closed Off-Road Vehicle |
FORD KUGA I 2.0 TDCi 4x4 | 03.08 - 11.12 |
Compatibility with Other Brands:
These suggested compatibilities with other brands should be used as a guide only. Certain design differences may exist between these spark plugs and another manufacturers; heat ratings can also vary.
Free Shipping Over £75!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price