
Search Suggestions
Categories
Products
View All Results
Sizes:
Pack of 2
£24.50
Checking Stock
Add To Basket
General Details:
Length 1/ Length 2 [mm] | 600/500 |
Left-/right-hand drive vehicles | for left-hand/right-hand drive vehicles |
Quantity Unit | Set |
Weight [g] | 206 |
Weight [g] | 267 |
Wiper blade type | Flat wiper blade |
Documents/PDFs:
Additional Images:
A triumph of engineering design, DENSO’s Flat Wiper Blades hug every windscreen closely and evenly to wipe away rain and debris in even the worst weather conditions. With sleek styling and long life, they offer all-round appeal to every motorist.
Easy fit
Innovative design
DENSO First Time Fit® parts meet or exceed all manufacturer standards, mount properly with a minimum of installation issues, and provide miles of reliable service.
If you need help choosing the correct DENSO Flat Windscreen Wiper Blade for your vehicle please contact us.
Tech Data:
Description | Model Year | kW | HP | CC | Build |
---|---|---|---|---|---|
BMW X5 (E70) 3.0 si | 02.06 - 09.08 | 200 | 272 | 2996 | Closed Off-Road Vehicle |
BMW X5 (E70) xDrive 30 i | 09.08 - 03.10 | 200 | 272 | 2996 | Closed Off-Road Vehicle |
BMW X5 (E70) xDrive 35 i | 09.10 - 06.13 | 225 | 306 | 2979 | Closed Off-Road Vehicle |
BMW X5 (E70) M | 09.09 - 06.13 | 408 | 555 | 4395 | Closed Off-Road Vehicle |
BMW X5 (E70) 4.8 i xDrive | 02.07 - 09.08 | 261 | 355 | 4799 | Closed Off-Road Vehicle |
BMW X5 (E70) xDrive 48 i | 09.08 - 06.13 | 261 | 355 | 4799 | Closed Off-Road Vehicle |
BMW X5 (E70) xDrive 50 i | 06.10 - 06.13 | 300 | 408 | 4395 | Closed Off-Road Vehicle |
BMW X5 (E70) 3.0 d | 02.07 - 09.08 | 155 | 211 | 2993 | Closed Off-Road Vehicle |
BMW X5 (E70) xDrive 30 d | 09.08 - 06.13 | 155 | 211 | 2993 | Closed Off-Road Vehicle |
BMW X5 (E70) 3.0 d | 02.07 - 09.08 | 173 | 235 | 2993 | Closed Off-Road Vehicle |
BMW X5 (E70) xDrive 30 d | 09.08 - 06.13 | 173 | 235 | 2993 | Closed Off-Road Vehicle |
BMW X5 (E70) xDrive 30 d | 09.10 - 06.13 | 180 | 245 | 2993 | Closed Off-Road Vehicle |
BMW X5 (E70) 3.0 sd | 09.07 - 02.09 | 210 | 286 | 2993 | Closed Off-Road Vehicle |
BMW X5 (E70) xDrive 35 d | 09.08 - 06.13 | 210 | 286 | 2993 | Closed Off-Road Vehicle |
BMW X5 (E70) xDrive 40 d | 09.10 - 06.13 | 225 | 306 | 2993 | Closed Off-Road Vehicle |
BMW X5 (E70) M 50 d | 08.11 - 06.13 | 280 | 381 | 2993 | Closed Off-Road Vehicle |
BMW X6 (E71, E72) xDrive 35 i | 06.07 - 03.10 | 225 | 306 | 2979 | Closed Off-Road Vehicle |
BMW X6 (E71, E72) xDrive 50 i | 10.07 - 06.14 | 300 | 408 | 4395 | Closed Off-Road Vehicle |
BMW X6 (E71, E72) ActiveHybrid | 01.09 - 10.11 | 300 | 408 | 4395 | Closed Off-Road Vehicle |
BMW X6 (E71, E72) ActiveHybrid | 01.09 - 10.11 | 357 | 485 | 4395 | Closed Off-Road Vehicle |
BMW X6 (E71, E72) M | 07.08 - 06.14 | 408 | 555 | 4395 | Closed Off-Road Vehicle |
BMW X6 (E71, E72) xDrive 30 d | 07.09 - 06.14 | 155 | 211 | 2993 | Closed Off-Road Vehicle |
BMW X6 (E71, E72) xDrive 30 d | 09.07 - 03.10 | 173 | 235 | 2993 | Closed Off-Road Vehicle |
BMW X6 (E71, E72) xDrive 30 d | 04.09 - 06.14 | 180 | 245 | 2993 | Closed Off-Road Vehicle |
BMW X6 (E71, E72) xDrive 35 d | 06.07 - 03.10 | 210 | 286 | 2993 | Closed Off-Road Vehicle |
BMW X6 (E71, E72) xDrive 40 d | 07.09 - 06.14 | 225 | 306 | 2993 | Closed Off-Road Vehicle |
BMW X6 (E71, E72) M 50 d | 08.11 - 06.14 | 280 | 381 | 2993 | Closed Off-Road Vehicle |
Compatibility with Other Brands:
These suggested compatibilities with other brands should be used as a guide only. Certain design differences may exist between these spark plugs and another manufacturers; heat ratings can also vary.
Free Shipping Over £75!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price