
Search Suggestions
Categories
Products
View All Results
Sizes:
Single
£7.50
Checking Stock
Add To Basket
General Details:
Length 1/ Length 2 [mm] | 330 |
Length [mm] | 330 |
Length [in] | 13 |
Left-/right-hand drive vehicles | for left-hand/right-hand drive vehicles |
Weight [g] | 112 |
Weight [g] | 80 |
Wiper blade type | Bracket wiper blade |
Documents/PDFs:
Additional Images:
One of the world's leading suppliers of wiper blades to the OE industry, DENSO offers the same premium quality and value to the aftermarket replacement market. DENSO First Time Fit® wiper blades are now available in three styles: the conventional, designer and beam-style wiper blades provide coverage for the majority of the cars on the road today.
DENSO First Time Fit® parts meet or exceed all manufacturer standards, mount properly with a minimum of installation issues, and provide miles of reliable service.
If you need help choosing the correct DENSO Conventional Windscreen Wiper for your vehicle please contact us.
Model and Make | KW | Manuf. From/To |
---|---|---|
DAIHATSU CHARADE I (G10) 1.0 | 37 | 10.1977 - 02.1981 |
DAIHATSU CHARADE I (G10) 1.0 | 38 | 02.1981 - 02.1983 |
DAIHATSU CHARADE II (G11 G30) 1.0 D (G30) | 27 | 10.1983 - 03.1987 |
DAIHATSU CHARADE II (G11 G30) 1.0 (G11) | 38 | 10.1983 - 03.1987 |
DAIHATSU CHARADE II (G11 G30) 1.0 Turbo (G11) | 50 | 10.1983 - 03.1987 |
DAIHATSU CHARADE II (G11 G30) 1.0 TD (G30) | 34 | 02.1985 - 03.1987 |
DAIHATSU CHARADE III (G100 G101 G102) 1.0 Turbo (G100) | 50 | 03.1987 - 10.1990 |
DAIHATSU CHARADE III (G100 G101 G102) 1.0 D (G101) | 27 | 03.1987 - 12.1992 |
DAIHATSU CHARADE III (G100 G101 G102) 1.0 TD (G101) | 35 | 03.1987 - 12.1992 |
DAIHATSU CHARADE III (G100 G101 G102) 1.0 (G100) | 38 | 03.1987 - 12.1992 |
DAIHATSU CHARADE III (G100 G101 G102) 1.0 GTi (G100) | 74 | 03.1987 - 12.1992 |
DAIHATSU CHARADE III (G100 G101 G102) 1.3 i (G102) | 66 | 06.1988 - 12.1992 |
DAIHATSU CHARADE III (G100 G101 G102) 1.3 i 4WD (G102) | 66 | 06.1988 - 01.1993 |
DAIHATSU CHARADE III (G100 G101 G102) 1.3 | 56 | 09.1988 - 01.1992 |
DAIHATSU CHARADE III (G100 G101 G102) 1.0 (G100) | 41 | 04.1989 - 12.1992 |
DAIHATSU CHARADE III (G100 G101 G102) 1.0 (G100) | 40 | 11.1990 - 12.1992 |
DAIHATSU CHARADE III Saloon (G102) 1.3 | 66 | 11.1990 - 02.1993 |
DAIHATSU CHARMANT (A) 1.3 (A35) | 48 | 11.1981 - 07.1987 |
DAIHATSU CHARMANT (A) 1.6 (A45) | 55 | 12.1981 - 09.1984 |
DAIHATSU CHARMANT (A) 1.6 (A60) | 61 | 08.1983 - 07.1987 |
DAIHATSU CHARMANT (A) 1.6 (A60) | 57 | 09.1985 - 07.1987 |
DAIHATSU CHARMANT (A) 1.6 (A60) | 60 | 05.1986 - 07.1987 |
DAIHATSU CUORE II (L80 L81) 0.8 (L80) | 32 | 09.1985 - 06.1990 |
DAIHATSU CUORE II (L80 L81) 0.8 4WD (L81) | 32 | 09.1986 - 10.1988 |
DAIHATSU CUORE II (L80 L81) 0.7 | 30 | 10.1987 - 08.1990 |
DAIHATSU CUORE II (L80 L81) 0.8 (L80) | 29 | 11.1989 - 12.1990 |
DAIHATSU CUORE III (L201) 0.7 Turbo | 45 | 08.1990 - 09.1994 |
DAIHATSU CUORE III (L201) 0.7 | 47 | 08.1990 - 09.1994 |
DAIHATSU CUORE III (L201) 0.7 | 29 | 08.1990 - 09.1994 |
DAIHATSU CUORE III (L201) 0.7 | 30 | 08.1990 - 11.1994 |
DAIHATSU CUORE III (L201) 0.7 | 37 | 08.1990 - 09.1994 |
DAIHATSU CUORE III (L201) 0.8 | 30 | 10.1990 - 12.1994 |
DAIHATSU FOURTRAK (F7 F8) 2.0 | 65 | 02.1985 - 04.1993 |
DAIHATSU FOURTRAK (F7 F8) 2.8 D | 54 | 02.1985 - 12.1998 |
DAIHATSU FOURTRAK (F7 F8) 2.8 TD | 67 | 12.1987 - 04.1993 |
DAIHATSU FOURTRAK (F7 F8) 2.8 TD | 75 | 09.1991 - 12.1998 |
DAIHATSU FOURTRAK (F7 F8) 2.2 4x4 | 67 | 09.1991 - 04.1993 |
DAIHATSU FOURTRAK (F7 F8) 2.8 TD | 72 | 05.1993 - 12.1998 |
DAIHATSU ROCKY Soft Top (F7 F8) 2.0 | 65 | 02.1985 - 04.1993 |
DAIHATSU ROCKY Soft Top (F7 F8) 2.8 D | 54 | 02.1985 - 12.1998 |
DAIHATSU ROCKY Soft Top (F7 F8) 2.8 TD | 67 | 12.1987 - 04.1993 |
Free Shipping Over £75!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price