![BOSCH Activated Carbon Cabin Filter 1987432549 [ R 2549 ]](https://static.opieoils.co.uk//images/loaders/vip-main-image-loader.jpg)
View All Results
Single
£16.99
Checking Stock
Add To Basket
General Details:
Filter type | Charcoal Filter |
Length [mm] | 270 |
Width [mm] | 188 |
Height [mm] | 35 |
Quantity | 1 |
Documents/PDFs:
Addtional Images:
You should change your cabin filters every 10,000 miles or after one year.
Bosch standard cabin filtersLength [mm] | 270 |
Width [mm] | 188 |
Height [mm] | 35 |
Filter type | Activated Carbon Filter |
Peugeot | 508 SW | [2010-2017] | Estate | 1.6 BlueHDi 120 | 2014 - 2017 | 1560ccm 120HP 88KW (Diesel) | |
Peugeot | 508 SW | [2010-2017] | Estate | 1.6 HDi | 2010 - 2017 | 1560ccm 112HP 82KW (Diesel) | |
Peugeot | 508 SW | [2010-2017] | Estate | 1.6 HDi | 2012 - 2017 | 1560ccm 115HP 84KW (Diesel) | |
Peugeot | 508 SW | [2010-2017] | Estate | 1.6 HDi | 2014 - 2017 | 1560ccm 116HP 85KW (Diesel) | |
Peugeot | 508 SW | [2010-2017] | Estate | 1.6 THP | 2010 - 2017 | 1598ccm 156HP 115KW (Petrol) | |
Peugeot | 508 SW | [2010-2017] | Estate | 1.6 VTi | 2010 - 2017 | 1598ccm 120HP 88KW (Petrol) | |
Peugeot | 508 SW | [2010-2017] | Estate | 1.6 | 2012 - 2017 | 1598ccm 165HP 121KW (Petrol) | |
Peugeot | 508 SW | [2010-2017] | Estate | 2.0 BlueHDi 150 | 2014 - 2017 | 1997ccm 150HP 110KW (Diesel) | |
Peugeot | 508 SW | [2010-2017] | Estate | 2.0 BlueHDi 180 | 2014 - 2017 | 1997ccm 180HP 133KW (Diesel) | |
Peugeot | 508 SW | [2010-2017] | Estate | 2.0 HDi 180 RXH | 2014 - 2017 | 1997ccm 181HP 133KW (Hybrid) | |
Peugeot | 508 SW | [2010-2017] | Estate | 2.0 HDi RXH Hybrid4 | 2010 - 2017 | 1997ccm 163HP 120KW (Hybrid) | Construction year from: 201109 |
Peugeot | 508 SW | [2010-2017] | Estate | 2.0 HDi | 2010 - 2017 | 1997ccm 140HP 103KW (Diesel) | |
Peugeot | 508 SW | [2010-2017] | Estate | 2.0 HDi | 2010 - 2017 | 1997ccm 163HP 120KW (Diesel) | |
Peugeot | 508 SW | [2010-2017] | Estate | 2.2 HDi | 2010 - 2017 | 2179ccm 204HP 150KW (Diesel) | |
Peugeot | 508 | [2010-2017] | Saloon | 1.6 BlueHDi 120 | 2014 - 2017 | 1560ccm 120HP 88KW (Diesel) | |
Peugeot | 508 | [2010-2017] | Saloon | 1.6 HDi | 2010 - 2017 | 1560ccm 112HP 82KW (Diesel) | |
Peugeot | 508 | [2010-2017] | Saloon | 1.6 HDi | 2012 - 2017 | 1560ccm 115HP 84KW (Diesel) | |
Peugeot | 508 | [2010-2017] | Saloon | 1.6 HDi | 2014 - 2017 | 1560ccm 116HP 85KW (Diesel) | |
Peugeot | 508 | [2010-2017] | Saloon | 1.6 THP | 2010 - 2017 | 1598ccm 156HP 115KW (Petrol) | |
Peugeot | 508 | [2010-2017] | Saloon | 1.6 VTi | 2010 - 2017 | 1598ccm 120HP 88KW (Petrol) | |
Peugeot | 508 | [2010-2017] | Saloon | 2.0 BlueHDi 150 | 2014 - 2017 | 1997ccm 150HP 110KW (Diesel) | |
Peugeot | 508 | [2010-2017] | Saloon | 2.0 BlueHDi 180 | 2014 - 2017 | 1997ccm 180HP 133KW (Diesel) | |
Peugeot | 508 | [2010-2017] | Saloon | 2.0 HDi Hybrid4 AWC | 2010 - 2017 | 1997ccm 163HP 120KW (Hybrid) | Construction year from: 201109 |
Peugeot | 508 | [2010-2017] | Saloon | 2.0 HDi Hybrid4 AWC | 2010 - 2017 | 1997ccm 200HP 147KW (Hybrid) |
CITROËN | 6479 K9 |
CORTECO | 80001792 |
MAHLE FILTER | LAK814 |
MANN-FILTER | CUK 2743 |
PEUGEOT | 6479 K9 |
PURFLUX | AHC352 |
VALEO | T1010037C |
SHIPPING IS FREE* for orders of £75 and over
, regardless of the weight of your order.
We've tried to keep all other shipping costs as low as we can.
Carriage starts at just £0.95 (inc VAT) for small items, with our most common courier rate set at £4.99 for orders of 5kg (enough for 5 litres of oil).
We give an estimate of delivery dates as you shop and in your basket. The vast majority of items are held in stock and dispatched from our UK warehouse and we'll do all we can to get your order to you as quickly as possible.
Free Shipping Over £75!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price