
Search Suggestions
Categories
Products
View All Results

Sizes:
Single
£36.50
Checking Stock
Add To Basket
| Rated Voltage [V] | 6 |
| BMW | 1500-2000 | 115, 116, 118, 121 [1962-1972] | Saloon | 1800 Ti (TISA) | 1963 - 1968 | 1773ccm 131HP 96KW (Petrol) | Construction year to: 196512 |
| BMW | 1500-2000 | 115, 116, 118, 121 [1962-1972] | Saloon | 1800 Ti | 1963 - 1968 | 1773ccm 110HP 81KW (Petrol) | |
| DAF | 33 | [1967-1974] | Saloon | 0.7 | 1967 - 1974 | 746ccm 29HP 21KW (Petrol) | Construction year from: 196708, Construction year to: 197206 |
| DAF | 44 | Estate [1968-1974] | Estate | 0.8 | 1968 - 1974 | 844ccm 34HP 25KW (Petrol) | Construction year to: 197206, Engine Code: B 85 |
| NSU | Prinz | [1961-1974] | Saloon | 600 (47) | 1969 - 1971 | 598ccm 30HP 22KW (Petrol) | |
| NSU | Prinz | [1961-1974] | Saloon | 600 4L (47) | 1961 - 1970 | 598ccm 30HP 22KW (Petrol) | |
| Opel | Olympia Rekord | Estate [1957-1960] | Estate | 1.5 (P1) | 1957 - 1960 | 1488ccm 50HP 37KW (Petrol) | Construction year to: 195912 |
| Opel | Rekord | P1 Estate [1957-1961] | Estate | 1700 | 1957 - 1960 | 1698ccm 54HP 40KW (Petrol) | |
| Opel | Rekord | P2 Coupe [1960-1963] | Coupe | 1.7 | 1961 - 1963 | 1668ccm 65HP 48KW (Petrol) | |
| Porsche | 356 | Cabriolet/Speedster [1950-1965] | Convertible | B 1600 Super 75 | 1959 - 1963 | 1582ccm 75HP 55KW (Petrol) | Construction year from: 196001, Construction year to: 196308, Engine Code: 616..., Voltage [V]: 6 |
| Porsche | 356 | Cabriolet/Speedster [1950-1965] | Convertible | B 1600 Super 90 | 1959 - 1963 | 1582ccm 90HP 66KW (Petrol) | Construction year from: 196001, Construction year to: 196308, Voltage [V]: 6 |
| Porsche | 356 | Cabriolet/Speedster [1950-1965] | Convertible | B 1600 | 1959 - 1963 | 1582ccm 60HP 44KW (Petrol) | Construction year from: 196001, Construction year to: 196308, Engine Code: 616.1, Voltage [V]: 6 |
| Porsche | 356 | Coupe [1947-1968] | Coupe | B 1600 Super 75 | 1959 - 1963 | 1582ccm 75HP 55KW (Petrol) | Construction year from: 196001, Construction year to: 196308, Engine Code: 616..., Voltage [V]: 6 |
| Porsche | 356 | Coupe [1947-1968] | Coupe | B 1600 Super 90 | 1959 - 1963 | 1582ccm 90HP 66KW (Petrol) | Construction year from: 196001, Construction year to: 196308, Voltage [V]: 6 |
| Porsche | 356 | Coupe [1947-1968] | Coupe | B 1600 | 1959 - 1963 | 1582ccm 60HP 44KW (Petrol) | Construction year from: 196001, Construction year to: 196308, Engine Code: 616.1, Voltage [V]: 6 |
| Renault | 4 | 112_ [1962-1993] | Estate | 0.8 (1123) | 1962 - 1983 | 845ccm 26HP 19KW (Petrol) | Construction year to: 197009, Engine Code: 800 [19 Kw / 26 HP], Engine Code: 800 705 [19 - 26 Kw / 26 - 35 HP] |
| VW | Beetle | [1947-2003] | Special Design | 1200 1.2 (11) | 1960 - 1985 | 1192ccm 34HP 25KW (Petrol) | Construction year from: 196908, Construction year to: 197507, Engine Code: D, Type: <6 Volt> |
| BERU | ZS 105, 0 040 100 105 |
| DUCELLIER | 3918 |
| FORD | 8BA 12029 |
| GMC | D502, D508, U502, 1115244, 1115327, 1115328, 1115380, 1115381 |
| MERCEDES-BENZ | A 000 158 34 03, 000 158 34 03 |
| OPEL | 06650343 |
| PORSCHE | 616 602 108 00 |
| RENAULT | 08 54 243 200, 08 54 337 600 |
| REO | LA 71, LA 71 ( = LA 71 T), LA 71 T, LA 71 T(LT.EZU E.83 |
| VW | 111 905 105 H |
Your question and our response may by made public to help others.
Free Shipping Over £80!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price