Search Button

Search

Account Button

Account

Basket Button

Basket Basket

Search Suggestions

Categories

Products

View All Results

Valve Stem Seal Kit | Febi Bilstein 01593

Valve Stem Seal Kit | Febi Bilstein 01593
Loading...

Sizes:

Valve Stem Seal Kit - Febi 015 - Single

Single

£7.99

Checking Stock

or

2
4
6

Add To Basket

Description:
Valve Stem Seal Kit | Febi Bilstein 01593

febi bilstein offers a large number of Engine spare parts, including Valve Stem Seals, Oil Seals & Washers, which are tested intensively for various requirements and loads by their certified quality management.

General Details:

Inner Diameter [mm]5
Weight [kg]0,02

Additonal Images:

Click for larger picture

Fitment / Compatibility:

BMW
  • 3 Series Petrol Saloon 320i 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3)
  • 3 Series Petrol Coupe 320i 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2);M52 B20 (206S3)
  • 3 Series Petrol Saloon 325i 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2)
  • 3 Series Petrol Coupe 325i 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2)
  • 3 Series Diesel Saloon 325td 2497cc 85KW 115HP M51 D25 (256T1)
  • 3 Series Diesel Saloon 325tds 2497cc 105KW 143HP M51 D25 (256T1)
  • 3 Series Petrol Convertible 320i 1990cc 110KW 150HP M50 B20 (206S2)
  • 3 Series Petrol Convertible 325i 2494cc 141KW 192HP M50 B25 (256S2)
  • 3 Series Petrol Saloon 328i 2793cc 142KW 193HP M52 B28 (286S2)
  • 3 Series Petrol Coupe M3 3.0 2990cc 210KW 286HP S50 B30 (306S1)
  • 3 Series Petrol Convertible M3 3.0 2990cc 210KW 286HP S50 B30 (306S1)
  • 3 Series Petrol Saloon 323i 2494cc 125KW 170HP M52 B25 (256S4)
  • 3 Series Petrol Saloon 320i 1990cc 110KW 150HP M52 B20 (206S4)
  • 3 Series Petrol Coupe 323Ci 2494cc 125KW 170HP M52 B25 (256S4)
  • 3 Series Petrol Coupe 328Ci 2793cc 142KW 193HP M52 B28 (286S2)
  • 3 Series Petrol Estate 320i 1990cc 110KW 150HP M52 B20 (206S3)
  • 3 Series Petrol Estate 328i 2793cc 142KW 193HP M52 B28 (286S1)
  • 3 Series Diesel Estate 325tds 2497cc 105KW 143HP M51 D25 (256T1)
  • 3 Series Petrol Saloon 328i 2793cc 142KW 193HP M52 B28 (286S1)
  • 3 Series Petrol Saloon 323i 2494cc 125KW 170HP M52 B25 (256S3)
  • 3 Series Petrol Coupe 328i 2793cc 142KW 193HP M52 B28 (286S1)
  • 3 Series Petrol Convertible 328i 2793cc 142KW 193HP M52 B28 (286S1)
  • 3 Series Petrol Convertible 323Ci 2494cc 125KW 170HP M52 B25 (256S4)
  • 3 Series Petrol Estate 320i 1990cc 110KW 150HP M52 B20 (206S4)
  • 3 Series Petrol Coupe 320Ci 1990cc 110KW 150HP M52 B20 (206S4)
  • 3 Series Petrol Coupe M3 3.0 2990cc 217KW 295HP S50 B30 (306S1)
  • 3 Series Petrol Saloon M3 3.2 3201cc 236KW 321HP S50 B32 (326S1)
  • 3 Series Petrol Coupe M3 3.2 3201cc 236KW 321HP S50 B32 (326S1)
  • 3 Series Petrol Convertible M3 3.2 3201cc 236KW 321HP S50 B32 (326S1)
  • 3 Series Petrol Saloon M3 3.0 2990cc 210KW 286HP S50 B30 (306S1)
  • 3 Series Petrol Coupe M3 3246cc 252KW 343HP S54 B32 (326S4)
  • 3 Series Petrol Saloon 330xi 2979cc 170KW 231HP M54 B30 (306S3)
  • 3 Series Petrol Estate 330xi 2979cc 170KW 231HP M54 B30 (306S3)
  • 3 Series Petrol Saloon 330i 2979cc 170KW 231HP M54 B30 (306S3)
  • 3 Series Petrol Estate 330i 2979cc 170KW 231HP M54 B30 (306S3)
  • 3 Series Petrol Convertible 323i 2494cc 125KW 170HP M52 B25 (256S3)
  • 3 Series Petrol Coupe 323i 2494cc 125KW 170HP M52 B25 (256S3)
  • 3 Series Petrol Estate 323i 2494cc 125KW 170HP M52 B25 (256S3)
  • 3 Series Petrol Coupe M3 CSL 3246cc 265KW 360HP S54 B32 (326S4)
  • 3 Series Petrol Convertible 330Ci 2979cc 170KW 231HP M54 B30 (306S3)
  • 3 Series Petrol Hatch 323ti 2494cc 125KW 170HP M52 B25 (256S3)
  • 3 Series Petrol Estate 328i 2793cc 142KW 193HP M52 B28 (286S2)
  • 3 Series Petrol Coupe 320Ci 2171cc 125KW 170HP M54 B22 (226S1)
  • 3 Series Petrol Coupe 325Ci 2494cc 141KW 192HP M54 B25 (256S5)
  • 3 Series Petrol Convertible 320Ci 2171cc 125KW 170HP M54 B22 (226S1)
  • 3 Series Petrol Convertible 325Ci 2494cc 141KW 192HP M54 B25 (256S5)
  • 3 Series Petrol Saloon 320i 2171cc 125KW 170HP M54 B22 (226S1)
  • 3 Series Petrol Estate 320i 2171cc 125KW 170HP M54 B22 (226S1)
  • 3 Series Petrol Saloon 325i 2494cc 141KW 192HP M54 B25 (256S5)
  • 3 Series Petrol Estate 325i 2494cc 141KW 192HP M54 B25 (256S5)
  • 3 Series Petrol Saloon 325xi 2494cc 141KW 192HP M54 B25 (256S5)
  • 3 Series Petrol Estate 325xi 2494cc 141KW 192HP M54 B25 (256S5)
  • 3 Series Petrol Convertible M3 3246cc 252KW 343HP S54 B32 (326S4)
  • 3 Series Petrol Hatch 325ti 2494cc 141KW 192HP M54 B25 (256S5)
  • 5 Series Diesel Saloon 525td 2497cc 85KW 116HP M51 D25 (256T1)
  • 5 Series Petrol Estate 525i 2494cc 141KW 192HP M54 B25 (256S5)
  • 5 Series Petrol Saloon 520i 2171cc 125KW 170HP M54 B22 (226S1)
  • 5 Series Petrol Estate 520i 2171cc 125KW 170HP M54 B22 (226S1)
  • 5 Series Petrol Saloon 525i 2494cc 141KW 192HP M54 B25 (256S5)
  • 5 Series Petrol Saloon 530i 2979cc 170KW 231HP M54 B30 (306S3)
  • 5 Series Petrol Estate 525i 2494cc 141KW 192HP M54 B25 (256S5)
  • 5 Series Petrol Estate 530i 2979cc 170KW 231HP M54 B30 (306S3)
  • 5 Series Petrol Estate 520i 1990cc 110KW 150HP M52 B20 (206S3);M52 B20 (206S4)
  • 5 Series Petrol Saloon 520i 1990cc 110KW 150HP M52 B20 (206S3);M52 B20 (206S4)
  • 5 Series Diesel Saloon 525tds 2497cc 105KW 143HP M51 D25 (256T1)
  • 5 Series Petrol Saloon 523i 2494cc 125KW 170HP M52 B25 (256S3);M52 B25 (256S4)
  • 5 Series Petrol Saloon 528i 2793cc 142KW 193HP M52 B28 (286S1);M52 B28 (286S2)
  • 5 Series Petrol Estate 523i 2494cc 125KW 170HP M52 B25 (256S3);M52 B25 (256S4)
  • 5 Series Petrol Estate 520i 1990cc 100KW 136HP M52 B20 (206S3);M52 B20 (206S4)
  • 5 Series Diesel Saloon 525td 2497cc 85KW 115HP M51 D25 (256T1)
  • 5 Series Petrol Saloon 520i 2171cc 125KW 170HP M54 B22 (226S1)
  • 5 Series Petrol Saloon 530i 2979cc 170KW 231HP M54 B30 (306S3)
  • 5 Series Petrol Saloon 525i 2494cc 141KW 192HP M54 B25 (256S5)
  • 5 Series Diesel Estate 525td 2497cc 85KW 115HP M51 D25 (256T1)
  • 5 Series Diesel Estate 525tds 2497cc 105KW 143HP M51 D25 (256T1)
  • 5 Series Petrol Estate 528i 2793cc 142KW 193HP M52 B28 (286S1);M52 B28 (286S2)
  • 5 Series Petrol Saloon 520i 24V 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2)
  • 5 Series Petrol Saloon 525i 24V 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2)
  • 5 Series Petrol Saloon 525iX 24V 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2)
  • 5 Series Diesel Saloon 525tds 2497cc 105KW 143HP M51 D25 (256T1)
  • 5 Series Petrol Estate 520i 1990cc 110KW 150HP M50 B20 (206S1);M50 B20 (206S2)
  • 5 Series Petrol Estate 525i 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2)
  • 5 Series Petrol Estate 525ix 2494cc 141KW 192HP M50 B25 (256S1);M50 B25 (256S2)
  • 5 Series Diesel Estate 525tds 2497cc 105KW 143HP M51 D25 (256T1)
  • 7 Series Petrol Saloon 728i, iL 2793cc 142KW 193HP M52 B28 (286S1);M52 B28 (286S2)
  • 7 Series Petrol Saloon 730i, Li 2979cc 170KW 231HP M54 B30 (306S3)
  • 7 Series Diesel Saloon 725tds 2497cc 105KW 143HP M51 D25 (256T1)
  • X3 Petrol SUV 3.0i xDrive 2979cc 170KW 231HP M54 B30 (306S3)
  • X3 Petrol SUV 2.5i 2494cc 141KW 192HP M54 B25 (256S5)
  • X5 Petrol SUV 3.0i 2979cc 170KW 231HP M54 B30 (306S3)
  • Z3 Petrol Convertible M 3.2 3201cc 236KW 321HP S50 B32 (326S1)
  • Z3 Petrol Convertible 2.8i 2793cc 142KW 193HP M52 B28 (286S1);M52 B28 (286S2)
  • Z3 Petrol Convertible 2.2i 2171cc 125KW 170HP M54 B22 (226S1)
  • Z3 Petrol Convertible 3.0i 2979cc 170KW 231HP M54 B30 (306S3)
  • Z3 Petrol Coupe 3.0i 2979cc 170KW 231HP M54 B30 (306S3)
  • Z3 Petrol Coupe M 3201cc 236KW 321HP S50 B32 (326S1);S50 B32 (326S3)
  • Z3 Petrol Convertible M 3.2 3246cc 239KW 325HP S54 B32 (326S4)
  • Z3 Petrol Coupe M 3246cc 239KW 325HP S54 B32 (326S4)
  • Z3 Petrol Convertible 2.0i 1990cc 110KW 150HP M52 B20 (206S4)
  • Z3 Petrol Coupe 2.8i 2793cc 142KW 193HP M52 B28 (286S1);M52 B28 (286S2)
  • Z4 Petrol Convertible 2.2i 2171cc 125KW 170HP M54 B22 (226S1)
  • Z4 Petrol Convertible M 3246cc 252KW 343HP S54 B32 (326S4)
  • Z4 Petrol Coupe M 3246cc 252KW 343HP S54 B32 (326S4)
  • Z4 Petrol Convertible 3.0i 2979cc 170KW 231HP M54 B30 (306S3)
  • Z4 Petrol Convertible 2.5i 2494cc 141KW 192HP M54 B25 (256S5)
Land Rover
  • Range Rover Diesel Off-Road Vehicle 2.5 D 4x4 2497cc 100KW 136HP 25 6T (BMW)
Opel
  • Omega Diesel Saloon 2.5 TD 2498cc 96KW 130HP 25 DT;U 25 DT;U 25 TD;X 25 DT;X 25 TD
  • Omega Diesel Estate 2.5 TD 2498cc 96KW 131HP 25 DT;U 25 DT;U 25 TD;X 25 DT;X 25 TD
Vauxhall
  • Omega Diesel Saloon 2.5 TD 2498cc 96KW 131HP U 25 DT;U 25 TD;X 25 DT;X 25 TD
  • Omega Diesel Estate 2.5 TD 2498cc 96KW 131HP U 25 DT;U 25 TD;X 25 DT;X 25 TD

Cross Reference:

BMW
  • 11 34 9 064 457
GENERAL MOTORS
  • 090509396
  • 90509396
LAND ROVER
  • STC 2159
  • 9064457
OPEL
  • 06 42 540
  • 6 42 540
VAUXHALL
  • 090509396
  • 90509396

If you've got a question about this product ask it here!

Your question and our response may by made public to help others.



Share this product: