Search Button

Search

Account Button

Account

Basket Button

Basket Basket

Search Suggestions

Categories

Products

View All Results

Wheel Bearing Oil Seal (Fits: Vauxhall) | Febi Bilstein 03117

Wheel Bearing Oil Seal (Fits: Vauxhall) | Febi Bilstein 03117
Loading...

Sizes:

Wheel Bearing Oil Seal - Febi  - Single

Single

£2.95

Checking Stock

or

2
4
6

Add To Basket

Description:
Wheel Bearing Oil Seal (Fits: Vauxhall) | Febi Bilstein 03117

febi bilstein offers a large number of Engine spare parts, including Valve Stem Seals, Oil Seals & Washers, which are tested intensively for various requirements and loads by their certified quality management.

General Details:

Width [mm]8,5
Inner Diameter [mm]40
Outer Diameter [mm]52
Outer Diameter [mm]62
MaterialNBR (nitrile butadiene rubber)
Weight [kg]0,098

Additonal Images:

Click for larger picture

Fitment / Compatibility:

Opel
  • Ascona Petrol Saloon 1.6 N 1584cc 44KW 60HP 16 N
  • Ascona Petrol Saloon 1.6 S 1584cc 55KW 75HP 16 S
  • Ascona Petrol Saloon 2.0 S 1979cc 74KW 100HP 20 S
  • Ascona Petrol Saloon 1.3 S 1297cc 55KW 75HP 13 S
  • Ascona Petrol Hatch 1.3 S 1297cc 55KW 75HP 13 S
  • Ascona Petrol Hatch 1.6 1598cc 55KW 75HP 16 N
  • Ascona Petrol Saloon 1.6 1598cc 55KW 75HP 16 N
  • Ascona Petrol Hatch 1.6 1598cc 60KW 82HP 16 SV
  • Ascona Petrol Saloon 1.6 1598cc 60KW 82HP 16 SV
  • Ascona Petrol Hatch 1.6 S 1598cc 66KW 90HP 16 SH
  • Ascona Petrol Saloon 1.6 S 1598cc 66KW 90HP 16 SH
  • Ascona Petrol Saloon 1.8 1796cc 62KW 84HP E 18 NV
  • Ascona Petrol Hatch 1.8 1796cc 62KW 84HP E 18 NV
  • Ascona Petrol Saloon 1.8 E 1796cc 74KW 100HP C 18 NE;S 18 NV
  • Ascona Petrol Hatch 1.8 E 1796cc 74KW 100HP C 18 NE;S 18 NV
  • Ascona Petrol Hatch 1.8 i 1796cc 85KW 115HP 18 E
  • Ascona Petrol Saloon 1.8 i 1796cc 85KW 115HP 18 E
  • Ascona Petrol Saloon 2.0 i 1998cc 74KW 100HP C 20 NEF
  • Ascona Petrol Saloon 2.0 i 1998cc 85KW 115HP 20 NE
  • Ascona Petrol Hatch 2.0 i 1998cc 85KW 115HP 20 NE
  • Ascona Petrol Saloon 2.0 i GT 1998cc 95KW 130HP 20 SEH
  • Ascona Petrol Hatch 2.0 i GT 1998cc 95KW 130HP 20 SEH
  • Ascona Diesel Saloon 1.6 D 1598cc 40KW 54HP 16 D;16 DA
  • Ascona Diesel Hatch 1.6 D 1598cc 40KW 54HP 16 D;16 DA
  • Ascona Petrol Hatch 2.0 i Cat 1998cc 85KW 116HP C 20 NE
  • Ascona Petrol Hatch 1.6 i 1598cc 55KW 75HP E 16 NZ
  • Ascona Petrol Hatch 1.6 i Cat 1598cc 55KW 75HP C 16 LZ;C 16 NZ
  • Ascona Petrol Saloon 1.6 i 1598cc 55KW 75HP E 16 LZ;E 16 NZ
  • Ascona Petrol Saloon 1.6 i Cat 1598cc 55KW 75HP C 16 LZ;C 16 NZ
  • Ascona Petrol Saloon 2.0 i Cat 1998cc 85KW 116HP C 20 NE
  • Corsa Petrol Hatch 1.2 N 1196cc 38KW 52HP 12 NV
  • Corsa Petrol Hatch 1.6 GSI Cat 1598cc 74KW 101HP C 16 SE
  • Corsa Petrol Panel Van 1.0 993cc 33KW 45HP 10 S
  • Corsa Diesel Panel Van 1.5 D 1488cc 37KW 50HP 15 D (4EC1)
  • Corsa Petrol Hatch 1.4 i 16V 1389cc 66KW 90HP X 14 XE
  • Corsa Petrol Hatch 1.6 i 16V 1598cc 78KW 106HP X 16 XE
  • Corsa Petrol Hatch 1.2 i 1195cc 33KW 45HP 12 NZ
  • Corsa Petrol Hatch 1.2 i 16V 1199cc 48KW 65HP X 12 XE
  • Corsa Petrol Saloon 1.0 993cc 33KW 45HP 10 S
  • Corsa Petrol Hatch 1.0 993cc 33KW 45HP 10 S
  • Corsa Petrol Saloon 1.2 S 1196cc 40KW 55HP 12 ST
  • Corsa Petrol Hatch 1.2 S 1196cc 40KW 55HP 12 ST
  • Corsa Petrol Saloon 1.3 S 1297cc 51KW 70HP 13 SB
  • Corsa Petrol Hatch 1.3 S 1297cc 51KW 70HP 13 SB
  • Corsa Petrol Hatch 1.4 S 1389cc 53KW 72HP 14 NV
  • Corsa Diesel Hatch 1.5 D 1488cc 37KW 50HP 15 D (4EC1)
  • Corsa Diesel Hatch 1.5 TD 1488cc 49KW 67HP 15 DT (T4EC1)
  • Corsa Petrol Hatch 1.4 i 1389cc 44KW 60HP C 14 NZ
  • Corsa Petrol Hatch 1.4 Si 1389cc 60KW 82HP C 14 SE
  • Corsa Petrol Hatch 1.6 GSI 1598cc 72KW 98HP C 16 SEI
  • Corsa Petrol Hatch 1.6 GSI 1598cc 74KW 100HP E 16 SE
  • Corsa Diesel Hatch 1.5 D 1488cc 37KW 50HP 15 D
  • Corsa Diesel Hatch 1.5 TD 1488cc 49KW 67HP 15 DT;X 15 DT
  • Corsa Petrol Hatch 1.2 i 1195cc 33KW 45HP C 12 NZ;X 12 SZ
  • Corsa Petrol Hatch 1.4 i 1389cc 44KW 60HP C 14 NZ;X 14 SZ
  • Corsa Petrol Hatch 1.4 Si 1389cc 60KW 82HP C 14 SE
  • Corsa Petrol Hatch 1.6 GSI 16V 1598cc 80KW 109HP C 16 XE
  • Corsa Petrol Hatch 1.0 i 12V 973cc 40KW 54HP X 10 XE
  • Corsa Petrol Panel Van 1.4 i 1389cc 44KW 60HP C 14 NZ;X 14 SZ
  • Corsa Diesel Panel Van 1.7 D 1686cc 44KW 60HP 17 D (4EE1);X 17 D (4EE1)
  • Corsa Petrol Saloon 1.4 i 1389cc 44KW 60HP C 14 NZ
  • Corsa Petrol Saloon 1.4 S 1389cc 53KW 72HP 14 NV
  • Corsa Petrol Saloon 1.2 i 1195cc 33KW 45HP C 12 NZ
  • Corsa Diesel Hatch 1.7 D 1686cc 44KW 60HP 17 D (4EE1);X 17 D (4EE1)
  • Corsa Petrol Panel Van 1.2 1196cc 37KW 50HP 12 NV
  • Kadett Petrol Saloon 1.0 993cc 33KW 45HP 10 S
  • Kadett Petrol Estate Van 1.6 i 1598cc 55KW 75HP C 16 NZ
  • Kadett Petrol Estate Van 1.3 N 1297cc 44KW 60HP 13 N;13 NB
  • Kadett Petrol Hatch 2.0 GSI 16V 1998cc 115KW 156HP 20 XE
  • Kadett Diesel Estate Van 1.7 D 1699cc 44KW 60HP 17 DR
  • Kadett Petrol Estate Van 1.4 i 1389cc 44KW 60HP C 14 NZ
  • Kadett Diesel Estate Van 1.6 D 1598cc 40KW 54HP 16 D;16 DA
  • Kadett Diesel Estate Van 1.7 D 1699cc 42KW 57HP 17 D
  • Kadett Petrol Convertible 1.6 i 1598cc 60KW 82HP 16 SV
  • Kadett Petrol Convertible 1.3 S 1297cc 55KW 75HP 13 S
  • Kadett Petrol Hatch 1.2 1196cc 40KW 55HP 12 ST
  • Kadett Petrol Hatch 1.3 N 1297cc 44KW 60HP 13 N
  • Kadett Petrol Hatch 1.3 S 1297cc 55KW 75HP 13 S
  • Kadett Petrol Hatch 1.6 S 1598cc 66KW 90HP 16 SH
  • Kadett Petrol Estate 1.2 1196cc 39KW 53HP 12 N
  • Kadett Petrol Estate 1.3 N 1297cc 44KW 60HP 13 N
  • Kadett Petrol Estate 1.3 S 1297cc 55KW 75HP 13 S
  • Kadett Petrol Hatch 1.2 1196cc 40KW 55HP 12 SC
  • Kadett Petrol Hatch 1.3 N 1297cc 44KW 60HP 13 N;13 NB
  • Kadett Petrol Hatch 1.3 S 1297cc 55KW 75HP 13 S
  • Kadett Petrol Hatch 1.4 S 1389cc 55KW 75HP 14 NV
  • Kadett Petrol Hatch 1.6 i 1598cc 55KW 75HP E 16 NZ
  • Kadett Petrol Hatch 1.6 S 1598cc 60KW 82HP 16 SV
  • Kadett Petrol Hatch 1.6 S 1598cc 66KW 90HP 16 SH
  • Kadett Petrol Hatch 1.8 S 1796cc 62KW 84HP E 18 NV;S 18 NV
  • Kadett Petrol Hatch 1.8 GSI 1796cc 85KW 115HP 18 E
  • Kadett Petrol Hatch 2.0 GSI 1998cc 85KW 115HP 20 NE
  • Kadett Petrol Hatch 2.0 GSI 1998cc 95KW 129HP 20 SEH
  • Kadett Diesel Hatch 1.6 D 1598cc 40KW 54HP 16 D;16 DA
  • Kadett Diesel Hatch 1.7 D 1699cc 42KW 57HP 17 D
  • Kadett Petrol Hatch 1.4 i 1389cc 44KW 60HP C 14 NZ
  • Kadett Petrol Hatch 1.8 i 1796cc 66KW 90HP C 18 NT;C 18 NZ
  • Kadett Petrol Saloon 1.2 1196cc 40KW 55HP 12 SC
  • Kadett Petrol Saloon 1.3 N 1297cc 44KW 60HP 13 N;13 NB
  • Kadett Petrol Saloon 1.4 S 1389cc 55KW 75HP 14 NV
  • Kadett Petrol Saloon 2.0 i 1998cc 85KW 115HP 20 NE
  • Kadett Diesel Saloon 1.7 D 1699cc 42KW 57HP 17 D
  • Kadett Petrol Saloon 1.8 i 1796cc 66KW 90HP 18 SV;C 18 NT;C 18 NZ
  • Kadett Petrol Estate 1.2 1196cc 40KW 55HP 12 SC
  • Kadett Petrol Estate 1.3 N 1297cc 44KW 60HP 13 N;13 NB
  • Kadett Petrol Estate 1.3 S 1297cc 55KW 75HP 13 S
  • Kadett Petrol Estate 1.4 S 1389cc 55KW 75HP 14 NV
  • Kadett Petrol Estate 1.6 i 1598cc 55KW 75HP E 16 NZ
  • Kadett Petrol Estate 1.6 1598cc 60KW 82HP 16 SV
  • Kadett Petrol Estate 1.6 S 1598cc 66KW 90HP 16 SH
  • Kadett Diesel Estate 1.6 D 1598cc 40KW 54HP 16 D;16 DA
  • Kadett Diesel Estate 1.7 D 1699cc 42KW 57HP 17 D
  • Kadett Petrol Convertible 1.6 i 1598cc 55KW 75HP C 16 NZ;E 16 NZ
  • Kadett Petrol Convertible 2.0 i 1998cc 85KW 115HP 20 NE;20 SER;C 20 NE
  • Kadett Petrol Estate Van 1.3 N 1297cc 44KW 60HP 13 N
  • Kadett Petrol Estate Van 1.3 S 1297cc 55KW 75HP 13 S
  • Kadett Petrol Estate Van 1.6 1598cc 60KW 82HP 16 SV
  • Kadett Diesel Estate Van 1.6 D 1598cc 40KW 54HP 16 D;16 DA
  • Kadett Diesel Estate Van 1.7 D 1699cc 42KW 57HP 17 D
  • Kadett Petrol Estate Van 1.4 S 1389cc 55KW 75HP 14 NV
  • Kadett Petrol Estate Van 1.6 i 1598cc 55KW 75HP C 16 NZ
  • Kadett Petrol Estate Van 1.4 i 1389cc 44KW 60HP C 14 NZ
  • Kadett Petrol Saloon 1.2 S 1196cc 44KW 60HP 12 S
  • Kadett Petrol Saloon 1.3 S 1297cc 55KW 75HP 13 S
  • Kadett Petrol Hatch 1.3 i Cat 1297cc 44KW 60HP C 13 N
  • Kadett Petrol Hatch 1.6 i Cat 1598cc 55KW 75HP C 16 LZ;C 16 NZ
  • Kadett Petrol Hatch 2.0 GSI Cat 1998cc 85KW 115HP C 20 NE
  • Kadett Petrol Hatch 2.0 GSI 16V Cat 1998cc 110KW 150HP C 20 XE
  • Kadett Petrol Saloon 1.3 i Cat 1297cc 44KW 60HP C 13 N
  • Kadett Petrol Saloon 2.0 i Cat 1998cc 85KW 115HP C 20 NE
  • Kadett Petrol Convertible 1.6 i Cat 1598cc 55KW 75HP C 16 LZ;C 16 NZ
  • Kadett Petrol Convertible 2.0 i Cat 1998cc 85KW 116HP 20 NE;20 SER;C 20 NE
  • Kadett Petrol Estate 1.3 i Cat 1297cc 44KW 60HP C 13 N
  • Kadett Petrol Estate 1.6 i Cat 1598cc 55KW 75HP C 16 LZ;C 16 NZ
  • Kadett Petrol Estate 2.0 i Cat 1998cc 85KW 115HP C 20 NE
  • Manta Petrol Coupe 1.8 S 1796cc 66KW 90HP 18 S
  • Manta Petrol Saloon 1.8 S 1796cc 66KW 90HP 18 S
  • Manta Petrol Coupe 2.0 S 1979cc 74KW 100HP 20 S
  • Manta Petrol Saloon 2.0 S 1979cc 74KW 100HP 20 S
  • Manta Petrol Coupe 2.0 E 1979cc 81KW 110HP 20 E
  • Manta Petrol Saloon 2.0 E 1979cc 81KW 110HP 20 E
  • Rekord Petrol Saloon 2.0 S 1979cc 74KW 100HP 20 S
  • Rekord Petrol Estate 2.0 S 1979cc 74KW 100HP 20 S
  • Tigra Petrol Coupe 1.4 16V 1389cc 63KW 86HP X 14 XE
  • Tigra Petrol Coupe 1.4 16V 1389cc 66KW 90HP X 14 XE
  • Tigra Petrol Coupe 1.6 16V 1598cc 78KW 106HP X 16 XE
  • Vectra Petrol Hatch 1.6 i 1598cc 52KW 71HP X 16 SZ
  • Vectra Petrol Saloon 2.0 i 16V 1998cc 100KW 136HP X 20 XEV
  • Vectra Petrol Hatch 2.0 i 16V 1998cc 100KW 136HP X 20 XEV
  • Vectra Petrol Saloon 1.8 S 1796cc 66KW 90HP 18 SV
  • Vectra Petrol Saloon 2.0 i Cat 1998cc 85KW 116HP C 20 NE
  • Vectra Petrol Hatch 1.8 i 1796cc 66KW 90HP 18 SV
  • Vectra Petrol Hatch 2.0 i Cat 1998cc 85KW 116HP C 20 NE
  • Vectra Petrol Saloon 1.6 i 1598cc 55KW 75HP C 16 NZ;C 16 NZ2;E 16 NZ
  • Vectra Petrol Hatch 1.6 i Cat 1598cc 55KW 75HP C 16 NZ;C 16 NZ2
  • Vectra Petrol Saloon 1.6 1598cc 60KW 82HP 16 SV
  • Vectra Petrol Hatch 1.6 S 1598cc 60KW 82HP 16 SV
  • Vectra Petrol Saloon 2.0 i 1998cc 85KW 115HP 20 NE
  • Vectra Petrol Hatch 2.0 i 1998cc 85KW 115HP 20 NE
  • Vectra Petrol Hatch 2.0 i GT 1998cc 95KW 129HP 20 SEH
  • Vectra Petrol Saloon 2.0 i 1998cc 95KW 129HP 20 SEH
  • Vectra Petrol Saloon 1.8 i Cat 1796cc 66KW 90HP C 18 NZ
  • Vectra Petrol Hatch 1.8 i Cat 1796cc 66KW 90HP C 18 NZ
  • Vectra Petrol Saloon 2000/GT 16V 1998cc 110KW 150HP 20 XEJ
  • Vectra Petrol Saloon 2.0 i Turbo 4x4 1998cc 150KW 204HP C 20 LET
  • Vectra Petrol Hatch 2.5 V6 2498cc 125KW 170HP C 25 XE
  • Vectra Petrol Saloon 2.5 V6 2498cc 125KW 170HP C 25 XE
  • Vectra Diesel Hatch 1.7 D 1699cc 44KW 60HP 17 DR
  • Vectra Diesel Saloon 1.7 D 1699cc 44KW 60HP 17 DR
  • Vectra Petrol Saloon 1.6 i 1598cc 52KW 71HP X 16 SZ
  • Vectra Petrol Hatch 1.4 S 1389cc 55KW 75HP 14 NV
  • Vectra Petrol Saloon 1.4 S 1389cc 55KW 75HP 14 NV
Vauxhall
  • Astra Petrol Hatch 1.2 S 1196cc 44KW 60HP 12 S
  • Astra Petrol Hatch 1.3 S 1297cc 55KW 75HP 13 S
  • Astra Petrol Estate 1.3 S 1297cc 55KW 75HP 13 S
  • Astra Petrol Estate 1.6 S 1598cc 66KW 90HP 16 SH
  • Astra Diesel Hatch 1.6 D 1598cc 40KW 54HP 16 D
  • Astra Diesel Estate 1.6 D 1598cc 40KW 54HP 16 D
  • Astra Petrol Hatch 1.8 GTE 1796cc 85KW 115HP 18 E
  • Astra Petrol Hatch 1.2 1196cc 44KW 60HP 12 S
  • Astra Petrol Hatch 1.3 1297cc 55KW 75HP 13 S
  • Astra Petrol Estate 1.2 1196cc 44KW 60HP 12 S
  • Astra Petrol Estate 1.3 1297cc 55KW 75HP 13 S
  • Astra Petrol Hatch 1.4 S 1389cc 55KW 75HP 14 NV
  • Astra Petrol Hatch 1.6 1598cc 60KW 82HP 16 SV
  • Astra Petrol Estate 1.6 1598cc 60KW 82HP 16 SV
  • Astra Diesel Hatch 1.6 D 1598cc 40KW 54HP 16 D;16 DA
  • Astra Diesel Estate 1.6 D 1598cc 40KW 54HP 16 DA
  • Astra Diesel Hatch 1.7 D 1699cc 42KW 57HP 17 DR
  • Astra Petrol Hatch 1.8 GTE 1796cc 82KW 112HP 18 E;18 SE
  • Astra Petrol Hatch 2.0 GTE 1998cc 95KW 129HP 20 SEH
  • Astra Petrol Hatch 2.0 GTE 16V 1998cc 115KW 156HP 20 XE
  • Astra Petrol Hatch 1.6 i 1598cc 55KW 75HP 16 NZR;C 16 NZ;E 16 NZ;X 16 SZR
  • Astra Petrol Saloon 1.3 1297cc 55KW 75HP 13 S
  • Astra Petrol Saloon 1.6 1598cc 66KW 90HP 16 S
  • Astra Diesel Saloon 1.6 D 1598cc 40KW 54HP 16 D;16 DA
  • Astra Petrol Saloon 1.8 i 1796cc 85KW 115HP 18 E;18 SE
  • Astra Petrol Saloon 1.2 1196cc 40KW 54HP 12 S
  • Astra Petrol Hatch 1.2 1196cc 40KW 54HP 12 S
  • Astra Petrol Hatch 2.0 1998cc 85KW 115HP 20 NE
  • Astra Petrol Estate 1.4 S 1389cc 55KW 75HP 14 NV
  • Astra Petrol Hatch 1.4 i 1389cc 44KW 60HP C 14 NZ
  • Astra Petrol Hatch 1.6 S 1598cc 66KW 90HP 16 SH
  • Astra Petrol Convertible 1.6 i 1598cc 60KW 82HP 16 SV
  • Astra Petrol Convertible 2.0 i 1998cc 85KW 115HP 20 NE;C 20 NE
  • Astra Petrol Estate 1.6 S 1598cc 66KW 90HP 16 S
  • Astra Diesel Estate 1.7 D 1699cc 42KW 57HP 17 D
  • Astra Petrol Estate 1.8 i 1796cc 83KW 112HP 18 E
  • Astra Petrol Saloon 1.4 i 1389cc 44KW 60HP C 14 NZ
  • Astra Petrol Saloon 1.6 S 1598cc 60KW 82HP 16 SV
  • Astra Diesel Saloon 1.7 D 1699cc 42KW 57HP 17 D
  • Cavalier Petrol Saloon 1.6 i 1598cc 55KW 75HP C 16 NZ;E 16 NZ
  • Cavalier Petrol Hatch 1.6 i 1598cc 52KW 71HP X 16 SZ
  • Cavalier Diesel Hatch 1600D 1598cc 40KW 54HP 16 D;16 DA
  • Cavalier Petrol Saloon 2000i 1998cc 90KW 122HP 20 SE
  • Cavalier Petrol Hatch 2000i 1998cc 90KW 122HP 20 SE
  • Cavalier Petrol Hatch 2.0 SRi 130 1998cc 95KW 130HP 20 SEH
  • Cavalier Petrol Hatch 1.6 i 1598cc 55KW 75HP C 16 NZ;E 16 NZ
  • Cavalier Petrol Hatch 2.0 i 16V 1998cc 100KW 136HP X 20 XEV
  • Cavalier Petrol Saloon 2.5 V6 2498cc 125KW 170HP C 25 XE
  • Cavalier Petrol Hatch 2.5 V6 2498cc 125KW 170HP C 25 XE
  • Cavalier Petrol Convertible 1800i 1796cc 82KW 112HP 18 SE
  • Cavalier Petrol Saloon 1.8 i Cat 1796cc 66KW 90HP 18 SV;C 18 NZ
  • Cavalier Petrol Hatch 1.8 i Cat 1796cc 66KW 90HP 18 SV;C 18 NZ
  • Cavalier Diesel Hatch 1.7 D 1699cc 44KW 60HP 17 DR
  • Cavalier Diesel Saloon 1.7 D 1699cc 44KW 60HP 17 DR
  • Cavalier Petrol Hatch 2.0 i Cat 1998cc 85KW 115HP 20 NE;C 20 NE
  • Cavalier Petrol Saloon 2.0 i Cat 1998cc 85KW 115HP 20 NE;C 20 NE
  • Cavalier Petrol Hatch 1.3 S 1297cc 55KW 75HP 13 S
  • Cavalier Petrol Hatch 1.6 S 1598cc 66KW 90HP 16 SH
  • Cavalier Petrol Hatch 1.8 i 1796cc 82KW 112HP 18 SE
  • Cavalier Petrol Hatch 1.8 i 1796cc 85KW 115HP 18 E
  • Cavalier Petrol Hatch 2.0 i Cat 1998cc 85KW 115HP C 20 NE
  • Cavalier Diesel Hatch 1.7 D 1699cc 42KW 57HP 17 D
  • Cavalier Petrol Hatch 1.4 S 1389cc 55KW 75HP 14 NV
  • Cavalier Petrol Hatch 1.6 1598cc 60KW 82HP 16 SV
  • Cavalier Diesel Hatch 1.7 TD 1686cc 60KW 82HP 17 TD
  • Cavalier Petrol Hatch 1.8 1796cc 66KW 90HP 18 SV;C 18 NZ
  • Cavalier Petrol Hatch 2.0 i 1998cc 85KW 115HP 20 NE
  • Cavalier Petrol Hatch 2.0 SRi 1998cc 95KW 129HP 20 SEH
  • Cavalier Petrol Saloon 1.8 1796cc 65KW 88HP E 18 NVR
  • Cavalier Petrol Convertible 1800i 1796cc 85KW 115HP 18 E
  • Cavalier Petrol Saloon 1.3 S 1297cc 55KW 75HP 13 S
  • Cavalier Petrol Saloon 1.6 S 1598cc 66KW 90HP 16 SH
  • Cavalier Diesel Saloon 1.6 D 1598cc 40KW 54HP 16 D
  • Cavalier Petrol Saloon 1.8 i 1796cc 82KW 112HP 18 SE
  • Cavalier Petrol Saloon 2.0 i 1998cc 85KW 115HP 20 NE
  • Cavalier Petrol Saloon 2.0 SRi 130 1998cc 95KW 130HP 20 SEH
  • Cavalier Petrol Estate 1.3 S 1297cc 55KW 75HP 13 S
  • Cavalier Petrol Estate 1.6 1598cc 66KW 90HP 16 SH
  • Cavalier Diesel Estate 1.6 D 1598cc 40KW 54HP 16 DA
  • Cavalier Petrol Estate 1.8 i 1796cc 82KW 112HP 18 E;18 SE
  • Cavalier Petrol Saloon 1.4 S 1389cc 55KW 75HP 14 NV
  • Cavalier Petrol Saloon 1.6 1598cc 60KW 82HP 16 SV
  • Cavalier Petrol Saloon 1.6 i 1598cc 52KW 71HP X 16 SZ
  • Cavalier Diesel Saloon 1.7 D 1699cc 42KW 57HP 17 D
  • Cavalier Diesel Saloon 1.7 TD 1686cc 60KW 82HP 17 TD
  • Cavalier Petrol Saloon 1.8 1796cc 66KW 90HP 18 SV;C 18 NZ
  • Cavalier Petrol Saloon 2.0 i 1998cc 85KW 115HP 20 NE;C 20 NE
  • Cavalier Petrol Saloon 2.0 SRi 1998cc 95KW 129HP 20 SEH
  • Cavalier Petrol Saloon 2.0 SRi 16V 1998cc 100KW 136HP X 20 XEV
  • Cavalier Petrol Saloon 1.6 i 1598cc 55KW 75HP E 16 NZ
  • Cavalier Petrol Saloon 1.6 i Cat 1598cc 55KW 75HP C 16 LZ;C 16 NZ
  • Cavalier Petrol Saloon 1.8 i 1796cc 85KW 115HP 18 E
  • Cavalier Petrol Saloon 1.8 i Cat 1796cc 74KW 100HP C 18 NE
  • Cavalier Petrol Saloon 2.0 i Cat 1998cc 85KW 115HP C 20 NE
  • Combo Petrol Van-Based MPV 1.4 1389cc 44KW 60HP C 14 NZ;X 14 SZ
  • Combo Diesel Van-Based MPV 1.7 D 1686cc 44KW 60HP X 17 D
  • Corsa Petrol Hatch 1.2 i 16V 1199cc 48KW 65HP X 12 XE
  • Corsa Petrol Hatch 1.0 i 12V 973cc 40KW 54HP X 10 XE
  • Corsa Petrol Hatch 1.2 i 1195cc 33KW 45HP C 12 NZ;X 12 SZ
  • Corsa Petrol Hatch 1.4 i 1389cc 44KW 60HP C 14 NZ;X 14 SZ
  • Corsa Petrol Hatch 1.4 i S 1389cc 60KW 82HP C 14 SE
  • Corsa Petrol Hatch 1.4 i 16V 1389cc 66KW 90HP X 14 XE
  • Corsa Petrol Hatch 1.6 i 16V 1598cc 78KW 106HP X 16 XE
  • Corsa Petrol Hatch 1.6 GSI 16V 1598cc 80KW 109HP C 16 XE
  • Corsa Diesel Hatch 1.5 D 1488cc 37KW 50HP 15 D
  • Corsa Diesel Hatch 1.5 TD 1488cc 49KW 67HP X 15 TD
  • Corsa Diesel Hatch 1.7 D 1686cc 44KW 60HP X 17 D
  • Corsavan Diesel Panel Van 1.5 D 1488cc 37KW 50HP 15 D
  • Corsavan Petrol Panel Van 1.4 i 1389cc 44KW 60HP C 14 NZ;X 14 SZ
  • Corsavan Diesel Panel Van 1.7 D 1686cc 44KW 60HP X 17 D
  • Nova Petrol Saloon 1.4 S 1389cc 55KW 75HP 14 NV
  • Nova Diesel Saloon 1.5 TD 1488cc 49KW 67HP 15 DT (T4EC1)
  • Nova Petrol Saloon 1.4 1389cc 60KW 81HP C 14 SE
  • Nova Petrol Saloon 1.4 1389cc 44KW 59HP C 14 NZ
  • Nova Petrol Saloon 1.2 1195cc 33KW 45HP C 12 NZ
  • Nova Petrol Hatch 1.2 1196cc 33KW 45HP C 12 NZ
  • Nova Petrol Hatch 1.2 N 1196cc 38KW 52HP 12 NV
  • Nova Petrol Hatch 1.4 i 1389cc 44KW 60HP C 14 NZ
  • Nova Petrol Hatch 1.4 i S 1389cc 60KW 82HP C 14 SE
  • Nova Petrol Hatch 1.6 GSI 1598cc 72KW 98HP C 16 SEI
  • Nova Petrol Hatch 1.6 GSI Cat 1598cc 74KW 101HP C 16 SE
  • Nova Diesel Hatch 1.5 D 1488cc 37KW 50HP 15 D
  • Nova Petrol Saloon 1.0 993cc 33KW 45HP 10 S
  • Nova Petrol Saloon 1.2 S 1196cc 40KW 55HP 12 ST
  • Nova Petrol Saloon 1.3 S 1297cc 51KW 70HP 13 SB
  • Nova Petrol Hatch 1.0 993cc 33KW 45HP 10 S
  • Nova Petrol Hatch 1.2 S 1196cc 40KW 55HP 12 ST
  • Nova Petrol Hatch 1.3 S 1297cc 51KW 70HP 13 SB
  • Nova Petrol Hatch 1.4 S 1389cc 55KW 75HP 14 NV
  • Nova Diesel Hatch 1.5 TD 1488cc 49KW 67HP 15 DT (T4EC1)
  • Nova Petrol Hatch 1.6 GSI 1598cc 74KW 100HP E 16 SE
  • Novavan Petrol Panel Van 1.4 1389cc 55KW 74HP 14 NV
  • Novavan Petrol Panel Van 1.2 1196cc 38KW 52HP 12 NV
  • Novavan Diesel Panel Van 1.5 D 1488cc 37KW 50HP 15 D
  • Tigra Petrol Coupe 1.4 16V 1389cc 66KW 90HP X 14 XE
  • Tigra Petrol Coupe 1.6 16V 1598cc 78KW 106HP X 16 XE

Cross Reference:

GENERAL MOTORS
  • 090217059
  • 90217059
OPEL
  • 03 28 410
  • 03 28 637
  • 3 28 410
  • 3 28 637
VAUXHALL
  • 090217059
  • 90217059

If you've got a question about this product ask it here!

Your question and our response may by made public to help others.



Share this product: