Search Button

Search

Account Button

Account

Basket Button

Basket Basket

Search Suggestions

Categories

Products

View All Results

Coolant Temperature Sensor | Febi Bilstein (106482)

Coolant Temperature Sensor | Febi Bilstein (106482)
Loading...

Sizes:

Febi 106482 - Single

Single

£11.50

Checking Stock

or

2
4
6

Add To Basket

Description:
Coolant Temperature Sensor | Febi Bilstein (106482)

Coolant temperature sensors measure the temperature of the coolant. The control unit needs this value to adjust the amount of fuel to be injected to the engine temperature among other things.

All coolant temperature sensors supplied by Febi are intensively tested by their quality management. The quality control of electronic components is carried out with the aid of a high-resolution X-ray device. This entails non-destructive testing to determine whether the solder joints, cables, and the general processing of the circuit boards and electrical components inside the replacement part meet Febi's high-quality standards.

Febi Bilstein, part of the internationally successful bilstein group.
As the pioneer in the spare parts market, Febi or 'Febi Bilstein' have prematurely supported alternatives to original parts that are of equal or higher quality in the interest of consumers worldwide. They rely exclusively on products in OE matching quality, which is guaranteed by their comprehensive quality management and production competence.
With their growing range of more than 40,000 technical wear parts for passenger cars and commercial vehicles, you can always be certain that you are getting the very best selection and quality of parts for your vehicle.

To check specific compatibility you can use our Vehicle Lookup or check the manufacturer information by clicking this link: Febi Partsfinder

General Details:

Number of connectors2
ColourGrey
Weight [kg]0,029
for OE number1 802 332

Additonal Images:

Click for larger picture

Benefits:

  • Group-independent, family-owned manufacturer
  • Robust construction for perfect function
  • Optimal fitting accuracy for easier repairs
  • Strict quality standards
  • Compliance with the requirements of vehicle manufacturers

Fitment / Compatibility:

Citroen
  • Relay Diesel Van 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
  • Relay Diesel Chassis Cab 2.2 HDi 110 2198cc 81KW 110HP 4HG (P22DTE)
  • Relay Diesel Van 2.2 HDi 130 2198cc 96KW 130HP 4HH (P22DTE)
  • Relay Diesel Chassis Cab 2.2 HDi 130 2198cc 96KW 130HP 4HH (P22DTE)
  • Relay Diesel Van 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
  • Relay Diesel Chassis Cab 2.2 HDi 150 2198cc 110KW 150HP 4HJ (P22DTE)
  • Relay Diesel Van 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
  • Relay Diesel Van 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
  • Relay Diesel Chassis Cab 2.0 BlueHDi 110 1997cc 81KW 110HP AHM (DW10FUE)
  • Relay Diesel Chassis Cab 2.0 BlueHDi 130 1997cc 96KW 130HP AHN (DW10FUD)
Ford
  • B-Max Petrol MPV 1.0 EcoBoost 998cc 103KW 140HP YYJC
  • B-Max Petrol MPV 1.4 LPG 1388cc 66KW 90HP RTJC
  • B-Max Petrol MPV 1.0 EcoBoost 998cc 92KW 125HP M1JE;M1JH
  • B-Max Petrol Van-Based MPV 1.0 EcoBoost 998cc 74KW 100HP SFJA;SFJB;SFJC;SFJD
  • B-Max Petrol MPV 1.0 EcoBoost 998cc 74KW 100HP SFJA;SFJB;SFJC;SFJD
  • B-Max Petrol MPV 1.0 EcoBoost 998cc 88KW 120HP M1JA
  • B-Max Petrol MPV 1.6 Ti 1596cc 77KW 105HP IQJA;IQJC
  • B-Max Petrol MPV 1.4 1388cc 66KW 90HP SPJD;SPJE
  • C-Max Petrol MPV 1.6 LPG 1596cc 88KW 120HP MUDA;MUDD
  • C-Max Petrol MPV 2.0 LPG 1999cc 107KW 145HP SYDA
  • C-Max Petrol MPV 1.6 Ti 1596cc 92KW 125HP PNDA;PNDD
  • C-Max Petrol MPV 1.6 Ti 1596cc 77KW 105HP IQDA;IQDB
  • C-Max Petrol MPV 1.6 EcoBoost 1596cc 110KW 150HP JQDA;JQDB
  • C-Max Petrol MPV 1.6 EcoBoost 1596cc 134KW 182HP JTDA;JTDB
  • C-Max Petrol MPV 1.8 1798cc 90KW 122HP QQDC
  • C-Max Petrol MPV 1.0 EcoBoost 998cc 92KW 125HP M1DA;M1DD
  • C-Max Petrol MPV 1.0 EcoBoost 998cc 74KW 100HP M2DA;M2DC
  • C-Max Petrol MPV 1.6 Ti 1596cc 63KW 85HP XTDA;XTDB
  • C-Max Petrol MPV 1.5 EcoBoost 1498cc 110KW 150HP M8DB;M8DF
  • C-Max Petrol MPV 1.5 EcoBoost 1498cc 134KW 182HP M9DB
  • C-Max Petrol MPV 1.6 Ti 1596cc 88KW 120HP MUDA;MUDD
  • C-Max Petrol MPV 1.6 1596cc 85KW 116HP HXDA;HXDB;SIDA
  • C-Max Petrol MPV 1.6 LPG 1596cc 86KW 117HP MUDA;MUDD
  • C-Max Petrol MPV 1.6 Flex Fuel 1596cc 88KW 120HP MUDA;MUDD
  • C-Max Petrol MPV 1.6 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
  • C-Max Petrol MPV 1.8 1798cc 92KW 125HP QQDA;QQDB
  • C-Max Petrol MPV 1.8 Flexifuel 1798cc 92KW 125HP Q7DA
  • C-Max Petrol MPV 2.0 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
  • C-Max Petrol Van-Based MPV 1.6 EcoBoost 1596cc 134KW 182HP JTDA;JTDB
  • Cougar Petrol Coupe 2.5 ST 200 2495cc 151KW 205HP SGA
  • Cougar Petrol Coupe 2.5 V6 24V 2544cc 125KW 170HP LCBA;LCBB;LCBC;LCBE
  • Ecosport Petrol SUV 1.0 EcoBoost 998cc 92KW 125HP M1JC;M1JJ;M1JU
  • Ecosport Petrol SUV 1.5 TI 1499cc 82KW 112HP UEJB;UEJE
  • Ecosport Petrol SUV 1.5 Ti-VCT 1498cc 81KW 110HP --
  • Ecosport Petrol SUV 1.0 EcoBoost 998cc 103KW 140HP YYJD;YYJF
  • Ecosport Diesel SUV 1.5 TDCi EcoBlue 4x4 1499cc 92KW 125HP ZTJA;ZTJB;ZTJC
  • Ecosport Petrol SUV 1.0 EcoBoost 998cc 74KW 100HP SFJL
  • Fiesta Petrol Hatch 1.0 EcoBoost 998cc 63KW 85HP Q0JA;Q0JB;Q0JC;Q0JD
  • Fiesta Petrol Saloon 1.6 Ti 1596cc 88KW 120HP HXJA;HXJB;HXJE
  • Fiesta Petrol Hatch 1.6 1596cc 62KW 85HP XTJA
  • Fiesta Petrol Hatch 1.0 EcoBoost 998cc 74KW 101HP SFJE;SFJF;SFJH;SFJJ;SFJK;SFJN;SFJP;Y7JA
  • Fiesta Petrol Hatch 1.0 EcoBoost 998cc 92KW 125HP M1JL;M1JM;M1JP
  • Fiesta Petrol Hatch 1.1 Ti-VCT 1084cc 52KW 70HP XPJA;XPJB;XPJC;XPJD
  • Fiesta Petrol Hatch 1.1 Ti-VCT 1084cc 63KW 86HP XYJA;XYJB;XYJC;XYJD;XYJE;XYJF
  • Fiesta Petrol Hatch 1.0 EcoBoost 998cc 103KW 140HP YYJE;YYJG
  • Fiesta Petrol Hatch 1.6 ST200 1596cc 147KW 200HP JTJC
  • Fiesta Petrol Hatch 1.6 ST 1596cc 134KW 182HP JTJA;JTJB
  • Fiesta Petrol Panel Van 1.0 EcoBoost 998cc 92KW 125HP M1JL;M1JM;M1JP
  • Fiesta Petrol Saloon 1.6 Ti 1596cc 77KW 105HP IQJA;IQJC;IQJE
  • Fiesta Petrol Saloon 1.6 1596cc 62KW 85HP XTJA
  • Fiesta Petrol Panel Van 1.6 Ti-VCT 1596cc 88KW 120HP HXJA;HXJB
  • Fiesta Petrol Panel Van 1.4 1388cc 71KW 97HP SPJA;SPJC
  • Fiesta Petrol Hatch 1.0 EcoBoost Active 998cc 92KW 125HP M1JL;M1JM
  • Fiesta Petrol Hatch 1.0 EcoBoost Active 998cc 103KW 140HP YYJE
  • Fiesta Petrol Hatch 1.0 EcoBoost Active 998cc 74KW 101HP SFJE;SFJF;SFJH;SFJJ;SFJK;SFJN;SFJP;Y7JA
  • Fiesta Petrol Panel Van 1.1 Ti-VCT 1084cc 52KW 71HP XPJA
  • Fiesta Petrol Panel Van 1.0 EcoBoost 998cc 74KW 101HP SFJE;SFJF;SFJH;SFJJ;SFJK;SFJN;SFJP
  • Fiesta Petrol Panel Van 1.0 EcoBoost 998cc 103KW 140HP YYJE
  • Fiesta Petrol Panel Van 1.1 Ti-VCT 1084cc 63KW 86HP XYJA;XYJB;XYJC;XYJD;XYJE;XYJF
  • Fiesta Petrol Hatch 1.0 EcoBoost 999cc 70KW 95HP M0JA;M0JB
  • Fiesta Petrol Hatch 1.1 Ti-VCT 1084cc 55KW 75HP FSJB
  • Fiesta Petrol Hatch 1.0 Sport 998cc 103KW 140HP YYJA;YYJB
  • Fiesta Petrol Panel Van 1.0 998cc 59KW 80HP P4JA;P4JB;P4JC;P4JD
  • Fiesta Petrol Panel Van 1.0 EcoBoost 998cc 92KW 125HP M1JE;M1JH
  • Fiesta Petrol Panel Van 1.0 EcoBoost 998cc 103KW 140HP YYJA;YYJB
  • Fiesta Petrol Panel Van 1.0 998cc 48KW 65HP XMJA;XMJB;XMJC;XMJD
  • Fiesta Petrol Panel Van 1.0 EcoBoost 998cc 74KW 100HP SFJA;SFJB;SFJC;SFJD
  • Fiesta Petrol Panel Van 1.6 ST 1596cc 134KW 182HP JTJA;JTJB
  • Fiesta Petrol Hatch 1.0 998cc 48KW 65HP XMJA;XMJB;XMJC;XMJD
  • Fiesta Petrol Hatch 1.0 EcoBoost 998cc 74KW 100HP SFJA;SFJB;SFJC;SFJD
  • Fiesta Petrol Hatch 1.4 LPG 1388cc 68KW 92HP RTJA;RTJB;RTJD
  • Fiesta Petrol Hatch 1.0 998cc 59KW 80HP P4JA;P4JB;P4JC;P4JD
  • Fiesta Petrol Hatch 1.0 EcoBoost 998cc 92KW 125HP M1JE;M1JH
  • Fiesta Petrol Hatch 1.6 Ti 1596cc 77KW 105HP IQJA;IQJC;IQJE
  • Fiesta Petrol Hatch 1.4 16V 1388cc 59KW 80HP FXJA;FXJB
  • Fiesta Petrol Hatch 1.6 16V 1596cc 74KW 100HP FYJA;FYJB
  • Fiesta Petrol Hatch ST150 1999cc 110KW 150HP N4JB
  • Fiesta Petrol Hatch 1.4 LPG 1388cc 71KW 97HP RTJA;RTJB;RTJD;SPJA;SPJC;SPJE
  • Fiesta Petrol Panel Van 1.25 1242cc 60KW 82HP SNJA;SNJB;SNJC;SNJD
  • Fiesta Petrol Hatch 1.6 Ti 1596cc 99KW 134HP U5JA
  • Fiesta Petrol Hatch 1.25 1242cc 44KW 60HP STJB;STJC;STJD
  • Fiesta Petrol Hatch 1.25 1242cc 60KW 82HP SNJA;SNJB;SNJC;SNJD
  • Fiesta Petrol Hatch 1.4 1388cc 71KW 97HP RTJA;RTJB;SPJA;SPJC;SPJE
  • Fiesta Petrol Hatch 1.6 Ti 1596cc 88KW 120HP HXJA;HXJB;HXJE;RVJA
  • Fiesta Petrol Hatch 1.25 16V 1242cc 51KW 70HP M7JA;M7JB
  • Fiesta Petrol Hatch 1.25 16V 1242cc 55KW 75HP FUJA;FUJB
  • Focus Petrol Saloon 1.8 Flexifuel 1798cc 92KW 125HP Q7DA;QQDA;QQDB
  • Focus Petrol Hatch 1.6 Ti 1596cc 63KW 85HP XTDA;XTDB
  • Focus Petrol Convertible 1.6 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
  • Focus Petrol Convertible 2.0 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
  • Focus Petrol Estate ST170 1988cc 127KW 173HP ALDA
  • Focus Petrol Saloon 1.6 Ti 1596cc 77KW 105HP IQDA;IQDB;IQDC
  • Focus Petrol Saloon 1.6 Ti 1596cc 92KW 125HP PNDA;PNDD
  • Focus Petrol Saloon 1.6 Flex Fuel 1596cc 88KW 120HP MUDA;MUDD
  • Focus Petrol Saloon 1.6 EcoBoost 1596cc 110KW 150HP JQDA;JQDB;YUDA
  • Focus Petrol Saloon 1.6 EcoBoost 1596cc 134KW 182HP JTDA;JTDB
  • Focus Diesel Saloon 1.6 TDCi 1560cc 70KW 95HP T3DA;T3DB
  • Focus Diesel Saloon 1.6 TDCi 1560cc 85KW 115HP T1DA;T1DB
  • Focus Petrol Hatch 1.6 Ti 1596cc 77KW 105HP IQDA;IQDB;IQDC
  • Focus Petrol Hatch 1.6 Ti 1596cc 92KW 125HP PNDA;PNDD
  • Focus Petrol Hatch 1.6 Flex Fuel 1596cc 88KW 120HP MUDA;MUDD
  • Focus Petrol Hatch 1.6 EcoBoost 1596cc 110KW 150HP JQDA;JQDB;YUDA
  • Focus Petrol Hatch 1.6 EcoBoost 1596cc 134KW 182HP JTDA;JTDB
  • Focus Diesel Hatch 1.6 TDCi 1560cc 70KW 95HP T3DA;T3DB
  • Focus Diesel Hatch 1.6 TDCi 1560cc 85KW 115HP T1DA;T1DB
  • Focus Petrol Estate 1.6 Ti 1596cc 77KW 105HP IQDB;IQDC
  • Focus Petrol Estate 1.6 Ti 1596cc 92KW 125HP PNDA;PNDD
  • Focus Petrol Estate 1.6 Flex Fuel 1596cc 88KW 120HP MUDA;MUDD
  • Focus Petrol Estate 1.6 EcoBoost 1596cc 110KW 150HP JQDA;JQDB;YUDA
  • Focus Petrol Estate 1.6 EcoBoost 1596cc 134KW 182HP JTDA;JTDB
  • Focus Diesel Estate 1.6 TDCi 1560cc 70KW 95HP T3DA;T3DB
  • Focus Diesel Estate 1.6 TDCi 1560cc 85KW 115HP T1DA;T1DB
  • Focus Diesel Hatch 1.6 TDCi ECOnetic 1560cc 77KW 105HP NGDA;NGDB
  • Focus Petrol Hatch 2.0 ST 1999cc 184KW 250HP R9DA;R9DB;R9DC;R9DD
  • Focus Petrol Saloon 1.6 Ti 1596cc 63KW 85HP XTDA;XTDB
  • Focus Petrol Saloon 1.0 EcoBoost 998cc 74KW 100HP M2DA;M2DB;M2DC;SFDA;SFDB
  • Focus Petrol Saloon 1.0 EcoBoost 998cc 92KW 125HP M1DA;M1DC;M1DD
  • Focus Petrol Estate 2.0 ST 1999cc 184KW 250HP R9DA;R9DB;R9DC;R9DD
  • Focus Diesel Estate 1.6 TDCi ECOnetic 1560cc 77KW 105HP NGDA;NGDB
  • Focus Petrol Hatch 2.0 CNG 1999cc 107KW 145HP SYDA
  • Focus Petrol Hatch 2.0 LPG 1999cc 107KW 145HP SYDA
  • Focus Petrol Estate 2.0 LPG 1999cc 107KW 145HP SYDA
  • Focus Petrol Estate 1.6 LPG 1596cc 85KW 115HP SIDA
  • Focus Petrol Hatch 1.6 LPG 1596cc 85KW 115HP SIDA
  • Focus Petrol Saloon 1.4 1388cc 59KW 80HP ASDA;ASDB
  • Focus Petrol Saloon 1.6 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
  • Focus Petrol Saloon 1.6 Ti 1596cc 85KW 115HP HXDA;HXDB;SIDA
  • Focus Petrol Saloon 2.0 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
  • Focus Petrol Hatch 1.8 Flexifuel 1798cc 92KW 125HP Q7DA;QQDA;QQDB
  • Focus Petrol Estate 1.8 Flexifuel 1798cc 92KW 125HP Q7DA;QQDA;QQDB
  • Focus Petrol Hatch 1.6 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
  • Focus Petrol Hatch 1.6 Ti 1596cc 85KW 115HP HXDA;HXDB;SIDA
  • Focus Petrol Hatch 2.0 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
  • Focus Petrol Hatch 1.4 1388cc 59KW 80HP ASDA;ASDB
  • Focus Petrol Hatch ST170 1988cc 127KW 173HP ALDA
  • Focus Petrol Hatch 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
  • Focus Petrol Saloon 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
  • Focus Petrol Estate 1.6 16V 1596cc 74KW 100HP FYDA;FYDB;FYDC;FYDD;FYDH
  • Focus Petrol Estate 1.4 1388cc 59KW 80HP ASDA;ASDB
  • Focus Petrol Estate 1.6 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
  • Focus Petrol Estate 1.6 Ti 1596cc 85KW 115HP HXDA;HXDB;SIDA
  • Focus Petrol Estate 2.0 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
  • Focus Petrol Estate 1.6 Ti 1596cc 63KW 85HP XTDA;XTDB
  • Focus Petrol Estate 1.0 EcoBoost 998cc 74KW 100HP M2DA;M2DB;M2DC;SFDA;SFDB
  • Focus Petrol Estate 1.6 LPG 1596cc 88KW 120HP MUDA;MUDD
  • Focus Petrol Estate 1.0 EcoBoost 998cc 92KW 125HP M1DA;M1DC;M1DD
  • Focus Petrol Hatch 1.8 1798cc 92KW 125HP Q7DA;QQDA;QQDB
  • Focus Petrol Saloon 1.8 1798cc 92KW 125HP Q7DA;QQDA;QQDB
  • Focus Petrol Estate 1.8 1798cc 92KW 125HP Q7DA;QQDA;QQDB
  • Focus Petrol Hatch 1.0 EcoBoost 998cc 92KW 125HP M1DA;M1DC;M1DD
  • Focus Petrol Hatch 1.0 EcoBoost 998cc 74KW 100HP M2DA;M2DB;M2DC;SFDA;SFDB
  • Focus Petrol Hatch 1.6 LPG 1596cc 88KW 120HP MUDA;MUDD
  • Focus Petrol Hatch 1.6 Ti 1596cc 88KW 120HP MUDA;MUDD
  • Focus Petrol Estate 1.6 Ti 1596cc 88KW 120HP MUDA;MUDD
  • Focus Petrol Saloon 1.5 EcoBoost 1498cc 110KW 150HP M8DA;M8DB
  • Focus Petrol Saloon 1.5 EcoBoost 1498cc 134KW 182HP M9DA;M9DB
  • Focus Petrol Hatch 1.5 EcoBoost 1498cc 110KW 150HP M8DA;M8DB
  • Focus Petrol Hatch 1.5 EcoBoost 1498cc 134KW 182HP M9DA;M9DB
  • Focus Petrol Estate 1.5 EcoBoost 1498cc 110KW 150HP M8DA;M8DB
  • Focus Petrol Estate 1.5 EcoBoost 1498cc 134KW 182HP M9DA;M9DB
  • Focus Diesel Saloon 1.6 TDCi 1560cc 77KW 105HP NGDA;NGDB
  • Focus Petrol Estate 1.6 LPG 1596cc 86KW 117HP MUDA
  • Focus Petrol Hatch 1.6 LPG 1596cc 86KW 117HP MUDA
  • Focus Diesel Panel Van 1.6 TDCi 1560cc 70KW 95HP T3DA;T3DB
  • Focus Petrol Estate Van 1.6 Ti-VCT 1596cc 85KW 116HP HXDA;HXDB;SIDA
  • Focus Petrol Estate Van 1.6 1596cc 74KW 101HP HWDA
  • Focus Petrol Estate Van 1.6 1596cc 74KW 101HP FYDA;FYDB;FYDC;FYDD
  • Focus Diesel Panel Van 1.6 TDCi 1560cc 85KW 115HP T1DA;T1DB
  • Focus Petrol Hatch 2.3 RS AWD 2261cc 257KW 350HP YVDA
  • Focus Petrol Hatch 2.0 1999cc 104KW 140HP SYDA
  • Focus Petrol Panel Van 1.6 Ti 1596cc 77KW 105HP IQDA;IQDB
  • Focus Petrol Panel Van 1.6 EcoBoost 1596cc 134KW 182HP JTDA;JTDB
  • Focus Petrol Panel Van 1.6 EcoBoost 1596cc 110KW 150HP JQDA;JQDB;YUDA
  • Focus Petrol Estate 1.0 EcoBoost 998cc 103KW 140HP M1DH
  • Focus Petrol Hatch 1.0 EcoBoost 998cc 103KW 140HP M1DH
  • Focus Petrol Saloon 1.0 EcoBoost 998cc 103KW 140HP M1DH
  • Focus C-Max Petrol MPV 1.8 1798cc 88KW 120HP CSDA;CSDB
  • Focus C-Max Petrol MPV 1.8 1798cc 90KW 122HP QQDC
  • Focus C-Max Petrol MPV 1.6 Ti 1596cc 85KW 115HP HXDA;SIDA
  • Focus C-Max Petrol MPV 1.8 Flexifuel 1798cc 92KW 125HP Q7DA
  • Focus C-Max Petrol MPV 2.0 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
  • Focus C-Max Petrol MPV 1.8 1798cc 92KW 125HP Q7DA;QQDA;QQDB
  • Fusion Petrol Estate 1.4 LPG 1388cc 59KW 80HP UTJA
  • Fusion Petrol Estate 1.25 1242cc 55KW 75HP FUJA;FUJB
  • Fusion Petrol Estate 1.4 1388cc 59KW 80HP FXJA;FXJB
  • Fusion Petrol Estate 1.6 1596cc 74KW 100HP FYJA;FYJB;FYJC
  • Galaxy Petrol MPV 2.0 1999cc 107KW 145HP AOWA;AOWB;TBWA;TBWB
  • Galaxy Petrol MPV 2.3 2261cc 118KW 160HP SEWA
  • Galaxy Petrol MPV 1.6 EcoBoost 1596cc 118KW 160HP JTWA;JTWB
  • Galaxy Petrol MPV 2.0 EcoBoost 1999cc 149KW 203HP TNWA
  • Galaxy Petrol MPV 2.0 EcoBoost 1999cc 146KW 199HP TNWB
  • Galaxy Petrol MPV 1.5 EcoBoost 1499cc 118KW 160HP UNCJ;UNCK
  • Galaxy Petrol MPV 2.0 EcoBoost 1999cc 176KW 240HP R9CD;R9CI
  • Galaxy Petrol MPV 1.5 EcoBoost 1499cc 121KW 165HP C15HDTX
  • Galaxy Petrol Van-Based MPV EcoBoost 1596cc 118KW 160HP JTWA;JTWB
  • Galaxy Petrol Van-Based MPV 2.0 1999cc 107KW 145HP AOWA
  • Galaxy Petrol Van-Based MPV 2.0 EcoBoost 1999cc 149KW 203HP TNWA
  • Grand C-Max Petrol Van-Based MPV 1.6 EcoBoost 1596cc 134KW 182HP JTDA;JTDB
  • Grand C-Max Petrol MPV 1.6 Ti 1596cc 63KW 86HP XTDA
  • Grand C-Max Petrol MPV 1.5 EcoBoost 1498cc 110KW 150HP M8DB;M8DF
  • Grand C-Max Petrol MPV 1.5 EcoBoost 1498cc 134KW 182HP M9DB
  • Grand C-Max Petrol MPV 1.0 EcoBoost 998cc 74KW 100HP M2DA;M2DC
  • Grand C-Max Petrol MPV 1.0 EcoBoost 998cc 92KW 125HP M1DA;M1DD
  • Grand C-Max Petrol MPV 1.6 Ti 1596cc 77KW 105HP IQDA;IQDB
  • Grand C-Max Petrol MPV 1.6 Ti 1596cc 92KW 125HP PNDA;PNDD
  • Grand C-Max Petrol MPV 1.6 EcoBoost 1596cc 110KW 150HP JQDA;JQDB
  • Grand C-Max Petrol MPV 1.6 EcoBoost 1596cc 134KW 182HP JTDA;JTDB
  • KA+ Petrol Hatch 1.2 1194cc 51KW 70HP C12FDOS;ENAP
  • KA+ Petrol Hatch 1.2 1194cc 63KW 85HP C12FDOS;ENBI
  • KA+ Petrol Saloon 1.2 1196cc 63KW 85HP YSKD;YSKE
  • KA+ Petrol Hatch 1.2 1198cc 51KW 70HP B2KA
  • KA+ Petrol Hatch 1.2 Ti-VCT 1196cc 63KW 85HP YSKD;YSKE
  • Kuga Petrol SUV 1.5 EcoBoost 1499cc 88KW 120HP BNMA;BNMB;BNMC
  • Kuga Petrol SUV 2.0 EcoBoost 4x4 1999cc 178KW 242HP R9MA
  • Kuga Petrol SUV 1.6 EcoBoost 4x4 1596cc 132KW 179HP JTMA
  • Kuga Petrol SUV 1.5 EcoBoost 4x4 1499cc 132KW 180HP M9MA
  • Kuga Petrol SUV 1.5 EcoBoost 4x4 1499cc 129KW 176HP M9ME
  • Kuga Petrol SUV 2.0 EcoBoost 4x4 1999cc 169KW 230HP R9MC
  • Kuga Petrol SUV 1.5 EcoBoost 4x4 1499cc 110KW 150HP M8MA;M8MB;M8MC;M8MD;M8ME
  • Kuga Petrol SUV 1.5 EcoBoost 1499cc 88KW 120HP BNMA
  • Kuga Petrol SUV 1.5 EcoBoost 4x4 1499cc 129KW 176HP M9ME
  • Kuga Petrol SUV 1.5 EcoBoost 1499cc 110KW 150HP M8MA;M8MB;M8MC;M8MD;M8ME
  • Kuga Petrol SUV 1.5 EcoBoost 4x4 1499cc 134KW 182HP M9MA
  • Kuga Petrol SUV 1.5 EcoBoost 1499cc 110KW 150HP M8MA;M8MB;M8MC;M8MD;M8ME
  • Kuga Petrol SUV 1.5 EcoBoost 4x4 1499cc 134KW 182HP M9MA;M9MB;M9MC;M9MD
  • Kuga Petrol SUV 1.6 EcoBoost 4x4 1596cc 110KW 150HP JQMA;JQMB
  • Kuga Petrol SUV 1.6 EcoBoost 1596cc 110KW 150HP JQMA;JQMB
  • Kuga Petrol SUV 1.6 EcoBoost 4x4 1596cc 134KW 182HP JTMA
  • Maverick Petrol SUV 3.0 V6 24V 2967cc 145KW 197HP AJ
  • Mondeo Diesel Saloon 2.2 TDCi 2198cc 110KW 150HP QJBC;QJBD
  • Mondeo Diesel Hatch 2.2 TDCi 2198cc 110KW 150HP QJBC;QJBD
  • Mondeo Petrol Hatch 1.6 i 1597cc 66KW 90HP L1J
  • Mondeo Petrol Hatch 1.8 i 1796cc 85KW 115HP RKB;RKF;RKH;RKJ;RKK
  • Mondeo Petrol Saloon 1.6 i 1597cc 66KW 90HP L1J
  • Mondeo Petrol Saloon 1.8 i 1796cc 85KW 115HP RKB;RKF;RKH;RKJ;RKK
  • Mondeo Petrol Estate 1.6 i 1597cc 66KW 90HP L1J
  • Mondeo Petrol Estate 1.8 i 1796cc 85KW 115HP RKA;RKB;RKF;RKH;RKJ;RKK
  • Mondeo Petrol Saloon 1.6 Ti 1596cc 92KW 125HP PNBA
  • Mondeo Petrol Hatch 3.0 V6 24V 2967cc 150KW 204HP REBA
  • Mondeo Petrol Saloon 3.0 V6 24V 2967cc 150KW 204HP REBA
  • Mondeo Petrol Estate 3.0 V6 24V 2967cc 150KW 204HP REBA
  • Mondeo Petrol Hatch ST220 2967cc 166KW 226HP MEBA
  • Mondeo Petrol Saloon ST220 2967cc 166KW 226HP MEBA
  • Mondeo Petrol Estate ST220 2967cc 166KW 226HP MEBA
  • Mondeo Petrol Hatch 1.6 EcoBoost 1596cc 118KW 160HP JTBA;JTBB
  • Mondeo Petrol Estate 1.6 EcoBoost 1596cc 118KW 160HP JTBA;JTBB
  • Mondeo Petrol Hatch 1.6 i 16V 1597cc 70KW 95HP L1L;L1N;L1Q
  • Mondeo Petrol Saloon 1.6 i 16V 1597cc 70KW 95HP L1L;L1N;L1Q
  • Mondeo Petrol Estate 1.6 i 16V 1597cc 70KW 95HP L1L;L1N;L1Q
  • Mondeo Petrol Saloon 1.8 16V 1798cc 81KW 110HP CGBA;CGBB
  • Mondeo Petrol Saloon 1.8 16V 1798cc 92KW 125HP CHBA;CHBB
  • Mondeo Petrol Saloon 2.0 16V 1999cc 107KW 146HP CJBA;CJBB
  • Mondeo Petrol Saloon 2.5 V6 24V 2495cc 125KW 170HP LCBD
  • Mondeo Petrol Hatch 1.8 16V 1798cc 81KW 110HP CGBA;CGBB
  • Mondeo Petrol Estate 1.8 16V 1798cc 81KW 110HP CGBA;CGBB
  • Mondeo Petrol Hatch 1.8 16V 1798cc 92KW 125HP CHBA;CHBB
  • Mondeo Petrol Estate 1.8 16V 1798cc 92KW 125HP CHBA;CHBB
  • Mondeo Petrol Hatch 2.0 16V 1999cc 107KW 146HP CJBA;CJBB
  • Mondeo Petrol Estate 2.0 16V 1999cc 107KW 146HP CJBA;CJBB
  • Mondeo Petrol Hatch 2.5 V6 24V 2495cc 125KW 170HP LCBD
  • Mondeo Petrol Estate 2.5 V6 24V 2495cc 125KW 170HP LCBD
  • Mondeo Petrol Hatch 1.6 Ti 1596cc 92KW 125HP PNBA
  • Mondeo Petrol Hatch 2.0 1999cc 107KW 145HP AOBA;AOBC;TBBA;TBBB
  • Mondeo Petrol Estate 1.6 Ti 1596cc 81KW 110HP RHBA
  • Mondeo Petrol Estate 1.6 Ti 1596cc 92KW 125HP PNBA
  • Mondeo Petrol Estate 2.0 1999cc 107KW 145HP AOBA;AOBC;TBBA;TBBB
  • Mondeo Petrol Saloon 2.0 1999cc 107KW 145HP AOBA;AOBC;TBBA;TBBB
