
Search Suggestions
Categories
Products
View All Results

Sizes:
4 Litres
£49.99
Checking Stock
Add To Basket
* demonstrated in Castrol engine testing relative to 5W-40 baseline, for more than 80% of the Castrol EDGE portfolio in volume in 2021.
| Name | Method | Units | Castrol EDGE 0W-30 H C2 |
|---|---|---|---|
| Density @ 15°C, Relative | ASTM D4052 | g/ml | 0.842 |
| Viscosity, Kinematic 100°C | ASTM D445 | mm²/s | 10.6 |
| Viscosity, Kinematic 40°C | ASTM D445 | mm²/s | 56 |
| Viscosity Index | ASTM D2270 | None | 180 |
| Viscosity, CCS −35°C (0W) | ASTM D5293 | mPa·s (cP) | 5700 |
| Pour Point | ASTM D97 | °C | −42 |
| Flash Point, PMCC | ASTM D93 | °C | 209 |
| Ash, Sulphated | ASTM D874 | % w/w | 0.6 |
Your question and our response may by made public to help others.
| Brand: | Castrol |
|---|---|
| Oil Type: | Fully Synthetic |
Free Shipping Over £80!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price