
Search Suggestions
Categories
Products
View All Results

Sizes:
1 Litre
£16.99
4 Litres
£47.95
Checking Stock
Add To Basket
* demonstrated in Castrol engine testing relative to 5W-40 baseline, for more than 80% of the Castrol EDGE portfolio in volume in 2021.
| Name | Method | Units | Castrol EDGE 5W-30 H |
|---|---|---|---|
| Density @ 15°C, Relative | ASTM D4052 | g/ml | 0.851 |
| Viscosity, Kinematic 100°C | ASTM D445 | mm²/s | 10.1 |
| Viscosity, Kinematic 40°C | ASTM D445 | mm²/s | 58 |
| Viscosity Index | ASTM D2270 | None | 164 |
| Viscosity, CCS −30°C (5W) | ASTM D5293 | mPa.s (cP) | 4400 |
| Pour Point | ASTM D97 | °C | −33 |
| Flash Point | ASTM D93 | °C | 205 |
| Ash, Sulphated | ASTM D874 | % wt | 0.9 |
Your question and our response may by made public to help others.
| Brand: | Castrol |
|---|---|
| Oil Type: | Fully Synthetic |
Free Shipping Over £80!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price