Search Button

Search

Account Button

Account

Basket Button

Basket Basket

Search Suggestions

Categories

Products

Note: These results are not specific to your vehicle registration.
Please use our separate Oil & Parts Finder to search by vehicle registration.

View All Results

Valvoline Restore and Protect
* When used as directed for four or more consecutive oil changes. Based on adapted IIIH testing.

Delphi Stabiliser Bar Link (TC6960) Front Axle

Delphi Stabiliser Bar Link (TC6960) Front Axle
Loading...

Sizes:

Delphi TC6960 - Single

Single

£18.95

Checking Stock

or

2
4
6

Add To Basket

Description:
Delphi Stabiliser Bar Link (TC6960) Front Axle

The Delphi Stabiliser Bar Link (TC6960) is OE-engineered and tested to fit right the first time, ensuring long-lasting performance.

A link stabiliser, otherwise known as a sway bar, or anti-roll bar, connects the vehicles left and right wheels through short links, reducing body roll whilst cornering, and absorbing shocks from potholes and uneven road surfaces.

Delphi Steering and Suspension parts undergo rigorous dimension, material, durability and performance tests, helping to ensure they perform just like the OE in all conditions.

General Details:

MaterialSteel
Fitting PositionFront Axle
Thread Size 1M12x1.75
Thread Size 2M12x1.25x34.5
Rod/StrutCoupling Rod
Width [mm]40
Height [mm]112
Length [mm]220

Additonal Images:

Click for larger picture

Benefits:

  • OE specification and quality
  • Fit right the first time
  • Long Lasting Performance
  • Three-year/36,000-mile manufacturer warranty on all steering parts

Fitment / Compatibility:

Jaguar
  • E-Pace Diesel SUV 2.0 D150 1999cc 110KW 150HP 204DTD(AJ20D4);204DTF(AJ20D4) (2017 - 2026)
  • E-Pace Diesel SUV 2.0 D150 AWD 1999cc 110KW 150HP 204DTD(AJ20D4);204DTF(AJ20D4) (2017 - 2026)
  • E-Pace Diesel SUV 2.0 D180 AWD 1999cc 132KW 179HP 204DTD(AJ20D4);204DTF(AJ20D4) (2017 - 2026)
  • E-Pace Diesel SUV 2.0 D240 AWD 1999cc 177KW 241HP 204DTA(AJ20D4) (2017 - 2026)
  • F-Pace Diesel SUV 2.0 TD4 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4) (2015 - 2026)
  • F-Pace Diesel SUV 2.0 TD4 AWD 1999cc 132KW 180HP 204DTD(AJ20D4);204DTH(AJ20D4) (2015 - 2026)
  • F-Pace Diesel SUV 3.0 SDV6 AWD 2993cc 221KW 300HP 306DT(AJTDV6) (2015 - 2026)
  • F-Pace Petrol SUV 3.0 SCV6 AWD 2995cc 250KW 340HP 306PS(AJ126) (2015 - 2026)
  • F-Pace Petrol SUV 3.0 SCV6 AWD 2995cc 280KW 380HP 306PS(AJ126) (2015 - 2026)
  • F-Pace Diesel SUV 2.0 SD4 AWD 1999cc 177KW 241HP 204DTA(AJ20D4) (2017 - 2026)
  • F-Pace Diesel SUV 2.0 TD4 1999cc 120KW 163HP 204DTD(AJ20D4);204DTH(AJ20D4) (2017 - 2026)
  • F-Pace Petrol SUV 2.0 Ti4 AWD 1997cc 184KW 250HP PT204(AJ20P4) (2017 - 2026)
  • F-Pace Petrol SUV 2.0 Ti4 AWD 1997cc 221KW 300HP PT204(AJ20P4) (2017 - 2026)
  • F-Pace Petrol SUV 5.0 SCV8 SVR AWD 5000cc 405KW 551HP 508PS(AJ133) (2018 - 2026)
  • F-Pace Diesel SUV 3.0 D300 AWD 2997cc 221KW 300HP DT306(AJ20D6) (2020 - 2026)
  • F-Pace Mild Hybrid SUV 2.0 D165 MHEV 1997cc 120KW 163HP 204DTY(AJ21D4) (2020 - 2026)
  • F-Pace Mild Hybrid SUV 2.0 D200 MHEV 1997cc 150KW 204HP 204DTY(AJ21D4) (2020 - 2026)
  • F-Pace Mild Hybrid SUV 3.0 D300 MHEV 2997cc 221KW 300HP DT306(AJ20D6) (2020 - 2026)
  • F-Pace Mild Hybrid SUV 3.0 P400 MHEV 2996cc 294KW 400HP PT306(AJ20P6) (2020 - 2026)
  • F-Pace Plug-In Hybrid SUV 2.0 P400e Plug-in Hybrid 1997cc 297KW 404HP PT204(AJ20P4) (2020 - 2026)
  • F-Pace Petrol SUV 5.0 SVR P575 5000cc 423KW 575HP 508PS(AJ133) (2023 - 2026)
  • I-Pace Electric Motor SUV EV400 AWD -- 294KW 400HP QG (2018 - 2026)
  • I-Pace Electric Motor SUV EV320 AWD -- 236KW 321HP QG (2020 - 2026)
  • XE Petrol Saloon 2.0 1997cc 184KW 250HP PT204(AJ20P4) (2017 - 2026)
  • XF Petrol Saloon 2.0 1997cc 184KW 250HP PT204(AJ20P4) (2017 - 2026)
Jeep
  • Compass Petrol SUV 1.3 1332cc 96KW 131HP 552 82 328 (2020 - 2026)
  • Compass Mild Hybrid SUV 1.5 T4 Hybrid 1469cc 96KW 131HP 46347812 (2022 - 2026)
Land Rover
  • Range Rover Velar Diesel SUV 2.0 D180 TD4 4x4 1999cc 132KW 180HP 204DTD(AJ20D4) (2017 - 2026)
  • Range Rover Velar Diesel SUV 2.0 D240 SD4 4x4 1999cc 177KW 241HP 204DTA(AJ20D4) (2017 - 2026)
  • Range Rover Velar Diesel SUV 3.0 D300 SDV6 4x4 2993cc 221KW 300HP 306DT(TDV6) (2017 - 2026)
  • Range Rover Velar Petrol SUV 2.0 P250 Si4 4x4 1997cc 184KW 250HP PT204(AJ20P4) (2017 - 2026)
  • Range Rover Velar Petrol SUV 2.0 P300 Si4 4x4 1997cc 221KW 300HP PT204(AJ20P4) (2017 - 2026)
  • Range Rover Velar Petrol SUV 3.0 P380 SCV6 4x4 2995cc 280KW 380HP 306PS(AJ126) (2017 - 2026)
  • Range Rover Velar Diesel SUV 3.0 D275 SDV6 4x4 2993cc 202KW 275HP 306DT(TDV6) (2018 - 2026)
  • Range Rover Velar Petrol SUV 3.0 P340 SCV6 4x4 2995cc 250KW 340HP 306PS(AJ126) (2018 - 2026)
  • Range Rover Velar Petrol SUV 5.0 SCV8 4x4 5000cc 405KW 551HP 508PS(AJ133) (2019 - 2026)
  • Range Rover Velar Mild Hybrid SUV 2.0 D200 MHEV 4x4 1997cc 150KW 204HP 204DTY(AJ21D4) (2020 - 2026)
  • Range Rover Velar Mild Hybrid SUV 3.0 D300 MHEV 4x4 2997cc 221KW 300HP DT306(AJ20D6) (2020 - 2026)
  • Range Rover Velar Mild Hybrid SUV 3.0 P400 MHEV 4x4 2995cc 294KW 400HP PT306(AJ20P6) (2020 - 2026)
  • Range Rover Velar Plug-In Hybrid SUV 2.0 P400 Hybrid 4x4 1997cc 297KW 404HP PT204(AJ20P4) (2020 - 2026)

Cross Reference:

JAGUAR
  • HK833B438AA
  • HK833C255A
  • T4A8238
JEEP
  • 52183740
  • 53476968
LAND ROVER
  • HK833B438AA
  • HK833C255A
  • LR090522

Documents/PDFs:

If you've got a question about this product ask it here!

Your question and our response may by made public to help others.



Share this product: