
Search Suggestions
Categories
Products
View All Results
Sizes:
Single
£13.50
Checking Stock
Add To Basket
General Details:
Length 1/ Length 2 [mm] | 500 |
Length [mm] | 500 |
Length [in] | 20 |
Left-/right-hand drive vehicles | for left-hand/right-hand drive vehicles |
Weight [g] | 181 |
Wiper blade type | Bracket wiper blade with spoiler |
Documents/PDFs:
Additional Images:
One of the world's leading suppliers of wiper blades to the OE industry, DENSO offers the same premium quality and value to the aftermarket replacement market. DENSO First Time Fit® wiper blades are now available in three styles: the conventional, designer and beam-style wiper blades provide coverage for the majority of the cars on the road today.
DENSO First Time Fit® parts meet or exceed all manufacturer standards, mount properly with a minimum of installation issues, and provide miles of reliable service.
If you need help choosing the correct DENSO Conventional Windscreen Wiper for your vehicle please contact us.
Model and Make | KW | Manuf. From/To |
---|---|---|
ALFA ROMEO ARNA (920) 1.3 TI (920.A1B) | 63 | 03.1983 - 12.1986 |
ALFA ROMEO ARNA (920) 1.2 | 46 | 03.1983 - 12.1986 |
ALFA ROMEO ARNA (920) 1.2 (920.AA) | 44 | 01.1985 - 12.1986 |
ALFA ROMEO ARNA (920) 1.2 (920.AB 920.AC) | 50 | 01.1985 - 12.1986 |
ALFA ROMEO ARNA (920) 1.3 | 58 | 01.1985 - 12.1986 |
ALFA ROMEO ARNA (920) 1.5 | 70 | 01.1985 - 12.1986 |
BMW 3 (E30) 318 i | 77 | 09.1982 - 08.1987 |
BMW 3 (E30) 320 i | 92 | 09.1982 - 12.1985 |
BMW 3 (E30) 323 i | 102 | 09.1982 - 08.1983 |
BMW 3 (E30) 316 | 66 | 09.1982 - 12.1987 |
BMW 3 (E30) 315 | 55 | 09.1982 - 12.1991 |
BMW 3 (E30) 316 (Ecotronic) | 66 | 09.1983 - 12.1990 |
BMW 3 (E30) 323 i | 110 | 09.1983 - 08.1986 |
BMW 3 (E30) 325 i | 126 | 09.1983 - 11.1989 |
BMW 3 (E30) 325 e 2.7 | 90 | 10.1983 - 12.1988 |
BMW 3 (E30) 318 i | 75 | 12.1984 - 08.1988 |
BMW 3 (E30) 325 e 2.7 | 95 | 01.1985 - 08.1987 |
BMW 3 (E30) 324 d | 63 | 09.1985 - 08.1991 |
BMW 3 (E30) 320 i | 95 | 12.1985 - 06.1991 |
BMW 3 (E30) 320 i | 110 | 12.1985 - 06.1990 |
BMW 3 (E30) 325 i X | 126 | 03.1986 - 12.1987 |
BMW 3 (E30) M3 2.3 | 143 | 07.1986 - 06.1991 |
BMW 3 (E30) 325 i X | 125 | 12.1986 - 08.1991 |
BMW 3 (E30) 325 i | 125 | 12.1986 - 06.1991 |
BMW 3 (E30) M3 2.3 | 147 | 02.1987 - 05.1989 |
BMW 3 (E30) 316 i | 75 | 08.1987 - 08.1988 |
BMW 3 (E30) 316 i | 73 | 09.1987 - 06.1991 |
BMW 3 (E30) 318 i | 85 | 09.1987 - 06.1991 |
BMW 3 (E30) 318 i | 83 | 09.1987 - 06.1991 |
BMW 3 (E30) 324 td | 85 | 09.1987 - 08.1991 |
BMW 3 (E30) 320 is | 141 | 05.1988 - 12.1990 |
BMW 3 (E30) 316 i | 75 | 07.1988 - 06.1991 |
BMW 3 (E30) M3 EVO I 2.3 | 162 | 10.1988 - 10.1990 |
BMW 3 (E30) M3 2.3 | 158 | 06.1989 - 06.1991 |
BMW 3 (E30) 318 is | 100 | 09.1989 - 08.1991 |
BMW 3 (E30) M3 EVO II 2.5 | 175 | 01.1990 - 01.1992 |
BMW 3 (E36) 316 i | 73 | 09.1990 - 09.1993 |
BMW 3 (E36) 320 i | 110 | 09.1990 - 02.1998 |
BMW 3 (E36) 325 i | 141 | 09.1990 - 09.1995 |
BMW 3 (E36) 316 i | 75 | 09.1990 - 09.1993 |
BMW 3 (E36) 318 i | 83 | 12.1990 - 10.1993 |
BMW 3 (E36) 325 td | 85 | 09.1991 - 02.1998 |
BMW 3 (E36) 318 is | 103 | 03.1993 - 02.1998 |
BMW 3 (E36) 325 tds | 105 | 05.1993 - 02.1998 |
BMW 3 (E36) 316 i | 75 | 07.1993 - 02.1998 |
BMW 3 (E36) 318 i | 85 | 10.1993 - 02.1998 |
BMW 3 (E36) M3 3.0 | 210 | 08.1994 - 09.1995 |
BMW 3 (E36) 318 tds | 66 | 01.1995 - 02.1998 |
BMW 3 (E36) 328 i | 142 | 01.1995 - 02.1998 |
BMW 3 (E36) 323 i | 125 | 03.1995 - 02.1998 |
BMW 3 (E36) 318 is | 103 | 09.1995 - 02.1998 |
Free Shipping Over £75!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price