Search Button

Search

Account Button

Account

Basket Button

Basket Basket

Search Suggestions

Categories

Products

View All Results

Inner Tie Rod Front Axle Left or Right | Febi Bilstein 28541

Inner Tie Rod Front Axle Left or Right | Febi Bilstein 28541
Loading...

Sizes:

febi Steering Part #28541 - Single

Single

£23.95

Checking Stock

or

2
4
6

Add To Basket

Description:
Inner Tie Rod Front Axle Left or Right | Febi Bilstein 28541

Tie Rod Axle Joint without tie rod end, with nut.

  • OE Reference: 1 377 655
Fitting PositionFront Axle left or right
Length [mm]292
Weight [kg]0,650
Required quantity2
Outer thread [mm]M14 x 1.5. M16 x 1.5

Steering technology from febi bilstein – improved safety through quality

Steering parts must be produced precisely and carefully, all the time, every time; febi bilstein make no compromises in this respect.

febi also comply strictly with the manufacturer's part specifications, making sure that all their steering parts fit the corresponding vehicle exactly.

Febi parts warranty: 12 months or 10,000 miles, whichever comes first.

General Details:

Length [mm]292
External Thread SizeM14 x 1,5
External Thread SizeM16 x 1,5
Fitting PositionFront Axle Left
Fitting PositionFront Axle Right
Weight [kg]0,650
Supplementary Article/Supplementary Infowith lock nut

Additonal Images:

Click for larger picture
Click for larger picture

Fitment / Compatibility:

Ford
  • Focus Diesel Saloon 1.6 TDCi 1560cc 74KW 100HP G8DC;MTDA
  • Focus Petrol Hatch 1.6 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
  • Focus Petrol Hatch 1.6 Ti 1596cc 85KW 115HP HXDA;HXDB;SIDA
  • Focus Petrol Hatch 2.0 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
  • Focus Petrol Hatch 1.4 1388cc 59KW 80HP ASDA;ASDB
  • Focus Diesel Hatch 1.6 TDCi 1560cc 80KW 109HP G8DA;G8DB;G8DD;G8DE;G8DF
  • Focus Diesel Hatch 2.0 TDCi 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG
  • Focus Petrol Estate 1.4 1388cc 59KW 80HP ASDA;ASDB
  • Focus Petrol Estate 1.6 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
  • Focus Petrol Estate 1.6 Ti 1596cc 85KW 115HP HXDA;HXDB;SIDA
  • Focus Petrol Estate 2.0 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
  • Focus Diesel Estate 1.6 TDCi 1560cc 80KW 109HP G8DA;G8DB;G8DD;G8DE;G8DF
  • Focus Diesel Estate 2.0 TDCi 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG
  • Focus Diesel Estate 1.6 TDCi 1560cc 66KW 90HP GPDA;GPDB;GPDC;HHDA;HHDB
  • Focus Diesel Estate 1.6 TDCi 1560cc 74KW 100HP G8DC;MTDA
  • Focus Diesel Estate 2.0 TDCi 1997cc 98KW 133HP G6DE;G6DF
  • Focus Diesel Hatch 1.6 TDCi 1560cc 74KW 100HP G8DC;MTDA
  • Focus Diesel Hatch 2.0 TDCi 1997cc 98KW 133HP G6DE;G6DF
  • Focus Diesel Estate 1.6 TDCi 1560cc 81KW 110HP G8DA
  • Focus Diesel Hatch 1.6 TDCi 1560cc 66KW 90HP GPDA;GPDB;GPDC;HHDA;HHDB
  • Focus Diesel Hatch 1.8 TDCi 1753cc 85KW 115HP KKDA
  • Focus Diesel Estate 1.8 TDCi 1753cc 85KW 115HP KKDA
  • Focus Petrol Saloon 1.4 1388cc 59KW 80HP ASDA;ASDB
  • Focus Petrol Saloon 1.6 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
  • Focus Petrol Saloon 1.6 Ti 1596cc 85KW 115HP HXDA;HXDB;SIDA
  • Focus Petrol Saloon 2.0 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
  • Focus Diesel Saloon 1.6 TDCi 1560cc 66KW 90HP GPDA;GPDB;GPDC;HHDA;HHDB
  • Focus Diesel Saloon 1.6 TDCi 1560cc 80KW 109HP G8DA;G8DB;G8DD;G8DE;G8DF
  • Focus Diesel Saloon 1.8 TDCi 1753cc 85KW 115HP KKDA
  • Focus Diesel Saloon 2.0 TDCi 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG
  • Focus Petrol Hatch 2.5 ST 2522cc 166KW 225HP HYDA
  • Focus Petrol Hatch 1.8 Flexifuel 1798cc 92KW 125HP Q7DA;QQDA;QQDB
  • Focus Petrol Estate 1.8 Flexifuel 1798cc 92KW 125HP Q7DA;QQDA;QQDB
  • Focus Petrol Hatch 2.0 CNG 1999cc 107KW 145HP SYDA
  • Focus Petrol Hatch 2.0 LPG 1999cc 107KW 145HP SYDA
  • Focus Petrol Estate 2.0 LPG 1999cc 107KW 145HP SYDA
  • Focus Petrol Estate 1.6 LPG 1596cc 85KW 115HP SIDA
  • Focus Petrol Hatch 1.6 LPG 1596cc 85KW 115HP SIDA
  • Focus Petrol Convertible 1.6 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC
  • Focus Petrol Convertible 2.0 1999cc 107KW 145HP AODA;AODB;AODE;SYDA
  • Focus Diesel Convertible 2.0 TDCi 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG
  • Focus Petrol Saloon 1.8 Flexifuel 1798cc 92KW 125HP Q7DA;QQDA;QQDB
  • Focus Diesel Hatch 2.0 TDCi 1997cc 81KW 110HP IXDA
  • Focus Diesel Saloon 2.0 TDCi 1997cc 81KW 110HP IXDA
  • Focus Diesel Estate 2.0 TDCi 1997cc 81KW 110HP IXDA
  • Focus Petrol Hatch 1.8 1798cc 92KW 125HP Q7DA;QQDA;QQDB
  • Focus Petrol Saloon 1.8 1798cc 92KW 125HP Q7DA;QQDA;QQDB
  • Focus Petrol Estate 1.8 1798cc 92KW 125HP Q7DA;QQDA;QQDB
  • Focus Petrol Hatch 2.0 1999cc 104KW 140HP SYDA
  • Focus Diesel Estate Van 1.6 TDCi 1560cc 74KW 101HP G8DC;MTDA
  • Focus Diesel Estate Van 1.6 TDCi 1560cc 80KW 109HP G8DA
  • Focus Petrol Estate Van 1.6 Ti-VCT 1596cc 85KW 116HP HXDA;HXDB;SIDA
  • Focus Petrol Estate Van 1.6 1596cc 74KW 101HP HWDA
  • Focus Diesel Estate Van 1.6 TDCi 1560cc 66KW 90HP HHDA

Cross Reference:

FORD
  • 1 317 453
  • 1 377 655
FORD USA
  • 4M513L519AA
  • 4M513L519AB

Documents/PDFs:

If you've got a question about this product ask it here!

Your question and our response may by made public to help others.



Share this product: