
Search Suggestions
Categories
Products
View All Results
Sizes:
Two Blade Set
£25.99
Checking Stock
Add To Basket
General Details:
Quantity Unit | Kit |
Length 1 [mm] | 600 |
Length 2 [mm] | 500 |
Wiper blade type | Flat wiper blade |
Left-/right-hand drive vehicles | for right-hand drive vehicles |
Documents/PDFs:
Additional Images:
Aerotwin original range: maximum performance flat wiper blades with vehicle-specific original adapter
Aerotwin is always dependable even at high speeds: Perfect visibility is guaranteed by the aerodynamic design – whatever the weather conditions. Included in the Original range is the Aerotwin with pre-assembled vehicle-specific Original adapter for quick and easy fitting.
The winning features of Aerotwin maximum performance flat wiper blades are their elegant, extremely shallow design and perfect action.
The renowned Twin compound wiper blade element guarantees perfect results: Smooth operation is ensured by the soft wiper blade element back and unbeatable cleaning by the hard wiper element lip with double microedge.
Perfect wiper performance:
Longer service life:
Quiet wiper action:
Driver Position | for right-hand drive vehicles |
Quantity Unit | Set |
Wiper blade type | Flat wiper blade |
Audi | A4 Allroad | 8KH, B8 [2009-2016] | Estate | 2.0 TDI quattro | 2009 - 2016 | 1968ccm 136HP 100KW (Diesel) | Construction year to: 201604, Fitting Position: Front |
Audi | A4 Allroad | 8KH, B8 [2009-2016] | Estate | 2.0 TDI quattro | 2009 - 2016 | 1968ccm 143HP 105KW (Diesel) | Block Separation: , Construction year from: 201203, Construction year to: 201303, Construction year to: 201201, Fitting Position: Front |
Audi | A4 Allroad | 8KH, B8 [2009-2016] | Estate | 2.0 TDI quattro | 2009 - 2016 | 1968ccm 163HP 120KW (Diesel) | Block Separation: , Construction year from: 201203, Construction year to: 201201, Construction year to: 201604, Fitting Position: Front |
Audi | A4 Allroad | 8KH, B8 [2009-2016] | Estate | 2.0 TDI quattro | 2009 - 2016 | 1968ccm 170HP 125KW (Diesel) | Construction year to: 201201, Fitting Position: Front |
Audi | A4 Allroad | 8KH, B8 [2009-2016] | Estate | 2.0 TDI quattro | 2011 - 2016 | 1968ccm 177HP 130KW (Diesel) | Construction year to: 201604, Fitting Position: Front |
Audi | A4 Allroad | 8KH, B8 [2009-2016] | Estate | 2.0 TDI quattro | 2013 - 2016 | 1968ccm 150HP 110KW (Diesel) | Construction year to: 201604, Fitting Position: Front |
Audi | A4 Allroad | 8KH, B8 [2009-2016] | Estate | 2.0 TDI quattro | 2013 - 2016 | 1968ccm 190HP 140KW (Diesel) | Construction year to: 201604, Fitting Position: Front |
Audi | A4 Allroad | 8KH, B8 [2009-2016] | Estate | 2.0 TFSI quattro | 2009 - 2016 | 1984ccm 211HP 155KW (Petrol) | Construction year to: 201305, Fitting Position: Front |
Audi | A4 Allroad | 8KH, B8 [2009-2016] | Estate | 2.0 TFSI quattro | 2013 - 2016 | 1984ccm 220HP 162KW (Petrol) | Construction year to: 201604, Fitting Position: Front |
Audi | A4 Allroad | 8KH, B8 [2009-2016] | Estate | 2.0 TFSI quattro | 2013 - 2016 | 1984ccm 224HP 165KW (Petrol) | Construction year to: 201604, Fitting Position: Front |
Audi | A4 Allroad | 8KH, B8 [2009-2016] | Estate | 3.0 TDI quattro | 2009 - 2012 | 2967ccm 240HP 176KW (Diesel) | Fitting Position: Front |
Audi | A4 Allroad | 8KH, B8 [2009-2016] | Estate | 3.0 TDI quattro | 2012 - 2016 | 2967ccm 245HP 180KW (Diesel) | Construction year to: 201604, Fitting Position: Front |
Audi | A4 Allroad | 8WH, B9 [2016-2017] | Estate | 2.0 TFSI quattro | 2016 - 2017 | 1984ccm 249HP 183KW (Petrol) | Fitting Position: Front |
Audi | A4 Allroad | 8WH, B9 [2016-2017] | Estate | 3.0 TDI quattro | 2016 - 2017 | 2967ccm 218HP 160KW (Diesel) | Fitting Position: Front |
Audi | A4 Allroad | 8WH, B9 [2016-2017] | Estate | 3.0 TDI quattro | 2016 - 2017 | 2967ccm 272HP 200KW (Diesel) | Fitting Position: Front |
Audi | A4 | 8K2, B8 [2007-2015] | Saloon | 1.8 TFSI quattro | 2008 - 2012 | 1798ccm 160HP 118KW (Petrol) | Fitting Position: Front |
Audi | A4 | 8K2, B8 [2007-2015] | Saloon | 1.8 TFSI quattro | 2011 - 2015 | 1798ccm 170HP 125KW (Petrol) | Fitting Position: Front |
VALEO | VM363, 574463 |
Free Shipping Over £75!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price