
Search Suggestions
Categories
Products
View All Results
Sizes:
Two Blade Set
£24.95
Checking Stock
Add To Basket
General Details:
Quantity Unit | Kit |
Length 1 [mm] | 600 |
Length 2 [mm] | 400 |
Wiper blade type | Flat wiper blade |
Left-/right-hand drive vehicles | for right-hand drive vehicles |
Documents/PDFs:
Additional Images:
Aerotwin original range: maximum performance flat wiper blades with vehicle-specific original adapter
Aerotwin is always dependable even at high speeds: Perfect visibility is guaranteed by the aerodynamic design – whatever the weather conditions. Included in the Original range is the Aerotwin with pre-assembled vehicle-specific Original adapter for quick and easy fitting.
The winning features of Aerotwin maximum performance flat wiper blades are their elegant, extremely shallow design and perfect action.
The renowned Twin compound wiper blade element guarantees perfect results: Smooth operation is ensured by the soft wiper blade element back and unbeatable cleaning by the hard wiper element lip with double microedge.
Perfect wiper performance:
Longer service life:
Quiet wiper action:
Driver Position | for right-hand drive vehicles |
Quantity Unit | Set |
Wiper blade type | Flat wiper blade |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.0 TFSI | 2015 - 2017 | 999ccm 95HP 70KW (Petrol) | Fitting Position: Front |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.0 TFSI | 2016 - 2017 | 999ccm 82HP 60KW (Petrol) | Fitting Position: Front |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.2 TFSI | 2010 - 2017 | 1197ccm 86HP 63KW (Petrol) | Construction year to: 201504, Fitting Position: Front |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.4 TDI | 2014 - 2017 | 1422ccm 90HP 66KW (Diesel) | Fitting Position: Front |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.4 TFSI | 2010 - 2017 | 1390ccm 122HP 90KW (Petrol) | Construction year to: 201504, Fitting Position: Front |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.4 TFSI | 2011 - 2017 | 1390ccm 185HP 136KW (Petrol) | Construction year to: 201504, Fitting Position: Front |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.4 TFSI | 2012 - 2017 | 1395ccm 140HP 103KW (Petrol) | Construction year to: 201504, Fitting Position: Front |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.4 TFSI | 2014 - 2017 | 1395ccm 125HP 92KW (Petrol) | Fitting Position: Front |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.4 TFSI | 2014 - 2017 | 1395ccm 150HP 110KW (Petrol) | Fitting Position: Front |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.6 TDI | 2010 - 2017 | 1598ccm 105HP 77KW (Diesel) | Construction year to: 201504, Fitting Position: Front |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.6 TDI | 2011 - 2017 | 1598ccm 90HP 66KW (Diesel) | Construction year to: 201504, Fitting Position: Front |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.6 TDI | 2014 - 2017 | 1598ccm 115HP 85KW (Diesel) | Fitting Position: Front |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 1.8 TFSI | 2015 - 2017 | 1798ccm 192HP 141KW (Petrol) | Fitting Position: Front |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 2.0 TDI | 2011 - 2017 | 1968ccm 143HP 105KW (Diesel) | Construction year to: 201504, Fitting Position: Front |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | 2.0 TFSI quattro | 2012 - 2017 | 1984ccm 256HP 188KW (Petrol) | Construction year to: 201212, Fitting Position: Front |
Audi | A1 | 8X1, 8XK [2010-2017] | Hatchback | S1 quattro | 2014 - 2017 | 1984ccm 231HP 170KW (Petrol) | Fitting Position: Front |
Audi | A1 | Sportback 8XA, 8XF [2011-2017] | Hatchback | 1.0 TFSI | 2015 - 2017 | 999ccm 95HP 70KW (Petrol) | Fitting Position: Front |
Audi | A1 | Sportback 8XA, 8XF [2011-2017] | Hatchback | 1.0 TFSI | 2016 - 2017 | 999ccm 82HP 60KW (Petrol) | Fitting Position: Front |
Audi | A1 | Sportback 8XA, 8XF [2011-2017] | Hatchback | 1.2 TFSI | 2012 - 2017 | 1197ccm 86HP 63KW (Petrol) | Construction year to: 201504, Fitting Position: Front |
AUDI | 8X2 955 425 A, 8X2 955 426 A |
VALEO | VM375, 574475 |
VW | 6R2 955 425 A, 6R2 955 426 A, 6R2 998 002, 8X2 955 425 A, 8X2 955 426 A |
Free Shipping Over £75!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price