
Search Suggestions
Categories
Products
View All Results
Sizes:
Two Blade Set
£28.50
Checking Stock
Add To Basket
General Details:
Quantity Unit | Kit |
Length 1 [mm] | 725 |
Length 2 [mm] | 725 |
Wiper blade type | Flat wiper blade |
Documents/PDFs:
Additional Images:
Aerotwin original range: maximum performance flat wiper blades with vehicle-specific original adapter
Aerotwin is always dependable even at high speeds: Perfect visibility is guaranteed by the aerodynamic design – whatever the weather conditions. Included in the Original range is the Aerotwin with pre-assembled vehicle-specific Original adapter for quick and easy fitting.
The winning features of Aerotwin maximum performance flat wiper blades are their elegant, extremely shallow design and perfect action.
The renowned Twin compound wiper blade element guarantees perfect results: Smooth operation is ensured by the soft wiper blade element back and unbeatable cleaning by the hard wiper element lip with double microedge.
Quantity Unit | Set |
Length 1 [mm] | 725 |
Length 2 [mm] | 725 |
Wiper blade type | Flat wiper blade |
Perfect wiper performance:
Longer service life:
Quiet wiper action:
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.0 EcoBoost | 2012 - 2017 | 998ccm 100HP 74KW (Petrol) | Fitting Position: Front |
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.0 EcoBoost | 2012 - 2017 | 998ccm 125HP 92KW (Petrol) | Fitting Position: Front |
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.5 EcoBoost | 2014 - 2017 | 1498ccm 150HP 110KW (Petrol) | Construction year from: 201410, Fitting Position: Front |
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.5 EcoBoost | 2014 - 2017 | 1498ccm 182HP 134KW (Petrol) | Construction year from: 201410, Fitting Position: Front |
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.5 TDCi ECOnetic | 2014 - 2017 | 1499ccm 105HP 77KW (Diesel) | Construction year from: 201410, Fitting Position: Front |
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.5 TDCi | 2014 - 2017 | 1499ccm 120HP 88KW (Diesel) | Construction year from: 201410, Fitting Position: Front |
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.5 TDCi | 2014 - 2017 | 1499ccm 95HP 70KW (Diesel) | Construction year from: 201410, Fitting Position: Front |
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.6 EcoBoost | 2010 - 2017 | 1596ccm 150HP 110KW (Petrol) | Construction year to: 201412, Fitting Position: Front |
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.6 EcoBoost | 2010 - 2017 | 1596ccm 182HP 134KW (Petrol) | Construction year to: 201412, Fitting Position: Front |
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.6 Flexifuel | 2010 - 2017 | 1596ccm 120HP 88KW (Petrol) | Construction year from: 201101, Construction year to: 201412, Fitting Position: Front |
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.6 Flexifuel | 2013 - 2017 | 1596ccm 150HP 110KW (Petrol) | Construction year to: 201412, Fitting Position: Front |
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.6 LPG | 2012 - 2017 | 1596ccm 117HP 86KW (Petrol) | Fitting Position: Front |
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.6 LPG | 2012 - 2017 | 1596ccm 120HP 88KW (Petrol) | Construction year to: 201412, Fitting Position: Front |
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.6 TDCi ECOnetic | 2012 - 2017 | 1560ccm 105HP 77KW (Diesel) | Construction year to: 201412, Fitting Position: Front |
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.6 TDCi | 2010 - 2017 | 1560ccm 115HP 85KW (Diesel) | Construction year from: 201101, Fitting Position: Front |
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.6 TDCi | 2010 - 2017 | 1560ccm 95HP 70KW (Diesel) | Construction year from: 201101, Fitting Position: Front |
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.6 Ti | 2010 - 2017 | 1596ccm 105HP 77KW (Petrol) | Construction year from: 201101, Fitting Position: Front |
Ford | Focus | Mk III [2010-2017] | Hatchback | 1.6 Ti | 2010 - 2017 | 1596ccm 125HP 92KW (Petrol) | Construction year from: 201101, Fitting Position: Front |
FORD | 1731693, 1731696 |
SWF | 119 445 |
VALEO | VM494, 574694 |
Free Shipping Over £75!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price