
Search Suggestions
Categories
Products
View All Results
Sizes:
Single
£9.95
Checking Stock
Add To Basket
General Details:
Length 1 [mm] | 300 |
Documents/PDFs:
Additional Images:
Better performance in cold weather
Bosch wipers are proven to perform better and for longer. Cold temperatures can reduce the flexibility of the rubber and cause juddering as the wiping edge of the blade does not flip back and forth. Bosch's patented technology overcomes this problem.
Better performance throughout the life span
Bosch wiper blades continue to work at their optimum performance levels for longer due to the patented technology that goes into the blade.
Superb winscreen cleaning thanks to a special coating for smooth operation, blade element with flexible spine for less wiper noise, long service life due to wear-resistant double wiper blade edge.
Pre-assembled Quick-Clip universal adapter for quick and easy fitting – suitable for all wiper arms.
Length 1 [mm] | 300 |
Chevrolet | Captiva | C100, C140 [2006-2017] | Closed Off-Road Vehi | 2.0 D 4WD | 2006 - 2017 | 1991ccm 126HP 93KW (Diesel) | Construction year to: 201102, Fitting Position: Rear |
Chevrolet | Captiva | C100, C140 [2006-2017] | Closed Off-Road Vehi | 2.0 D 4WD | 2006 - 2017 | 1991ccm 150HP 110KW (Diesel) | Construction year to: 201102, Fitting Position: Rear |
Chevrolet | Captiva | C100, C140 [2006-2017] | Closed Off-Road Vehi | 2.0 D | 2007 - 2017 | 1991ccm 150HP 110KW (Diesel) | Construction year to: 201102, Fitting Position: Rear |
Chevrolet | Captiva | C100, C140 [2006-2017] | Closed Off-Road Vehi | 2.2 D 4WD | 2011 - 2017 | 2231ccm 163HP 120KW (Diesel) | Fitting Position: Rear |
Chevrolet | Captiva | C100, C140 [2006-2017] | Closed Off-Road Vehi | 2.2 D 4WD | 2011 - 2017 | 2231ccm 184HP 135KW (Diesel) | Fitting Position: Rear |
Chevrolet | Captiva | C100, C140 [2006-2017] | Closed Off-Road Vehi | 2.2 D | 2011 - 2017 | 2231ccm 163HP 120KW (Diesel) | Fitting Position: Rear |
Chevrolet | Captiva | C100, C140 [2006-2017] | Closed Off-Road Vehi | 2.4 4WD | 2006 - 2017 | 2405ccm 136HP 100KW (Petrol) | Construction year from: 200610, Construction year to: 201102, Fitting Position: Rear |
Chevrolet | Captiva | C100, C140 [2006-2017] | Closed Off-Road Vehi | 2.4 4WD | 2011 - 2017 | 2384ccm 167HP 123KW (Petrol) | Fitting Position: Rear |
Chevrolet | Captiva | C100, C140 [2006-2017] | Closed Off-Road Vehi | 2.4 LPG 4WD | 2007 - 2017 | 2405ccm 136HP 100KW (Petrol) | Construction year to: 201102, Fitting Position: Rear |
Chevrolet | Captiva | C100, C140 [2006-2017] | Closed Off-Road Vehi | 2.4 LPG | 2007 - 2017 | 2405ccm 136HP 100KW (Petrol) | Construction year to: 201102, Fitting Position: Rear |
Chevrolet | Captiva | C100, C140 [2006-2017] | Closed Off-Road Vehi | 2.4 | 2006 - 2017 | 2405ccm 136HP 100KW (Petrol) | Construction year from: 200610, Construction year to: 201102, Fitting Position: Rear |
Chevrolet | Captiva | C100, C140 [2006-2017] | Closed Off-Road Vehi | 2.4 | 2011 - 2017 | 2384ccm 167HP 123KW (Petrol) | Fitting Position: Rear |
Chevrolet | Captiva | C100, C140 [2006-2017] | Closed Off-Road Vehi | 3.0 4WD | 2010 - 2017 | 2997ccm 258HP 190KW (Petrol) | Fitting Position: Rear |
Chevrolet | Captiva | C100, C140 [2006-2017] | Closed Off-Road Vehi | 3.2 4WD | 2006 - 2017 | 3195ccm 230HP 169KW (Petrol) | Construction year to: 201102, Fitting Position: Rear |
Hyundai | Tucson | JM [2004-2010] | Closed Off-Road Vehi | 2.0 All-wheel Drive | 2004 - 2010 | 1975ccm 141HP 104KW (Petrol) | Fitting Position: Rear |
Hyundai | Tucson | JM [2004-2010] | Closed Off-Road Vehi | 2.0 All-wheel Drive | 2005 - 2010 | 1975ccm 143HP 105KW (Petrol) | Construction year to: 201003, Fitting Position: Rear |
Hyundai | Tucson | JM [2004-2010] | Closed Off-Road Vehi | 2.0 CRDi All-wheel Drive | 2004 - 2010 | 1991ccm 113HP 83KW (Diesel) | Construction year to: 200612, Fitting Position: Rear |
CHEVROLET | 95 479 603 |
HYUNDAI | 98820 2E000 |
Free Shipping Over £75!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price