
Search Suggestions
Categories
Products
View All Results
Sizes:
Single
£10.99
Checking Stock
Add To Basket
General Details:
Length 1 [mm] | 400 |
Documents/PDFs:
Additional Images:
Better performance in cold weather
Bosch wipers are proven to perform better and for longer. Cold temperatures can reduce the flexibility of the rubber and cause juddering as the wiping edge of the blade does not flip back and forth. Bosch's patented technology overcomes this problem.
Better performance throughout the life span
Bosch wiper blades continue to work at their optimum performance levels for longer due to the patented technology that goes into the blade.
Superb winscreen cleaning thanks to a special coating for smooth operation, blade element with flexible spine for less wiper noise, long service life due to wear-resistant double wiper blade edge.
Pre-assembled Quick-Clip universal adapter for quick and easy fitting – suitable for all wiper arms.
Length 1 [mm] | 400 |
Subaru | Forester | SG [2002-2017] | Closed Off-Road Vehi | 2.0 AWD | 2002 - 2017 | 1994ccm 125HP 92KW (Petrol) | Construction year from: 200306, Construction year to: 200505, Fitting Position: Rear, Length [mm]: 400, Supplementary Article/Info 2: for synthetic wiper blade |
Subaru | Forester | SG [2002-2017] | Closed Off-Road Vehi | 2.0 S Turbo AWD | 2002 - 2017 | 1994ccm 177HP 130KW (Petrol) | Construction year from: 200306, Construction year to: 200505, Fitting Position: Rear, Length [mm]: 400, Supplementary Article/Info 2: for synthetic wiper blade |
Subaru | Forester | SG [2002-2017] | Closed Off-Road Vehi | 2.5 AWD | 2003 - 2017 | 2457ccm 211HP 155KW (Petrol) | Construction year to: 200505, Fitting Position: Rear, Length [mm]: 400, Supplementary Article/Info 2: for synthetic wiper blade |
Subaru | Impreza | Hatchback GR, GH, G3 [2007-2017] | Hatchback | 1.5 AWD | 2008 - 2017 | 1498ccm 107HP 79KW (Petrol) | Construction year to: 201109, Fitting Position: Rear |
Subaru | Impreza | Hatchback GR, GH, G3 [2007-2017] | Hatchback | 1.5 F | 2008 - 2017 | 1498ccm 107HP 79KW (Petrol) | Construction year to: 201109, Fitting Position: Rear |
Subaru | Impreza | Hatchback GR, GH, G3 [2007-2017] | Hatchback | 2.0 D AWD | 2009 - 2017 | 1998ccm 150HP 110KW (Diesel) | Construction year to: 201112, Fitting Position: Rear |
Subaru | Impreza | Hatchback GR, GH, G3 [2007-2017] | Hatchback | 2.0 R AWD | 2008 - 2017 | 1994ccm 150HP 110KW (Petrol) | Construction year to: 201112, Fitting Position: Rear |
Subaru | Impreza | Hatchback GR, GH, G3 [2007-2017] | Hatchback | 2.5 AWD | 2008 - 2017 | 2457ccm 230HP 169KW (Petrol) | Construction year to: 201401, Fitting Position: Rear |
Subaru | Impreza | Hatchback GR, GH, G3 [2007-2017] | Hatchback | 2.5 WRX S AWD | 2009 - 2010 | 2457ccm 255HP 188KW (Petrol) | Fitting Position: Rear |
Subaru | Impreza | Hatchback GR, GH, G3 [2007-2017] | Hatchback | 2.5 WRX STI 330S AWD | 2009 - 2010 | 2457ccm 330HP 243KW (Petrol) | Fitting Position: Rear |
Subaru | Impreza | Hatchback GR, GH, G3 [2007-2017] | Hatchback | 2.5 WRX STI AWD | 2008 - 2017 | 2457ccm 301HP 221KW (Petrol) | Construction year to: 201401, Fitting Position: Rear |
DENSO | DRA-040 |
Free Shipping Over £75!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price