
Search Suggestions
Categories
Products
View All Results
Sizes:
Single
£10.50
Checking Stock
Add To Basket
General Details:
Length 1 [mm] | 600 |
Wiper blade type | Bracket wiper blade |
Supplementary Article/Info 2 | with integrated washer-fluid jet |
Documents/PDFs:
Additional Images:
Better performance in cold weather
Bosch wipers are proven to perform better and for longer. Cold temperatures can reduce the flexibility of the rubber and cause juddering as the wiping edge of the blade does not flip back and forth. Bosch's patented technology overcomes this problem.
Better performance throughout the life span
Bosch wiper blades continue to work at their optimum performance levels for longer due to the patented technology that goes into the blade.
Superb winscreen cleaning thanks to a special coating for smooth operation, blade element with flexible spine for less wiper noise, long service life due to wear-resistant double wiper blade edge.
Pre-assembled Quick-Clip universal adapter for quick and easy fitting – suitable for all wiper arms.
Length 1 [mm] | 600 |
Supplementary Article/Info 2 | with integrated washer-fluid jet |
Wiper blade type | Bracket wiper blade without spoiler |
Iveco | Daily | Mk III Box Body / Estate [1997-2009] | Box Body / Estate | 2.8 CNG | 1999 - 2007 | 2798ccm 106HP 78KW (Petrol) | Construction year from: 200209, Construction year to: 200608, Fitting Position: Driver side, Fitting Position: Passenger Side, Fitting Position: Front |
Iveco | Daily | Mk III Box Body / Estate [1997-2009] | Box Body / Estate | 29 L 10 V (ALJA43A2, ALJA42A2, ALJA41A2) | 2002 - 2007 | 2287ccm 95HP 70KW (Diesel) | Construction year to: 200603, Fitting Position: Driver side, Fitting Position: Front, Fitting Position: Passenger Side |
Iveco | Daily | Mk III Box Body / Estate [1997-2009] | Box Body / Estate | 29 L 11 V | 1999 - 2007 | 2798ccm 106HP 78KW (Diesel) | Construction year to: 200209, Fitting Position: Driver side, Fitting Position: Front, Fitting Position: Passenger Side |
Iveco | Daily | Mk III Box Body / Estate [1997-2009] | Box Body / Estate | 29 L 12 V (ALKA41A2, ALLA52A2, ALKA42A2) | 2002 - 2007 | 2287ccm 116HP 85KW (Diesel) | Construction year to: 200603, Fitting Position: Driver side, Fitting Position: Passenger Side, Fitting Position: Front |
Iveco | Daily | Mk III Box Body / Estate [1997-2009] | Box Body / Estate | 29 L 13 | 2001 - 2007 | 2798ccm 125HP 92KW (Diesel) | Construction year to: 200603, Fitting Position: Front, Fitting Position: Passenger Side, Fitting Position: Driver side |
Iveco | Daily | Mk III Box Body / Estate [1997-2009] | Box Body / Estate | 29 L 14 | 2005 - 2006 | 2287ccm 136HP 100KW (Diesel) | Construction year to: 200603, Fitting Position: Passenger Side, Fitting Position: Front, Fitting Position: Driver side |
Iveco | Daily | Mk III Box Body / Estate [1997-2009] | Box Body / Estate | 29 L 9 V | 1999 - 2007 | 2798ccm 84HP 62KW (Diesel) | Construction year to: 200112, Fitting Position: Front, Fitting Position: Passenger Side, Fitting Position: Driver side |
Iveco | Daily | Mk III Box Body / Estate [1997-2009] | Box Body / Estate | 29 L 9 V | 2001 - 2006 | 2798ccm 90HP 66KW (Diesel) | Construction year to: 200209, Fitting Position: Driver side, Fitting Position: Front, Fitting Position: Passenger Side |
Iveco | Daily | Mk III Box Body / Estate [1997-2009] | Box Body / Estate | 35 C 12 V, 35 S 12 V (AGKA43A2, AGKB43A2, AGKB46A2...) | 2002 - 2007 | 2287ccm 116HP 85KW (Diesel) | Construction year to: 200603, Fitting Position: Passenger Side, Fitting Position: Driver side, Fitting Position: Front |
Iveco | Daily | Mk III Box Body / Estate [1997-2009] | Box Body / Estate | 35 C 14, 35 S 14 | 2005 - 2006 | 2287ccm 136HP 100KW (Diesel) | Construction year to: 200603, Fitting Position: Front, Fitting Position: Driver side, Fitting Position: Passenger Side |
Iveco | Daily | Mk III Box Body / Estate [1997-2009] | Box Body / Estate | 35 C 14 | 2004 - 2006 | 2998ccm 136HP 100KW (Diesel) | Construction year to: 200603, Fitting Position: Driver side, Fitting Position: Passenger Side, Fitting Position: Front |
Iveco | Daily | Mk III Box Body / Estate [1997-2009] | Box Body / Estate | 35 C 17, 35 S 17 | 2005 - 2006 | 2998ccm 166HP 122KW (Diesel) | Construction year to: 200603, Fitting Position: Passenger Side, Fitting Position: Front, Fitting Position: Driver side |
VALEO | TIR 606, VM15, 574140, 728809 |
Free Shipping Over £75!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price