Search Button

Search

Account Button

Account

Basket Button

Basket Basket

Search Suggestions

Categories

Products

View All Results

BOSCH Rear Wheel Speed Sensor 0986594526

BOSCH Rear Wheel Speed Sensor 0986594526
Loading...

Sizes:

BOSCH Wheel Speed Sensor 09865 - Single

Single

£34.99

Checking Stock

or

2
4
6

Add To Basket

Description:
BOSCH Rear Wheel Speed Sensor 0986594526

Bosch Wheel Speed Sensor Available at Opie Oils

Wheel speed sensors output their signal to the ECU which uses them to calculate the peripheral speeds of the wheels. Their location, near the wheels of your vehicle means the wheel speed sensors are potentially exposed to extreme stresses.

It is from the wheel speed sensor signals that the ABS, TCS and ESP control units derive the wheel rotation rates. These wheel speeds are applied in preventing from locking or spinning so that the vehicles stability and steerability are maintained.


General Details:

Sensor TypeActive sensor
Supplementary Article/Info 2without cable
Overall Length [mm]75
Temperature range from [°C]-40
Temperature range to [°C]150

Additonal Images:

Click for larger picture
Click for larger picture
Click for larger picture
Click for larger picture

Fitment / Compatibility:

Audi
  • A3 Petrol Hatch 1.4 TFSI 1395cc 90KW 122HP CMBA;CXSA
  • A3 Petrol Hatch 1.8 TFSI 1798cc 132KW 180HP CJSA
  • A3 Diesel Hatch 2.0 TDI 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA
  • A3 Diesel Hatch 1.6 TDI 1598cc 77KW 105HP CLHA
  • A3 Diesel Hatch 2.0 TDI 1968cc 135KW 184HP CUNA;DGCA
  • A3 Petrol Hatch 1.4 TFSI 1395cc 103KW 140HP CPTA
  • A3 Petrol Hatch 1.4 TFSI 1395cc 90KW 122HP CMBA;CXSA
  • A3 Diesel Hatch 2.0 TDI 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA;DFGA
  • A3 Petrol Hatch 1.8 TFSI 1798cc 132KW 180HP CJSA;CJSB
  • A3 Petrol Hatch 1.4 TFSI 1395cc 103KW 140HP CPTA
  • A3 Diesel Hatch 1.6 TDI 1598cc 77KW 105HP CLHA
  • A3 Petrol Saloon 1.2 TFSI 1197cc 77KW 105HP CJZA
  • A3 Diesel Saloon 1.6 TDI 1598cc 77KW 105HP CLHA
  • A3 Petrol Saloon 1.4 TFSI 1395cc 92KW 125HP CXSB;CZCA
  • A3 Diesel Convertible 1.6 TDI 1598cc 81KW 110HP CRKB;CXXB
  • A3 Petrol Convertible 1.4 TFSI 1395cc 92KW 125HP CXSB;CZCA
  • A3 Petrol Hatch 1.2 TFSI 1197cc 77KW 105HP CJZA
  • A3 Diesel Hatch 1.6 TDI 1598cc 81KW 110HP CRKB;CXXB;DBKA
  • A3 Diesel Hatch 1.6 TDI 1598cc 81KW 110HP CRKB;CXXB;DBKA
  • A3 Petrol Convertible 1.4 TFSI 1395cc 103KW 140HP CPTA
  • A3 Petrol Convertible 1.8 TFSI 1798cc 132KW 180HP CJSA;CJSB
  • A3 Diesel Convertible 2.0 TDI 1968cc 110KW 150HP CRLB;DCYA
  • A3 Petrol Saloon 1.4 TFSI 1395cc 90KW 122HP CXSA
  • A3 Petrol Saloon 1.8 TFSI 1798cc 132KW 180HP CJSA;CJSB
  • A3 Diesel Saloon 2.0 TDI 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA;DFGA
  • A3 Petrol Saloon 1.8 TFSI 1798cc 125KW 170HP CNSB
  • A3 Diesel Saloon 2.0 TDI 1968cc 135KW 184HP CUNA;DGCA
  • A3 Petrol Hatch 1.2 TFSI 1197cc 81KW 110HP CYVB
  • A3 Petrol Hatch 1.4 TFSI 1395cc 92KW 125HP CXSB;CZCA
  • A3 Petrol Saloon 1.2 TFSI 1197cc 81KW 110HP CYVB
  • A3 Diesel Saloon 1.6 TDI 1598cc 81KW 110HP CRKB;CXXB;DBKA
  • A3 Petrol Hatch 1.2 TFSI 1197cc 81KW 110HP CYVB
  • A3 Petrol Hatch 1.4 TFSI 1395cc 92KW 125HP CXSB;CZCA
  • A3 Diesel Convertible 2.0 TDI 1968cc 100KW 136HP CRLC
  • A3 Diesel Convertible 2.0 TDI 1968cc 135KW 184HP CUNA;DGCA
  • A3 Petrol Convertible 1.8 TFSI 1798cc 125KW 170HP CNSB
  • A3 Petrol Convertible 1.4 TSI 1395cc 110KW 150HP CZEA
  • A3 Diesel Hatch 2.0 TDI 1968cc 100KW 136HP CRBD;CRLC
  • A3 Diesel Saloon 2.0 TDI 1968cc 100KW 136HP CRBD;CRLC
  • A3 Diesel Hatch 2.0 TDI 1968cc 100KW 136HP CRBD;CRLC
  • A3 Petrol Convertible 1.4 TFSI 1395cc 85KW 115HP CZCC
  • A3 Petrol Hatch 1.2 TFSI 1197cc 77KW 105HP CJZA
  • A3 Petrol Saloon 1.4 TFSI 1395cc 103KW 140HP CPTA
  • A3 Diesel Hatch 2.0 TDI 1968cc 135KW 184HP CUNA;DGCA
  • A3 Petrol Hatch 2.0 TFSI 1984cc 140KW 190HP CZPB;DKZA
  • A3 Petrol Convertible 2.0 TFSI 1984cc 140KW 190HP CZPB
  • A3 Petrol Saloon 2.0 TFSI 1984cc 162KW 220HP CHHB
Seat
  • Leon Petrol Hatch 2.0 Cupra 1984cc 213KW 290HP CJXH;DNUC
  • Leon Petrol Coupe 2.0 Cupra 1984cc 213KW 290HP CJXH
  • Leon Petrol Estate 2.0 Cupra 1984cc 213KW 290HP CJXH;DNUC
  • Leon Petrol Coupe 1.2 TSI 1197cc 63KW 86HP CJZB;CYVA
  • Leon Petrol Coupe 1.2 TSI 1197cc 77KW 105HP CJZA
  • Leon Petrol Coupe 1.4 TSI 1395cc 103KW 140HP CHPA;CPTA
  • Leon Petrol Coupe 1.8 TSI 1798cc 132KW 180HP CJSA
  • Leon Diesel Coupe 1.6 TDI 1598cc 66KW 90HP CLHB;CXXA;DDYB
  • Leon Diesel Coupe 1.6 TDI 1598cc 77KW 105HP CLHA
  • Leon Diesel Coupe 2.0 TDI 1968cc 105KW 143HP CRVC
  • Leon Diesel Coupe 2.0 TDI 1968cc 110KW 150HP CKFC;CRMB
  • Leon Diesel Coupe 2.0 TDI 1968cc 135KW 184HP CUNA;CUPA
  • Leon Petrol Estate 1.4 TSI 1395cc 103KW 140HP CHPA;CPTA
  • Leon Diesel Estate 2.0 TDI 1968cc 105KW 143HP CRVC
  • Leon Petrol Estate 1.8 TSI 1798cc 132KW 180HP CJSA
  • Leon Diesel Estate 2.0 TDI 1968cc 135KW 184HP CUNA;CUPA;DJGA
  • Leon Diesel Hatch 1.6 TDI 1598cc 81KW 110HP CRKB;CXXB;DBKA
  • Leon Diesel Coupe 1.6 TDI 1598cc 81KW 110HP CRKB;CXXB;DBKA
  • Leon Petrol Estate 1.2 TSI 1197cc 77KW 105HP CJZA
  • Leon Petrol Estate 1.2 TSI 1197cc 63KW 86HP CJZB;CYVA
  • Leon Diesel Estate 1.6 TDI 1598cc 66KW 90HP CLHB;CXXA;DDYB
  • Leon Diesel Estate 1.6 TDI 1598cc 77KW 105HP CLHA
  • Leon Diesel Estate 2.0 TDI 1968cc 81KW 110HP CRLD;CRVA
  • Leon Diesel Hatch 2.0 TDI 1968cc 105KW 143HP CRVC
  • Leon Diesel Hatch 2.0 TDI 1968cc 81KW 110HP CRLD;CRVA
  • Leon Petrol Hatch 1.0 TSI 999cc 85KW 115HP CHZD;DKRF
  • Leon Petrol Coupe 1.0 TSI 999cc 85KW 115HP CHZD
  • Leon Petrol Estate 1.0 TSI 999cc 85KW 115HP CHZD;DKRF
  • Leon Petrol Estate 2.0 Cupra 1984cc 195KW 265HP CJXE
  • Leon Petrol Estate 2.0 Cupra 1984cc 206KW 280HP CJXA
  • Leon Petrol Hatch 1.4 TSI 1395cc 92KW 125HP CZCA
  • Leon Petrol Hatch 1.4 TSI 1395cc 110KW 150HP CZDA;CZEA
  • Leon Petrol Coupe 1.2 TSI 1197cc 81KW 110HP CYVB
  • Leon Petrol Coupe 1.4 TSI 1395cc 92KW 125HP CZCA
  • Leon Petrol Coupe 1.4 TSI 1395cc 110KW 150HP CZEA
  • Leon Petrol Estate 1.2 TSI 1197cc 81KW 110HP CYVB
  • Leon Petrol Estate 1.4 TSI 1395cc 92KW 125HP CZCA
  • Leon Petrol Estate 1.4 TSI 1395cc 110KW 150HP CZEA
  • Leon Petrol Estate 1.4 TSI 1395cc 90KW 122HP CMBA;CXSA
  • Leon Petrol Coupe 1.4 TSI 1395cc 90KW 122HP CMBA;CXSA
  • Leon Petrol Hatch 1.2 TSI 1197cc 81KW 110HP CYVB
  • Leon Petrol Hatch 2.0 Cupra 1984cc 206KW 280HP CJXA
  • Leon Petrol Hatch 2.0 Cupra 1984cc 195KW 265HP CJXE
  • Leon Petrol Hatch 1.4 TGI 1395cc 81KW 110HP CPWA
  • Leon Petrol Coupe 2.0 Cupra 1984cc 195KW 265HP CJXE
  • Leon Petrol Coupe 2.0 Cupra 1984cc 206KW 280HP CJXA
  • Leon Diesel Estate 1.6 TDI 1598cc 81KW 110HP CRKB;CXXB;DBKA
  • Leon Petrol Estate 1.4 TGI 1395cc 81KW 110HP CPWA
  • Leon Diesel Estate 2.0 TDI 1968cc 110KW 150HP CKFC;CRBC;CRLB;CRMB;DFFA;DFGA
  • Leon Petrol Hatch 1.2 TSI 1197cc 63KW 86HP CJZB;CYVA
  • Leon Petrol Hatch 1.2 TSI 1197cc 77KW 105HP CJZA
  • Leon Petrol Hatch 1.8 TSI 1798cc 132KW 180HP CJSA
  • Leon Petrol Hatch 1.4 TSI 1395cc 103KW 140HP CHPA;CPTA
  • Leon Diesel Hatch 2.0 TDI 1968cc 110KW 150HP CKFC;CRMB;DFFA
  • Leon Diesel Hatch 2.0 TDI 1968cc 135KW 184HP CUNA;CUPA;DJGA
  • Leon Diesel Hatch 1.6 TDI 1598cc 77KW 105HP CLHA
  • Leon Diesel Hatch 1.6 TDI 1598cc 66KW 90HP CLHB;CXXA;DDYB
  • Leon Petrol Hatch 1.4 TSI 1395cc 90KW 122HP CMBA;CXSA
  • Leon Diesel Coupe 2.0 TDI 1968cc 81KW 110HP CRVA
  • Leon ST Petrol Estate Van 1.8 TFSI 1798cc 132KW 180HP CJSA
Skoda
  • Octavia Petrol Hatch 1.2 TSI 1197cc 63KW 86HP CJZB;CYVA
  • Octavia Petrol Hatch 1.2 TSI 1197cc 77KW 105HP CJZA
  • Octavia Petrol Hatch 1.4 TSI 1395cc 103KW 140HP CHPA
  • Octavia Diesel Hatch 1.6 TDI 1598cc 77KW 105HP CLHA
  • Octavia Petrol Hatch 1.8 TSI 1798cc 132KW 180HP CJSA
  • Octavia Diesel Hatch 2.0 TDI 1968cc 110KW 150HP CKFC;CRMB;CYKA;DCYA;DFFA
  • Octavia Petrol Estate 1.2 TSI 1197cc 63KW 86HP CJZB;CYVA
  • Octavia Petrol Estate 1.2 TSI 1197cc 77KW 105HP CJZA
  • Octavia Petrol Estate 1.4 TSI 1395cc 103KW 140HP CHPA
  • Octavia Diesel Estate 1.6 TDI 1598cc 77KW 105HP CLHA
  • Octavia Petrol Estate 1.8 TSI 1798cc 132KW 180HP CJSA;CJSB
  • Octavia Diesel Estate 2.0 TDI 1968cc 110KW 150HP CKFC;CRMB;CYKA;DCYA;DFFA
  • Octavia Diesel Hatch 2.0 TDI RS 1968cc 135KW 184HP CUNA;CUPA;DJGA
  • Octavia Diesel Estate 2.0 TDI RS 1968cc 135KW 184HP CUNA;CUPA;DJGA
  • Octavia Diesel Hatch 1.6 TDI 1598cc 81KW 110HP CRKB;CXXB;DBKA
  • Octavia Diesel Estate 1.6 TDI 1598cc 81KW 110HP CRKB;CXXB;DBKA
  • Octavia Petrol Hatch 1.4 TSI G-TEC 1395cc 81KW 110HP CPWA
  • Octavia Petrol Estate 1.4 TSI G-TEC 1395cc 81KW 110HP CPWA
  • Octavia Petrol Hatch 1.6 1598cc 81KW 110HP CWVA
  • Octavia Petrol Estate 1.6 1598cc 81KW 110HP CWVA
  • Octavia Petrol Hatch 1.2 TSI 1197cc 81KW 110HP CYVB
  • Octavia Petrol Estate 1.2 TSI 1197cc 81KW 110HP CYVB
  • Octavia Petrol Hatch 1.4 TSI 1395cc 110KW 150HP CHPB;CZDA
  • Octavia Petrol Estate 1.4 TSI 1395cc 110KW 150HP CHPB;CZDA
  • Octavia Petrol Hatch 2.0 TSI RS 1984cc 169KW 230HP CHHA
  • Octavia Petrol Estate 2.0 TSI RS 1984cc 169KW 230HP CHHA
  • Octavia Diesel Hatch 1.6 TDI 1598cc 66KW 90HP CLHB;CRKA;CXXA;DDYB
  • Octavia Diesel Estate 1.6 TDI 1598cc 66KW 90HP CLHB;CRKA;CXXA;DDYB
  • Octavia Diesel Hatch 2.0 TDI 1968cc 105KW 143HP CKFB;CRVC
  • Octavia Diesel Estate 2.0 TDI 1968cc 105KW 143HP CKFB;CRVC
  • Octavia Petrol Hatch 1.0 TSI 999cc 85KW 115HP CHZD;DKRA;DKRF
  • Octavia Petrol Estate 1.0 TSI 999cc 85KW 115HP CHZD;DKRA;DKRF
  • Octavia Petrol Hatch 2.0 TSI RS 1984cc 162KW 220HP CHHB
  • Octavia Petrol Estate 2.0 TSI RS 1984cc 162KW 220HP CHHB
  • Superb Petrol Estate 1.4 TSI 1395cc 92KW 125HP CZCA
  • Superb Petrol Estate 1.4 TSI 1395cc 110KW 150HP CZDA;CZEA
  • Superb Petrol Estate 2.0 TSI 1984cc 162KW 220HP CHHB
  • Superb Diesel Estate 1.6 TDI 1598cc 88KW 120HP DCXA;DCZA
  • Superb Diesel Estate 2.0 TDI 1968cc 110KW 150HP CRLB;DFEA;DFGA;DSRA;DSRB;DTSA;DTSB
  • Superb Diesel Estate 2.0 TDI 1968cc 140KW 190HP DDAA;DFCA;DFHA
  • Superb Petrol Hatch 1.8 TSI 1798cc 132KW 180HP CJSA;CJSC
  • Superb Petrol Estate 1.8 TSI 1798cc 132KW 180HP CJSA;CJSC
  • Superb Diesel Hatch 2.0 TDI 1968cc 110KW 150HP CRLB;DFEA;DFGA;DSRA;DSRB;DTSA;DTSB
  • Superb Diesel Hatch 2.0 TDI 1968cc 140KW 190HP DDAA;DFCA;DFHA
  • Superb Petrol Hatch 1.4 TSI 1395cc 110KW 150HP CZDA;CZEA
  • Superb Petrol Hatch 1.4 TSI 1395cc 92KW 125HP CZCA
  • Superb Petrol Hatch 2.0 TSI 1984cc 162KW 220HP CHHB
  • Superb Diesel Hatch 1.6 TDI 1598cc 88KW 120HP DCXA;DCZA
  • Superb Plug-In Hybrid Hatch 1.4 TSI iV 1395cc 160KW 218HP DGEB
  • Superb Plug-In Hybrid Estate 1.4 TSI iV 1395cc 160KW 218HP DGEB
  • Superb Diesel Hatch 2.0 TDI 1968cc 147KW 200HP DTUA
  • Superb Diesel Estate 2.0 TDI 1968cc 147KW 200HP DTUA
  • Superb Diesel Hatch 2.0 TDI 1968cc 90KW 122HP DSUB;DTRA
  • Superb Diesel Estate 2.0 TDI 1968cc 90KW 122HP DSUB;DTRA
  • Superb Petrol Hatch 1.5 TSI 1498cc 110KW 150HP DADA;DPCA
  • Superb Petrol Estate 1.5 TSi 1498cc 110KW 150HP DADA;DPCA
  • Superb Petrol Estate 2.0 TSI 1984cc 140KW 190HP CZPB;DKZA;DNNA
  • Superb Petrol Hatch 2.0 TSI 1984cc 140KW 190HP CZPB;DKZA;DNNA
VW
  • Caddy Petrol Van-Based MPV 1.4 TSI 1395cc 96KW 131HP DJKD
  • Caddy Petrol MPV 1.4 TSI 1395cc 96KW 131HP DJKD
  • Caddy Petrol MPV 1.0 TSI 999cc 62KW 84HP DKRD
  • Caddy Petrol MPV 1.2 TSI 1197cc 62KW 84HP CYVC
  • Caddy Petrol MPV 1.4 TGI CNG 1395cc 81KW 110HP CPWA
  • Caddy Petrol MPV 1.4 TSI 1395cc 92KW 125HP CZCB
  • Caddy Diesel MPV 2.0 TDI 1968cc 75KW 102HP CUUD;DFSD
  • Caddy Diesel MPV 2.0 TDI 1968cc 55KW 75HP CUUF;DFSF
  • Caddy Diesel MPV 2.0 TDI 1968cc 110KW 150HP CUUB;DFSB
  • Caddy Diesel MPV 1.6 TDI 1598cc 55KW 75HP CAYE
  • Caddy Diesel MPV 1.6 TDI 1598cc 75KW 102HP CAYD
  • Caddy Diesel MPV 2.0 TDI 1968cc 103KW 140HP CFHC;CLCB
  • Caddy Petrol Van-Based MPV 1.2 TSI 1197cc 62KW 84HP CYVC
  • Caddy Petrol Van-Based MPV 1.4 TGI CNG 1395cc 81KW 110HP CPWA
  • Caddy Petrol Van-Based MPV 1.4 TSI 1395cc 92KW 125HP CZCB
  • Caddy Diesel Van-Based MPV 1.6 TDI 1598cc 55KW 75HP CAYE
  • Caddy Diesel Van-Based MPV 1.6 TDI 1598cc 75KW 102HP CAYD
  • Caddy Diesel Van-Based MPV 2.0 TDI 1968cc 55KW 75HP CUUF;DFSC;DFSF
  • Caddy Diesel Van-Based MPV 2.0 TDI 1968cc 75KW 102HP CUUD;DFSD
  • Caddy Diesel Van-Based MPV 2.0 TDI 1968cc 103KW 140HP CFHC;CLCB
  • Caddy Diesel Van-Based MPV 2.0 TDI 1968cc 110KW 150HP CUUB;DFSB
  • Caddy Petrol MPV 1.6 1598cc 81KW 110HP CWVA
  • Caddy Petrol Van-Based MPV 1.6 1598cc 81KW 110HP CWVA
  • Caddy Petrol MPV 1.0 TSI 999cc 75KW 102HP CHZG;DKRE
  • Caddy Petrol Van-Based MPV 1.0 TSI 999cc 75KW 102HP CHZG;DKRE
  • Caddy Diesel Van-Based MPV 1.9 TDI 1896cc 55KW 75HP BSU
  • Caddy Diesel MPV 2.0 TDI 1968cc 103KW 140HP BMM
  • Caddy Diesel Van-Based MPV 2.0 TDI 1968cc 103KW 140HP BMM
  • Caddy Diesel MPV 1.9 TDI 1896cc 55KW 75HP BSU
  • Caddy Petrol MPV 1.6 Bi-Fuel 1595cc 75KW 102HP CHGA
  • Caddy Petrol Van-Based MPV 1.6 Bi-Fuel 1595cc 75KW 102HP CHGA
  • Caddy Diesel Van-Based MPV 2.0 TDI 1968cc 62KW 85HP CFHE
  • Caddy Diesel MPV 2.0 TDI 1968cc 81KW 110HP CLCA
  • Caddy Diesel Van-Based MPV 2.0 TDI 1968cc 81KW 110HP CLCA
  • Caddy Diesel Van-Based MPV 2.0 TDI 1968cc 125KW 170HP CFJA
  • Caddy Diesel MPV 2.0 TDI 1968cc 125KW 170HP CFJA
  • Caddy Petrol MPV 2.0 EcoFuel 1984cc 80KW 109HP BSX
  • Caddy Petrol Van-Based MPV 2.0 EcoFuel 1984cc 80KW 109HP BSX
  • Caddy Petrol MPV 1.4 1390cc 59KW 80HP BUD
  • Caddy Petrol Van-Based MPV 1.4 1390cc 59KW 80HP BUD
  • Caddy Petrol MPV 1.4 1390cc 55KW 75HP BCA
  • Caddy Petrol Van-Based MPV 1.4 1390cc 55KW 75HP BCA
  • Caddy Petrol Van-Based MPV 1.6 1595cc 75KW 102HP BGU;BSE;BSF
  • Caddy Petrol MPV 1.6 1595cc 75KW 102HP BGU;BSE;BSF
  • Caddy Diesel MPV 2.0 SDI 1968cc 51KW 70HP BDJ;BST
  • Caddy Diesel Van-Based MPV 2.0 SDI 1968cc 51KW 70HP BDJ;BST
  • Caddy Diesel Van-Based MPV 1.9 TDI 1896cc 77KW 105HP BJB;BLS
  • Caddy Diesel MPV 1.9 TDI 1896cc 77KW 105HP BJB;BLS
  • Caddy Petrol MPV 1.2 TSI 1197cc 63KW 86HP CBZA
  • Caddy Petrol MPV 1.2 TSI 1197cc 77KW 105HP CBZB
  • Caddy Diesel MPV 2.0 TDI 16V 1968cc 103KW 140HP CFHC;CLCB
  • Caddy Diesel MPV 1.6 TDI 1598cc 55KW 75HP CAYE
  • Caddy Diesel MPV 1.6 TDI 1598cc 75KW 102HP CAYD
  • Caddy Petrol Van-Based MPV 1.2 TSI 1197cc 63KW 86HP CBZA
  • Caddy Petrol Van-Based MPV 1.2 TSI 1197cc 77KW 105HP CBZB
  • Caddy Diesel Van-Based MPV 1.6 TDI 1598cc 55KW 75HP CAYE
  • Caddy Diesel Van-Based MPV 2.0 TDI 16V 1968cc 103KW 140HP CFHC;CLCB
  • Caddy Diesel Van-Based MPV 1.6 TDI 1598cc 75KW 102HP CAYD
  • Caddy Alltrack Petrol MPV 1.0 TSI 999cc 75KW 102HP CHZG
  • Caddy Alltrack Petrol MPV 1.2 TSI 1197cc 62KW 84HP CYVC
  • Caddy Alltrack Petrol MPV 1.4 TGI CNG 1395cc 81KW 110HP CPWA
  • Caddy Alltrack Petrol MPV 1.4 TSI 1395cc 92KW 125HP CZCB
  • Caddy Alltrack Diesel MPV 2.0 TDI 1968cc 55KW 75HP CUUF;DFSF
  • Caddy Alltrack Diesel MPV 2.0 TDI 1968cc 75KW 102HP CUUD;DFSD
  • Caddy Alltrack Diesel MPV 2.0 TDI 1968cc 110KW 150HP CUUB;DFSB
  • Caddy Alltrack Petrol Van-Based MPV 1.0 TSI 999cc 75KW 102HP CHZG
  • Caddy Alltrack Petrol Van-Based MPV 1.2 TSI 1197cc 62KW 84HP CYVC
  • Caddy Alltrack Petrol Van-Based MPV 1.4 TGI CNG 1395cc 81KW 110HP CPWA
  • Caddy Alltrack Petrol Van-Based MPV 1.4 TSI 1395cc 92KW 125HP CZCB
  • Caddy Alltrack Diesel Van-Based MPV 2.0 TDI 1968cc 55KW 75HP CUUF;DFSC;DFSF
  • Caddy Alltrack Diesel Van-Based MPV 2.0 TDI 1968cc 75KW 102HP CUUD;DFSD
  • Caddy Alltrack Diesel Van-Based MPV 2.0 TDI 1968cc 110KW 150HP CUUB;DFSB
  • Caddy Alltrack Petrol MPV 1.4 TSI 1395cc 96KW 131HP DJKD
  • Caddy Alltrack Petrol MPV 1.0 TSI 999cc 62KW 84HP DKRD
  • Caddy Alltrack Petrol Van-Based MPV 1.4 TSI 1395cc 96KW 131HP DJKD
  • Caddy Alltrack Diesel Van-Based MPV 2.0 TDI 1968cc 103KW 140HP CFHC;CLCB
  • Caddy Alltrack Diesel Van-Based MPV 1.6 TDI 1598cc 55KW 75HP CAYE
  • Caddy Alltrack Diesel Van-Based MPV 1.6 TDI 1598cc 75KW 102HP CAYD
  • Caddy Alltrack Diesel MPV 2.0 TDI 1968cc 103KW 140HP CFHC
  • Caddy Alltrack Diesel MPV 1.6 TDI 1598cc 55KW 75HP CAYE
  • Caddy Alltrack Diesel MPV 1.6 TDI 1598cc 75KW 102HP CAYD
  • Crafter Diesel Van 2.0 TDI 4motion 1968cc 130KW 177HP DAVA;DMZB
  • Crafter Diesel Van 2.0 TDI 4motion 1968cc 103KW 140HP DAUA;DNAE
  • Crafter Diesel Van 2.0 TDI RWD 1968cc 103KW 140HP DASB;DREB
  • Crafter Diesel Chassis Cab 2.0 TDI RWD 1968cc 103KW 140HP DASB
  • Crafter Diesel Chassis Cab 2.0 TDI 4motion 1968cc 103KW 140HP DAUA;DNAE
  • Crafter Diesel Chassis Cab 2.0 TDI 4motion 1968cc 130KW 177HP DAVA;DMZB
  • Crafter Electric Motor Van e-Crafter -- 100KW 136HP EBHA
  • Crafter Diesel Van 2.0 TDI 1968cc 75KW 102HP DAUB;DNAD
  • Crafter Diesel Van 2.0 TDI 1968cc 103KW 140HP DAUA;DNAE
  • Crafter Diesel Van 2.0 TDI 1968cc 130KW 177HP DAVA;DMZB
  • Crafter Diesel Chassis Cab 2.0 TDI 1968cc 75KW 102HP DAUB;DNAD
  • Crafter Diesel Chassis Cab 2.0 TDI 1968cc 103KW 140HP DAUA;DNAE
  • Crafter Diesel Chassis Cab 2.0 TDI 1968cc 130KW 177HP DAVA;DMZB
  • Crafter Diesel Bus 2.0 TDI 1968cc 75KW 102HP DAUB;DNAD
  • Crafter Diesel Bus 2.0 TDI 1968cc 103KW 140HP DAUA;DNAE
  • Crafter Diesel Bus 2.0 TDI 1968cc 130KW 177HP DAVA;DMZB
  • Golf Petrol Hatch 2.0 GTI Clubsport S 1984cc 228KW 310HP CJXG
  • Golf Diesel Panel Van 1.6 TDi BlueMotion 1598cc 66KW 90HP CLHB;CRKA;CXXA;DDYB
  • Golf Petrol Panel Van 1.2 TSi BlueMotion 1197cc 77KW 105HP CJZA
  • Golf Diesel Panel Van 1.6 TDi BlueMotion 1598cc 77KW 105HP CLHA
  • Golf Diesel Panel Van 1.6 TDi BlueMotion 1598cc 81KW 110HP CRKB;CXXB
  • Golf Petrol Hatch 1.0 TSI 999cc 85KW 115HP CHZD;DKRF
  • Golf Petrol Estate 1.0 TSI 999cc 85KW 115HP CHZD;DKRF
  • Golf Diesel Estate 2.0 TDI 1968cc 81KW 110HP CRLD;CRVA;CYKB;DCYB;DEJB;DFGB
  • Golf Diesel Hatch 2.0 TDI 1968cc 81KW 110HP CRVA;CYKB;DCYB;DEJB;DFGB
  • Golf Diesel Hatch 1.6 TDI 1598cc 81KW 110HP CRKB;CXXB;DBKA
  • Golf Petrol Hatch 2.0 GTI 1984cc 169KW 230HP CHHA
  • Golf Diesel Hatch 2.0 GTD 1968cc 135KW 184HP CUNA;DGCA;DJGA
  • Golf Petrol Estate 1.4 TSI 1395cc 103KW 140HP CHPA
  • Golf Petrol Estate 1.4 TGI CNG 1395cc 81KW 110HP CPWA
  • Golf Petrol Hatch 2.0 GTI Clubsport 1984cc 195KW 265HP CJXE
  • Golf Petrol Hatch 1.6 1598cc 81KW 110HP CWVA
  • Golf Petrol Estate 1.6 1598cc 81KW 110HP CWVA
  • Golf Plug-In Hybrid Hatch 1.4 GTE Hybrid 1395cc 150KW 204HP CUKB;DGEA
  • Golf Petrol Estate 1.4 TSI 1395cc 110KW 150HP CHPB;CZDA
  • Golf Diesel Estate 2.0 GTD 1968cc 135KW 184HP CUNA;DGCA;DJGA
  • Golf Diesel Estate 2.0 TDI 4motion 1968cc 135KW 184HP CUNA;DGCA;DJGA
  • Golf Petrol Hatch 2.0 GTI 1984cc 162KW 220HP CHHB;CNTC;CXCB;CXDA
  • Golf Petrol Estate 1.8 TSI 4motion 1798cc 132KW 180HP CJSB
  • Golf Petrol Hatch 1.2 TSI 1197cc 77KW 105HP CJZA
  • Golf Petrol Hatch 1.4 TSI 1395cc 90KW 122HP CMBA;CXSA
  • Golf Petrol Hatch 1.4 TSI MultiFuel 1395cc 90KW 122HP CPVA
  • Golf Petrol Hatch 1.2 TSI 1197cc 63KW 86HP CJZB;CYVA
  • Golf Petrol Hatch 1.4 TSI 1395cc 103KW 140HP CHPA;CPTA
  • Golf Diesel Hatch 1.6 TDI 1598cc 77KW 105HP CLHA
  • Golf Diesel Hatch 2.0 TDI 1968cc 110KW 150HP CRBC;CRLB;CRMB;CRUA;DCYA;DEJA;DFGA
  • Golf Petrol Estate 1.2 TSI 1197cc 63KW 86HP CJZB;CYVA
  • Golf Petrol Estate 1.2 TSI 1197cc 77KW 105HP CJZA
  • Golf Petrol Estate 1.4 TSI 1395cc 90KW 122HP CXSA
  • Golf Diesel Estate 1.6 TDI 1598cc 77KW 105HP CLHA
  • Golf Diesel Estate 2.0 TDI 1968cc 110KW 150HP CRBC;CRLB;CRUA;DCYA;DEJA;DFGA
  • Golf Petrol Hatch 1.4 TGI CNG 1395cc 81KW 110HP CPWA;CZBA
