Search Button

Search

Account Button

Account

Basket Button

Basket Basket

Search Suggestions

Categories

Products

View All Results

NTK (NGK) MAP Sensor EPBBPT4-V003Z (91742)

NTK (NGK) MAP Sensor EPBBPT4-V003Z (91742)
Loading...

Sizes:

NTK EPBBPT4-V003Z - Single

Single

£37.99

Checking Stock

or

2
4
6

Add To Basket

Description:
NTK (NGK) MAP Sensor EPBBPT4-V003Z (91742)

MAP ensors have become an integral part of the engine management system. Their task is to send information to the vehicle’s engine control unit (ECU), enabling it to control the air-fuel mixture needed by the engine to operate efficiently. NTK MAP sensors undergo rigorous tests to ensure they meet or even exceed the highest standards.

MAP sensors can be classified in two groups: manifold pressure type and boost pressure type. They provide immediate data on the manifold/boost pressure to the ECU, measuring air pressure to make calculations for fuel, and ignition calibration, which is vital to maintain engine efficiency.

The MAP sensor measures the air pressure by the deformation of a membrane with integrated resistors. The pressure varies depending on the throttle position, engine speed, and turbo operation. The Boost Pressure Sensor, in turn, is used in turbocharged engines and located between the turbocharger and intake manifold.

General Details:

Measuring Range from [kPa]20,0
Measuring Range to [kPa]254,0
Supplementary Article/Info 2with integrated air temperature sensor

Additonal Images:

Click for larger picture
Click for larger picture

Fitment / Compatibility:

Audi
  • A1 Petrol Hatch 1.4 TFSI 1390cc 90KW 122HP CAXA;CNVA
  • A2 Diesel Hatch 1.4 TDI 1422cc 55KW 75HP AMF;BHC
  • A2 Diesel Hatch 1.2 TDI 1191cc 45KW 61HP ANY
  • A3 Diesel Convertible 1.9 TDI 1896cc 77KW 105HP BLS
  • A3 Diesel Hatch 1.9 TDI 1896cc 77KW 105HP BKC;BLS;BXE
  • A3 Petrol Hatch 1.4 TFSI 1390cc 92KW 125HP CAXC;CMSA
  • A3 Petrol Hatch 1.4 TFSI 1390cc 92KW 125HP CAXC;CMSA
  • A3 Petrol Convertible 1.4 TFSI 1390cc 92KW 125HP CAXC
  • A3 Diesel Hatch 1.9 TDI 1896cc 77KW 105HP BKC;BLS;BXE
  • A3 Diesel Hatch 1.9 TDI 1896cc 74KW 100HP ATD;AXR
  • A4 Diesel Saloon 2.5 TDI quattro 2496cc 132KW 180HP AKE;BAU;BDH
  • A4 Diesel Saloon 2.5 TDI 2496cc 120KW 163HP BCZ;BDG;BFC
  • A4 Diesel Estate 2.5 TDI 2496cc 120KW 163HP BCZ;BDG;BFC
  • A4 Diesel Convertible 2.5 TDI 2496cc 120KW 163HP BCZ;BDG;BFC
  • A4 Diesel Saloon 2.5 TDI 2496cc 114KW 155HP AYM
  • A4 Diesel Estate 2.5 TDI quattro 2496cc 132KW 180HP AKE;BAU;BDH
  • A4 Diesel Estate 2.5 TDI 2496cc 114KW 155HP AYM
  • A4 Diesel Saloon 1.9 TDI 1896cc 74KW 101HP AVB
  • A4 Diesel Estate 1.9 TDI 1896cc 74KW 101HP AVB
  • A4 Diesel Saloon 1.9 TDI 1896cc 85KW 116HP BKE;BRB
  • A4 Diesel Saloon 2.5 TDI 2496cc 120KW 163HP BDG
  • A4 Diesel Estate 1.9 TDI 1896cc 85KW 116HP BKE;BRB
  • A4 Diesel Estate 2.5 TDI 2496cc 120KW 163HP BDG
  • A4 Diesel Saloon 1.9 TDI 1896cc 85KW 116HP BKE
  • A4 Diesel Estate 1.9 TDI 1896cc 85KW 116HP BKE
  • A6 Diesel Estate 2.7 TDI 2698cc 132KW 180HP BPP
  • A6 Diesel Estate 2.7 TDI quattro 2698cc 132KW 180HP BPP
  • A6 Diesel Saloon 2.7 TDI quattro 2698cc 132KW 180HP BPP
  • A6 Diesel Saloon 2.7 TDI 2698cc 132KW 180HP BPP
  • A6 Diesel Saloon 2.7 TDI 2698cc 120KW 163HP BSG;CANB
  • A6 Diesel Estate 2.7 TDI 2698cc 120KW 163HP BSG;CANB
  • A6 Diesel Estate 3.0 TDI quattro 2967cc 165KW 225HP BMK
  • A6 Diesel Estate 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
  • A6 Petrol Estate RS6 quattro 4991cc 426KW 580HP BUH
  • A6 Diesel Saloon 2.7 TDI quattro 2698cc 120KW 163HP BSG;CAND
  • A6 Diesel Estate 2.7 TDI quattro 2698cc 120KW 163HP BSG;CAND
  • A6 Diesel Saloon 3.0 TDI quattro 2967cc 165KW 225HP BMK
  • A6 Diesel Saloon 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
  • A6 Diesel Saloon 3.0 TDI quattro 2967cc 171KW 233HP ASB
  • A6 Diesel Estate 3.0 TDI quattro 2967cc 171KW 233HP ASB
  • A6 Petrol Saloon RS6 quattro 4991cc 426KW 580HP BUH
  • A6 Allroad Diesel Estate 3.0 TDI quattro 2967cc 171KW 233HP ASB
  • A6 Allroad Diesel Estate 2.7 TDI quattro 2698cc 132KW 180HP BPP
  • A6 Allroad Diesel Estate 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
  • A6 Allroad Diesel Estate 2.7 TDI quattro 2698cc 120KW 163HP BSG;CAND
  • A8 Diesel Saloon 3.0 TDI quattro 2967cc 171KW 233HP ASB
  • A8 Diesel Saloon 4.0 TDI quattro 3936cc 202KW 275HP ASE
  • A8 Diesel Saloon 3.0 TDI quattro 2967cc 155KW 211HP BNG
Ford
  • Galaxy Diesel MPV 1.9 TDI 1896cc 66KW 90HP 1Z;AHU;ANU
  • Galaxy Diesel MPV 1.9 TDI 1896cc 85KW 115HP AUY
Seat
  • Alhambra Diesel MPV 1.9 TDI 1896cc 85KW 115HP AUY;BVK
  • Alhambra Diesel MPV 1.9 TDI 1896cc 66KW 90HP 1Z;AHU;ANU
  • Alhambra Diesel MPV 1.9 TDI 4motion 1896cc 85KW 115HP AUY;BVK
  • Alhambra Petrol MPV 1.8 T 20V 1781cc 110KW 150HP AJH;AWC
  • Altea Petrol MPV 1.4 TSI 1390cc 92KW 125HP CAXC
  • Altea Diesel MPV 1.9 TDI 1896cc 77KW 105HP BJB;BKC;BLS;BXE
  • Altea XL Diesel MPV 1.9 TDI 1896cc 77KW 105HP BKC;BLS;BXE
  • Altea XL Petrol MPV 1.4 TSI 1390cc 92KW 125HP CAXC
  • Cordoba Diesel Saloon 1.4 TDI 1422cc 51KW 70HP BNM
  • Cordoba Diesel Saloon 1.4 TDI 1422cc 59KW 80HP BMS;BNV
  • Cordoba Diesel Saloon 1.9 TDI 1896cc 74KW 100HP ATD;AXR;BMT
  • Cordoba Diesel Saloon 1.4 TDI 1422cc 55KW 75HP AMF
  • Ibiza Diesel Hatch 1.4 TDI 1422cc 55KW 75HP AMF
  • Ibiza Petrol Hatch 1.8 T Cupra R 1781cc 132KW 180HP BBU
  • Ibiza Diesel Hatch 1.4 TDI 1422cc 51KW 70HP BNM
  • Ibiza Diesel Hatch 1.4 TDI 1422cc 59KW 80HP BMS;BNV
  • Ibiza Petrol Hatch 1.4 16V 1390cc 74KW 100HP AUB;BBZ
  • Ibiza Diesel Hatch 1.9 TDI 1896cc 74KW 100HP AXR;BMT
  • Ibiza Petrol Hatch 2.0 1984cc 85KW 116HP AZL;BBX
  • Ibiza Petrol Hatch 1.8 T FR 1781cc 110KW 150HP BJX;BKV
  • Ibiza Diesel Coupe 1.4 TDI 1422cc 59KW 80HP BMS
  • Ibiza Diesel Coupe 1.9 TDI 1896cc 66KW 90HP BXJ
  • Ibiza Diesel Hatch 1.9 TDI 1896cc 77KW 105HP BLS
  • Ibiza Diesel Coupe 1.9 TDI 1896cc 77KW 105HP BLS
  • Ibiza Diesel Hatch 1.4 TDI 1422cc 59KW 80HP BMS
  • Ibiza Diesel Hatch 1.9 TDI 1896cc 66KW 90HP BXJ
  • Leon Diesel Hatch 1.9 TDI 1896cc 66KW 90HP BXF
  • Leon Petrol Hatch 1.4 TSI 1390cc 92KW 125HP CAXC
  • Leon Diesel Hatch 1.9 TDI 1896cc 66KW 90HP AGR;ALH
  • Leon Diesel Hatch 1.9 TDI 1896cc 81KW 110HP AHF;ASV
  • Leon Diesel Hatch 1.9 TDI 1896cc 77KW 105HP BKC;BLS;BXE
  • Leon Diesel Hatch 1.9 TDI 1896cc 74KW 100HP AXR
  • Leon Petrol Hatch 1.8 20V T 1781cc 132KW 180HP APP;AUQ
  • Leon Petrol Hatch 1.8 20V T 4 1781cc 132KW 180HP AJQ;ARY
  • Toledo Diesel Saloon 1.9 TDI 1896cc 66KW 90HP AGR;ALH
  • Toledo Diesel Saloon 1.9 TDI 1896cc 81KW 110HP AHF;ASV
  • Toledo Diesel MPV 1.9 TDI 1896cc 77KW 105HP BJB;BKC;BLS;BXE
  • Toledo Petrol Saloon 1.8 20VT 1781cc 132KW 180HP APP;ARY;AUQ
Skoda
  • Fabia Diesel Saloon 1.4 TDI 1422cc 55KW 75HP AMF
  • Fabia Diesel Estate 1.4 TDI 1422cc 55KW 75HP AMF
  • Fabia Diesel Hatch 1.4 TDI 1422cc 55KW 75HP AMF
  • Fabia Diesel Saloon 1.9 TDI 1896cc 74KW 100HP ATD;AXR
  • Fabia Diesel Estate 1.9 TDI 1896cc 74KW 100HP ATD;AXR
  • Fabia Diesel Hatch 1.4 TDI 1422cc 51KW 70HP BNM
  • Fabia Diesel Hatch 1.4 TDI 1422cc 59KW 80HP BMS;BNV
  • Fabia Diesel Hatch 1.9 TDI 1896cc 77KW 105HP BLS;BSW
  • Fabia Diesel Estate 1.4 TDI 1422cc 51KW 70HP BNM
  • Fabia Diesel Estate 1.4 TDI 1422cc 59KW 80HP BMS;BNV
  • Fabia Diesel Estate 1.9 TDI 1896cc 77KW 105HP BLS;BSW
  • Fabia Diesel Hatch 1.4 TDI 1422cc 51KW 70HP BNM
  • Fabia Diesel Hatch 1.4 TDI 1422cc 59KW 80HP BNV
  • Fabia Diesel Saloon 1.4 TDI 1422cc 51KW 70HP BNM
  • Fabia Diesel Saloon 1.4 TDI 1422cc 59KW 80HP BNV
  • Fabia Diesel Estate 1.4 TDI 1422cc 51KW 70HP BNM
  • Fabia Diesel Estate 1.4 TDI 1422cc 59KW 80HP BNV
  • Fabia Diesel Estate Van 1.4 TDI 1422cc 51KW 70HP BNM
  • Fabia Diesel Hatch 1.9 TDI 1896cc 74KW 100HP ATD;AXR
  • Octavia Petrol Estate RS 1.8 T 1781cc 132KW 180HP AUQ
  • Octavia Petrol Estate 1.8 T 1781cc 110KW 150HP AGU;ARX;ARZ;AUM
  • Octavia Diesel Hatch 1.9 TDI 1896cc 74KW 100HP AXR
  • Octavia Diesel Estate 1.9 TDI 4x4 1896cc 77KW 105HP BKC;BLS;BXE
  • Octavia Diesel Estate 1.9 TDI 1896cc 77KW 105HP BJB;BKC;BLS;BXE
  • Octavia Diesel Hatch 1.9 TDI 1896cc 81KW 110HP AHF;ASV
  • Octavia Diesel Estate 1.9 TDI 1896cc 66KW 90HP AGR;ALH
  • Octavia Diesel Estate 1.9 TDI 1896cc 81KW 110HP AHF;ASV
  • Octavia Petrol Hatch 1.8 T 4x4 1781cc 110KW 150HP ARX
  • Octavia Petrol Estate 1.8 T 4x4 1781cc 110KW 150HP ARX
  • Octavia Petrol Hatch 1.4 TSI 1390cc 90KW 122HP CAXA
  • Octavia Petrol Estate 1.4 TSI 1390cc 90KW 122HP CAXA
  • Octavia Diesel Estate 1.9 TDI 1896cc 74KW 100HP AXR
  • Octavia Diesel Estate 1.9 TDI 4x4 1896cc 66KW 90HP AGR
  • Octavia Petrol Hatch RS 1.8 T 1781cc 132KW 180HP AUQ
  • Octavia Diesel Estate 1.9 TDI 4x4 1896cc 74KW 100HP ATD
  • Octavia Diesel Hatch 1.9 TDI 1896cc 77KW 105HP BJB;BKC;BLS;BXE
  • Octavia Petrol Hatch 1.8 T 1781cc 110KW 150HP AGU;ARX;ARZ;AUM
  • Octavia Diesel Hatch 1.9 TDI 1896cc 66KW 90HP AGR;ALH
  • Roomster Diesel MPV 1.9 TDI 1896cc 74KW 101HP AXR
  • Roomster Diesel Estate Van 1.4 TDI 1422cc 59KW 80HP BMS;BNV
  • Roomster Diesel Estate Van 1.4 TDI 1422cc 51KW 70HP BNM
  • Roomster Diesel MPV 1.4 TDI 1422cc 51KW 70HP BNM
  • Roomster Diesel MPV 1.4 TDI 1422cc 59KW 80HP BMS;BNV
  • Roomster Diesel MPV 1.9 TDI 1896cc 77KW 105HP BLS;BSW
  • Superb Diesel Saloon 1.9 TDI 1896cc 74KW 101HP AVB
  • Superb Diesel Saloon 1.9 TDI 1896cc 85KW 115HP BPZ
  • Superb Diesel Saloon 1.9 TDI 1896cc 77KW 105HP BSV
  • Superb Diesel Estate 1.9 TDI 1896cc 77KW 105HP BLS;BXE
  • Superb Petrol Hatch 1.4 TSI 1390cc 92KW 125HP CAXC
  • Superb Diesel Hatch 1.9 TDI 1896cc 77KW 105HP BLS;BXE
  • Superb Petrol Estate 1.4 TSI 1390cc 92KW 125HP CAXC
  • Superb Diesel Saloon 2.5 TDI 2496cc 120KW 163HP BDG
  • Yeti Petrol SUV 1.4 TSI 1390cc 90KW 122HP CAXA
  • Yeti Petrol SUV 1.2 TSI 1197cc 77KW 105HP CBZB
VW
  • Bora Diesel Estate 1.9 TDI 1896cc 81KW 110HP AHF;ASV
  • Bora Petrol Saloon 1.8 T 1781cc 110KW 150HP AGU;ARX;AUM
  • Bora Petrol Estate 1.8 T 1781cc 110KW 150HP AGU;ARX;AUM
  • Bora Diesel Saloon 1.9 TDI 1896cc 74KW 101HP ATD;AXR;BEW
  • Bora Diesel Saloon 1.9 TDI 4motion 1896cc 74KW 101HP ATD
  • Bora Diesel Estate 1.9 TDI 1896cc 74KW 101HP ATD;AXR
  • Bora Diesel Estate 1.9 TDI 4motion 1896cc 74KW 101HP ATD
  • Bora Diesel Saloon 1.9 TDI 1896cc 66KW 90HP AGR;ALH
  • Bora Diesel Saloon 1.9 TDI 1896cc 81KW 110HP AHF;ASV
  • Bora Petrol Estate 1.8 T 1781cc 132KW 180HP AUQ
  • Bora Diesel Estate 1.9 TDI 1896cc 66KW 90HP AGR;ALH
  • Bora Petrol Saloon 1.8 T 1781cc 132KW 180HP AUQ
  • Bora Diesel Saloon 1.9 TDI 4motion 1896cc 66KW 90HP AGR
  • Caddy Diesel Van-Based MPV 1.9 TDI 4motion 1896cc 77KW 105HP BLS
  • Caddy Diesel Van-Based MPV 1.9 TDI 1896cc 55KW 75HP BSU
  • Caddy Diesel MPV 2.0 TDI 1968cc 103KW 140HP BMM
  • Caddy Diesel Van-Based MPV 2.0 TDI 1968cc 103KW 140HP BMM
  • Caddy Diesel MPV 1.9 TDI 1896cc 55KW 75HP BSU
  • Caddy Diesel MPV 1.9 TDI 4motion 1896cc 77KW 105HP BLS
  • Caddy Diesel MPV 2.0 SDI 1968cc 51KW 70HP BDJ;BST
  • Caddy Diesel Van-Based MPV 2.0 SDI 1968cc 51KW 70HP BDJ;BST
  • Caddy Diesel Van-Based MPV 1.9 TDI 1896cc 77KW 105HP BJB;BLS
  • Caddy Diesel MPV 1.9 TDI 1896cc 77KW 105HP BJB;BLS
  • Eos Petrol Convertible 1.4 TSI 1390cc 90KW 122HP CAXA
  • FOX Diesel Hatch 1.4 TDI 1422cc 51KW 70HP BNM
  • Golf Diesel Hatch 1.9 TDI 4motion 1896cc 66KW 90HP AGR
  • Golf Diesel Hatch 1.9 TDI 4motion 1896cc 77KW 105HP BKC;BLS;BXE
  • Golf Petrol Hatch 1.4 TSI 1390cc 90KW 122HP CAXA
  • Golf Petrol Estate 1.4 TSI 1390cc 90KW 122HP CAXA
  • Golf Petrol Hatch 1.8 T GTI 1781cc 132KW 180HP AUQ;BEK
  • Golf Diesel Estate 1.9 TDI 4motion 1896cc 66KW 90HP AGR
  • Golf Diesel Estate 1.9 TDI 4motion 1896cc 77KW 105HP BLS
  • Golf Petrol Estate 1.8 T 1781cc 110KW 150HP AGU;ARZ;AUM
  • Golf Diesel Hatch 2.0 SDI 1968cc 55KW 75HP BDK
  • Golf Diesel Hatch 1.9 TDI 1896cc 77KW 105HP BKC;BLS;BXE
  • Golf Diesel Hatch 1.9 TDI 1896cc 66KW 90HP BRU;BXF;BXJ
  • Golf Diesel Hatch 1.9 TDI 1896cc 66KW 90HP AGR;ALH
  • Golf Diesel Hatch 1.9 TDI 1896cc 81KW 110HP AHF;ASV
  • Golf Petrol Estate 1.4 TSI 1390cc 90KW 122HP CAXA
  • Golf Diesel Estate 1.9 TDI 1896cc 66KW 90HP AGR;ALH
  • Golf Diesel Estate 1.9 TDI 1896cc 81KW 110HP AHF;ASV
  • Golf Petrol Hatch 1.4 TSI 1390cc 90KW 122HP CAXA
  • Golf Petrol Hatch 1.8 T 1781cc 110KW 150HP AGU;AQA;ARZ;AUM;AWD
  • Golf Diesel Hatch 1.9 TDI 1896cc 74KW 101HP ATD;AXR
  • Golf Diesel Hatch 1.9 TDI 4motion 1896cc 74KW 101HP ATD
  • Golf Diesel Estate 1.9 TDI 1896cc 74KW 101HP ATD;AXR
  • Golf Diesel Estate 1.9 TDI 4motion 1896cc 74KW 101HP ATD
  • Golf Diesel Estate 1.9 TDI 1896cc 77KW 105HP BLS;BXE
  • Golf Plus Diesel Hatch 2.0 TDI 1968cc 96KW 131HP BEE
  • Golf Plus Diesel Hatch 1.9 TDI 1896cc 66KW 90HP BRU;BXF;BXJ
  • Golf Plus Petrol Hatch 1.4 TSI 1390cc 90KW 122HP CAXA
  • Golf Plus Diesel Hatch 1.9 TDI 1896cc 77KW 105HP BKC;BLS;BXE
  • Jetta Diesel Saloon 1.9 TDI 1896cc 77KW 105HP BKC;BLS;BXE
  • Jetta Petrol Saloon 2.0 TFSI 1984cc 147KW 200HP BPY;BWA;CAWB;CBFA;CCTA
  • Jetta Petrol Saloon 1.4 TSI 1390cc 90KW 122HP CAXA
  • Jetta Petrol Saloon 1.4 TSI 1390cc 90KW 122HP CAXA;CMSB
  • Jetta Diesel Saloon 1.6 TDI 1598cc 77KW 105HP CAYC
  • Jetta Diesel Saloon 1.6 TDI 1598cc 66KW 90HP CAYB
  • LT Diesel Bus 2.5 TDI 2461cc 80KW 109HP ANJ;AVR
  • LT Diesel Van 2.5 TDI 2461cc 80KW 109HP ANJ;AVR
  • LT Diesel Chassis Cab 2.5 TDI 2461cc 80KW 109HP ANJ;AVR
  • LT Diesel Bus 2.5 TDI 2461cc 61KW 83HP BBE
  • LT Diesel Bus 2.5 TDI 2461cc 70KW 95HP BBF
  • LT Diesel Van 2.5 TDI 2461cc 61KW 83HP BBE
  • LT Diesel Van 2.5 TDI 2461cc 70KW 95HP BBF
  • LT Diesel Chassis Cab 2.5 TDI 2461cc 61KW 83HP BBE
  • LT Diesel Chassis Cab 2.5 TDI 2461cc 70KW 95HP BBF
  • Lupo Diesel Hatch 1.4 TDI 1422cc 55KW 75HP AMF
  • Lupo Diesel Hatch 1.2 TDI 3L 1191cc 45KW 61HP ANY;AYZ
  • Multivan Diesel Bus 1.9 TDI 1896cc 75KW 102HP BRS
  • Multivan Diesel Bus 1.9 TDI 1896cc 77KW 105HP AXB
  • Multivan Diesel Bus 1.9 TDI 1896cc 62KW 84HP BRR
  • New Beetle Diesel Hatch 1.9 TDI 1896cc 74KW 101HP ATD;AXR;BEW
  • New Beetle Diesel Hatch 1.9 TDI 1896cc 77KW 105HP BSW
  • New Beetle Diesel Convertible 1.9 TDI 1896cc 77KW 105HP BSW
  • New Beetle Diesel Convertible 1.9 TDI 1896cc 74KW 100HP AXR
  • Passat Diesel Saloon 2.5 TDI 4motion 2496cc 132KW 180HP BAU;BDH
  • Passat Diesel Estate 2.5 TDI 4motion 2496cc 132KW 180HP BAU;BDH
  • Passat Petrol Saloon 1.4 TSI 1390cc 90KW 122HP CAXA
  • Passat Diesel Estate 1.9 TDI 1896cc 77KW 105HP BKC;BLS;BXE
  • Passat Petrol Estate 1.4 TSI 1390cc 90KW 122HP CAXA
  • Passat Diesel Saloon 1.9 TDI 1896cc 77KW 105HP BKC;BLS;BXE
  • Passat Diesel Saloon 1.9 TDI 1896cc 74KW 101HP AVB
  • Passat Diesel Estate 1.9 TDI 1896cc 74KW 101HP AVB
  • Passat Diesel Saloon 2.5 TDI 2496cc 120KW 163HP BDG
  • Passat Diesel Estate 2.5 TDI 2496cc 120KW 163HP BDG
  • Passat Petrol Estate 1.4 TSI 1390cc 90KW 122HP CAXA
  • Passat Petrol Saloon 1.4 TSI 1390cc 90KW 122HP CAXA
  • Polo Petrol Saloon 1.4 1390cc 74KW 101HP BBZ
  • Polo Diesel Saloon 1.4 TDI 1422cc 55KW 75HP AMF;BAY
  • Polo Petrol Hatch 1.8 GTi Cup Edition 1781cc 132KW 180HP BBU
  • Polo Diesel Hatch 1.4 TDI 1422cc 59KW 80HP BMS;BNV
  • Polo Diesel Hatch 1.4 TDI 1422cc 51KW 70HP BNM;BWB
  • Polo Diesel Hatch 1.9 TDI 1896cc 74KW 101HP ATD;AXR;BMT
  • Polo Diesel Hatch 1.4 TDI 1422cc 55KW 75HP AMF;BAY
  • Polo Petrol Hatch 1.8 GTI 1781cc 110KW 150HP BJX
  • Scirocco Petrol Coupe 1.4 TSI 1390cc 90KW 122HP CAXA;CMSB
  • Sharan Diesel MPV 1.9 TDI 1896cc 85KW 115HP AUY;BVK
  • Sharan Petrol MPV 1.8 T 20V 1781cc 110KW 150HP AJH;AWC
  • Sharan Diesel MPV 1.9 TDI 1896cc 66KW 90HP 1Z;AHU;ANU
  • Sharan Diesel MPV 1.9 TDI 4motion 1896cc 85KW 115HP AUY;BVK
  • Tiguan Petrol SUV 1.4 TSI 1390cc 90KW 122HP CAXA
  • Touran Diesel MPV 1.9 TDI 1896cc 77KW 105HP BKC;BLS;BXE
  • Touran Diesel MPV 1.9 TDI 1896cc 66KW 90HP BRU;BXF;BXJ
  • Touran Diesel MPV 1.9 TDI 1896cc 74KW 100HP AVQ
  • Transporter Diesel Chassis Cab 1.9 TDI 1896cc 63KW 85HP AXC
  • Transporter Diesel Chassis Cab 1.9 TDI 1896cc 77KW 105HP AXB
  • Transporter Diesel Van 1.9 TDI 1896cc 63KW 85HP AXC
  • Transporter Diesel Van 1.9 TDI 1896cc 77KW 105HP AXB
  • Transporter Diesel Van 2.5 TDI 2461cc 65KW 88HP AJT;AYY
  • Transporter Diesel Chassis Cab 2.5 TDI 2461cc 65KW 88HP AJT;AYY
  • Transporter Diesel Van 2.5 TDI 2461cc 111KW 151HP AHY;AXG
  • Transporter Diesel Chassis Cab 2.5 TDI Syncro 2461cc 75KW 102HP ACV;AXL
  • Transporter Diesel Chassis Cab 1.9 TDI 1896cc 62KW 84HP BRR
  • Transporter Diesel Van 1.9 TDI 1896cc 62KW 84HP BRR
  • Transporter Diesel Van 1.9 TDI 1896cc 75KW 102HP BRS
  • Transporter Diesel Chassis Cab 1.9 TDI 1896cc 75KW 102HP BRS
  • Transporter Diesel Van 2.5 TDI 2461cc 75KW 102HP ACV;AUF;AYC
  • Transporter Diesel Chassis Cab 2.5 TDI 2461cc 75KW 102HP ACV;AUF;AYC
  • Transporter Diesel Van 2.5 TDI Syncro 2461cc 75KW 102HP ACV;AXL
  • Transporter/Caravelle Diesel Bus 2.5 TDI 2461cc 75KW 102HP ACV;AUF;AYC
  • Transporter/Caravelle Diesel Bus 1.9 TDI 1896cc 75KW 102HP BRS
  • Transporter/Caravelle Diesel Bus 2.5 TDI Syncro 2461cc 75KW 102HP ACV;AXL
  • Transporter/Caravelle Diesel Bus 1.9 TDI 1896cc 62KW 84HP BRR
  • Transporter/Caravelle Diesel Bus 1.9 TDI 1896cc 63KW 85HP AXC
  • Transporter/Caravelle Diesel Bus 1.9 TDI 1896cc 77KW 105HP AXB
  • Transporter/Caravelle Diesel Bus 2.5 TDI 2461cc 65KW 88HP AJT;AYY
  • Transporter/Caravelle Diesel Bus 2.5 TDI 2461cc 111KW 151HP AHY;AXG

Cross Reference:

AUDI
  • 038 906 051 B
  • 03G 906 051 D
BENTLEY
  • 038 906 051 B
  • 03G 906 051 D
DS
  • 1729
FORD
  • 1136735
  • 99VW-9E928-AB
LAMBORGHINI
  • 038 906 051 B
  • 03G 906 051 D
PORSCHE
  • 03G 906 051 D
ROLLS-ROYCE
  • 038 906 051 B
  • PF 100636 PB
SEAT
  • 038 906 051 B
  • 03G 906 051 D
SKODA
  • 038 906 051 B
  • 03G 906 051 D
VW
  • 038 906 051 B
  • 03F 145 673 F
  • 03G 906 051 D

If you've got a question about this product ask it here!

Your question and our response may by made public to help others.



Share this product: