Search Button

Search

Account Button

Account

Basket Button

Basket Basket

Search Suggestions

Categories

Products

View All Results

NTK (NGK) MAP Sensor EPBBPN3-A001Z (94263)

NTK (NGK) MAP Sensor EPBBPN3-A001Z (94263)
Loading...

Sizes:

NTK EPBBPN3-A001Z - Single

Single

£37.99

Checking Stock

or

2
4
6

Add To Basket

Description:
NTK (NGK) MAP Sensor EPBBPN3-A001Z (94263)

MAP ensors have become an integral part of the engine management system. Their task is to send information to the vehicle’s engine control unit (ECU), enabling it to control the air-fuel mixture needed by the engine to operate efficiently. NTK MAP sensors undergo rigorous tests to ensure they meet or even exceed the highest standards.

MAP sensors can be classified in two groups: manifold pressure type and boost pressure type. They provide immediate data on the manifold/boost pressure to the ECU, measuring air pressure to make calculations for fuel, and ignition calibration, which is vital to maintain engine efficiency.

The MAP sensor measures the air pressure by the deformation of a membrane with integrated resistors. The pressure varies depending on the throttle position, engine speed, and turbo operation. The Boost Pressure Sensor, in turn, is used in turbocharged engines and located between the turbocharger and intake manifold.

General Details:

Measuring Range from [kPa]10,0
Measuring Range to [kPa]240,0
Supplementary Article/Info 2without integrated air temperature sensor

Additonal Images:

Click for larger picture

Fitment / Compatibility:

Citroen
  • Berlingo Diesel Van-Based MPV 1.6 HDi 75 1560cc 55KW 75HP 9HT (DV6BTED4);9HT (DV6BUTED4)
  • Berlingo Diesel Van-Based MPV 1.6 HDi 90 16V 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
  • Berlingo Diesel Van-Based MPV 1.6 HDi 110 1560cc 80KW 109HP 9HZ (DV6TED4)
  • Berlingo Diesel Van-Based MPV 1.6 HDi 90 1560cc 66KW 90HP 9HX (DV6ATED4)
  • Berlingo Diesel MPV 1.6 HDi 75 1560cc 55KW 75HP 9HW (DV6BTED4);DV6B
  • Berlingo Diesel MPV 1.6 HDi 90 1560cc 66KW 90HP 9HX (DV6ATED4)
  • Berlingo Diesel Van-Based MPV 1.6 HDi 75 1560cc 55KW 75HP 9HW (DV6BTED4);DV6B
  • Berlingo Diesel Chassis Cab 1.6 HDi 90 16V 1560cc 66KW 90HP 9HX (DV6ATED4)
  • Berlingo Diesel Van-Based MPV 1.6 HDi 75 4x4 1560cc 55KW 75HP 9HN (DV6ETED)
  • Berlingo Multispace Diesel MPV 1.6 HDi 90 4x4 1560cc 66KW 90HP 9HF (DV6DTED)
  • Berlingo Multispace Diesel MPV 1.6 HDi 75 16V 1560cc 55KW 75HP 9HT (DV6BTED4)
  • Berlingo Multispace Diesel MPV 1.6 HDi 90 1560cc 66KW 90HP 9HV (DV6TED4B);9HX (DV6ATED4)
  • Berlingo Multispace Diesel MPV 1.6 HDi 110 1560cc 80KW 109HP 9HZ (DV6TED4)
  • C2 Diesel Hatch 1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)
  • C3 Diesel Hatch 1.6 16V HDi 1560cc 80KW 109HP 9HZ (DV6TED4)
  • C3 Diesel Hatch 1.6 16V HDi 1560cc 66KW 90HP 9HX (DV6ATED4)
  • C3 Diesel Hatch 1.4 16V HDi 1398cc 66KW 90HP 8HY (DV4TED4)
  • C3 Picasso Diesel MPV 1.6 HDi 1560cc 66KW 90HP 9HX (DV6ATED4)
  • C3 Picasso Diesel MPV 1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)
  • C4 Diesel Hatch 1.6 HDi 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4)
  • C4 Diesel Hatch 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
  • C4 Diesel Hatch 2.0 HDi 1997cc 100KW 136HP RHR (DW10BTED4)
  • C4 Diesel Coupe 1.6 HDi 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4)
  • C4 Diesel Coupe 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
  • C4 Diesel Coupe 2.0 HDi 1997cc 100KW 136HP RHR (DW10BTED4)
  • C4 Diesel Saloon 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
  • C4 Diesel Hatch 2.0 HDi 1997cc 81KW 110HP RHZ (DW10ATED)
  • C4 Grand Picasso Diesel MPV 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
  • C4 Grand Picasso Diesel MPV 2.0 HDi 138 1997cc 100KW 136HP RHJ (DW10BTED4);RHR (DW10BTED4)
  • C4 Picasso Diesel MPV 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
  • C4 Picasso Diesel MPV 2.0 HDi 138 1997cc 100KW 136HP RHJ (DW10BTED4);RHR (DW10BTED4)
  • C5 Diesel Hatch 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
  • C5 Diesel Hatch 2.0 HDi 1997cc 100KW 136HP RHR (DW10BTED4)
  • C5 Diesel Estate 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
  • C5 Diesel Estate 2.0 HDi 1997cc 100KW 136HP RHR (DW10BTED4)
  • C5 Diesel Saloon 2.0 HDi 140 1997cc 103KW 140HP RHA (DW10CTED4);RHF (DW10BTED4)
  • C5 Diesel Estate 2.0 HDi 140 1997cc 103KW 140HP RHA (DW10CTED4);RHF (DW10BTED4)
  • C5 Diesel Saloon 1.6 HDi 110 1560cc 80KW 109HP 9HZ (DV6TED4)
  • C5 Diesel Saloon 2.0 HDi 1997cc 100KW 136HP RHD (DW10CTED4);RHF (DW10BTED4);RHR (DW10BTED4)
  • C5 Diesel Estate 1.6 HDi 110 1560cc 80KW 109HP 9HZ (DV6TED4)
  • C5 Diesel Estate 2.0 HDi 1997cc 100KW 136HP RHD (DW10CTED4);RHR (DW10BTED4)
  • C8 Diesel MPV 2.0 HDi 1997cc 88KW 120HP RHK (DW10UTED4)
  • C8 Diesel MPV 2.0 HDi 135 1997cc 100KW 136HP RHD (DW10CB);RHD (DW10CTED4);RHR (DW10BTED4)
  • Dispatch Diesel Bus 1.6 HDi 90 16V 1560cc 66KW 90HP 9HU (DV6UTED4)
  • Dispatch Diesel Bus 2.0 HDi 120 1997cc 88KW 120HP RHK (DW10UTED4)
  • Dispatch Diesel Bus 2.0 HDi 140 1997cc 100KW 136HP RHR (DW10BTED4)
  • Dispatch Diesel Van 1.6 HDi 90 16V 1560cc 66KW 90HP 9HU (DV6UTED4)
  • Dispatch Diesel Van 2.0 HDi 120 1997cc 88KW 120HP RHK (DW10UTED4)
  • Dispatch Diesel Van 2.0 HDi 140 1997cc 100KW 136HP RHR (DW10BTED4)
  • Xsara Diesel Hatch 2.0 HDi 109 1997cc 80KW 109HP RHZ (DW10ATED)
  • Xsara Diesel Coupe 2.0 HDi 109 1997cc 80KW 109HP RHZ (DW10ATED)
  • Xsara Diesel Estate 2.0 HDi 109 1997cc 80KW 109HP RHZ (DW10ATED)
  • Xsara Picasso Diesel MPV 1.6 HDi 1560cc 66KW 90HP 9HX (DV6ATED4)
  • Xsara Picasso Diesel MPV 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
Fiat
  • Scudo Diesel Bus 1.6 D Multijet 1560cc 66KW 90HP 9HU
  • Scudo Diesel Bus 2.0 D Multijet 1997cc 88KW 120HP RHG;RHK
  • Scudo Diesel Bus 2.0 D Multijet 1997cc 100KW 136HP RHR
  • Scudo Diesel Van 1.6 D Multijet 1560cc 66KW 90HP 9HU
  • Scudo Diesel Van 2.0 D Multijet 1997cc 88KW 120HP RHG;RHK
  • Scudo Diesel Van 2.0 D Multijet 1997cc 100KW 136HP RHR
  • Scudo Diesel Chassis Cab 1.6 D Multijet 1560cc 66KW 90HP 9HU
  • Scudo Diesel Chassis Cab 2.0 D Multijet 1997cc 88KW 120HP RHG;RHK
  • Scudo Diesel Chassis Cab 2.0 D Multijet 1997cc 100KW 136HP DW10BTED4;RHR
  • Ulysse Diesel MPV 2.0 D Multijet 1997cc 88KW 120HP RHK
  • Ulysse Diesel MPV 2.0 D Multijet 1997cc 100KW 136HP RHR
Ford
  • C-Max Diesel MPV 2.0 TDCi 1997cc 81KW 110HP IXDA
  • C-Max Diesel MPV 2.0 TDCi 1997cc 98KW 133HP G6DC;G6DE;G6DF
  • C-Max Diesel MPV 1.6 TDCi 1560cc 74KW 101HP G8DC;MTDA
  • C-Max Diesel MPV 1.6 TDCi 1560cc 66KW 90HP GPDA;HHDA;HHDB
  • C-Max Diesel MPV 1.6 TDCi 1560cc 80KW 109HP G8DA;G8DB;G8DD
  • C-Max Diesel MPV 2.0 TDCi 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG
  • Fiesta Diesel Hatch 1.6 TDCi 1560cc 55KW 75HP HHJF;UBJA
  • Fiesta Diesel Hatch 1.6 TDCi 1560cc 66KW 90HP HHJA;HHJB
  • Fiesta Diesel Panel Van 1.6 TDCi 1560cc 66KW 90HP HHJC;HHJD;HHJE
  • Fiesta Diesel Hatch 1.6 TDCi 1560cc 66KW 90HP HHJC;HHJD;HHJE
  • Focus Diesel Convertible 2.0 TDCi 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG
  • Focus Diesel Saloon 1.6 TDCi 1560cc 74KW 100HP G8DC;MTDA
  • Focus Diesel Hatch 1.6 TDCi 1560cc 80KW 109HP G8DA;G8DB;G8DD;G8DE;G8DF
  • Focus Diesel Hatch 2.0 TDCi 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG
  • Focus Diesel Estate 1.6 TDCi 1560cc 80KW 109HP G8DA;G8DB;G8DD;G8DE;G8DF
  • Focus Diesel Estate 2.0 TDCi 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG
  • Focus Diesel Estate 1.6 TDCi 1560cc 66KW 90HP GPDA;GPDB;GPDC;HHDA;HHDB
  • Focus Diesel Estate 1.6 TDCi 1560cc 74KW 100HP G8DC;MTDA
  • Focus Diesel Estate 2.0 TDCi 1997cc 98KW 133HP G6DE;G6DF
  • Focus Diesel Hatch 1.6 TDCi 1560cc 74KW 100HP G8DC;MTDA
  • Focus Diesel Hatch 2.0 TDCi 1997cc 98KW 133HP G6DE;G6DF
  • Focus Diesel Hatch 1.6 TDCi 1560cc 66KW 90HP GPDA;GPDB;GPDC;HHDA;HHDB
  • Focus Diesel Saloon 1.6 TDCi 1560cc 66KW 90HP GPDA;GPDB;GPDC;HHDA;HHDB
  • Focus Diesel Saloon 1.6 TDCi 1560cc 80KW 109HP G8DA;G8DB;G8DD;G8DE;G8DF
  • Focus Diesel Saloon 2.0 TDCi 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG
  • Focus Diesel Hatch 2.0 TDCi 1997cc 81KW 110HP IXDA
  • Focus Diesel Saloon 2.0 TDCi 1997cc 81KW 110HP IXDA
  • Focus Diesel Estate 2.0 TDCi 1997cc 81KW 110HP IXDA
  • Focus C-Max Diesel MPV 2.0 TDCi 1997cc 98KW 133HP G6DC;G6DE;G6DF
  • Focus C-Max Diesel MPV 1.6 TDCi 1560cc 66KW 90HP HHDA;HHDB
  • Focus C-Max Diesel MPV 1.6 TDCi 1560cc 80KW 109HP G8DA;G8DB;G8DD;G8DE;G8DF
  • Focus C-Max Diesel MPV 2.0 TDCi 1997cc 100KW 136HP G6DA;G6DB;G6DD;G6DG
  • Fusion Diesel Estate 1.6 TDCi 1560cc 66KW 90HP HHJA;HHJB
  • Kuga Diesel SUV 2.0 TDCi 1997cc 100KW 136HP G6DG;UKDA
  • Kuga Diesel SUV 2.0 TDCi 4x4 1997cc 100KW 136HP G6DG;UKDA
Mazda
  • 3 Diesel Saloon 1.6 DI Turbo 1560cc 80KW 109HP Y601;Y603;Y605;Y642
  • 3 Diesel Hatch 1.6 DI Turbo 1560cc 80KW 109HP Y601;Y603;Y605;Y642
  • 3 Diesel Hatch 1.6 MZ-CD 1560cc 80KW 109HP Y642
  • 3 Diesel Hatch 1.6 MZ-CD 1560cc 66KW 90HP Y406
  • 3 Diesel Saloon 1.6 MZR CD 1560cc 80KW 109HP Y642
Mini
  • Mini Diesel Hatch Cooper D 1560cc 80KW 109HP 9HZ (DV6TED4);W16 D16 (9HZ)
  • Mini Diesel Hatch One D 1560cc 66KW 90HP 9HZ (DV6TED4)
  • Mini Clubman Diesel Estate Cooper D 1560cc 80KW 109HP 9HZ (DV6TED4)
Peugeot
  • 1007 Diesel Hatch 1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)
  • 206 Diesel Convertible 1.6 HDi 110 1560cc 80KW 109HP 9HZ (DV6TED4)
  • 206 Diesel Hatch 1.6 HDi 110 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
  • 206 Diesel Estate 1.6 HDi 110 1560cc 80KW 109HP 9HZ (DV6TED4)
  • 207 Diesel Panel Van 1.6 HDi 1560cc 66KW 90HP 9HX (DV6ATED4)
  • 207 Diesel Hatch 1.6 HDi 1560cc 66KW 90HP 9HV (DV6TED4);9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4)
  • 207 Diesel Hatch 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
  • 207 CC Diesel Convertible 1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)
  • 207 SW Diesel Estate 1.6 HDi 1560cc 66KW 90HP 9HV (DV6TED4);9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4)
  • 207 SW Diesel Estate 1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)
  • 3008 Diesel MPV 1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)
  • 307 Diesel Hatch 2.0 HDi 90 1997cc 66KW 90HP RHY (DW10TD)
  • 307 Diesel Hatch 2.0 HDi 110 1997cc 79KW 107HP RHS (DW10ATED)
  • 307 Diesel Hatch 1.6 HDi 110 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
  • 307 Diesel Estate 1.6 HDi 110 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
  • 307 Diesel Estate 1.6 HDi 110 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
  • 307 Diesel Estate 2.0 HDi 135 1997cc 100KW 136HP RHR (DW10BTED4)
  • 307 Diesel Estate 2.0 HDi 135 1997cc 100KW 136HP RHR (DW10BTED4)
  • 307 Diesel Convertible 2.0 HDi 135 1997cc 100KW 136HP RHR (DW10BTED4)
  • 307 Diesel Estate 2.0 HDI 90 1997cc 66KW 90HP RHY (DW10TD)
  • 307 Diesel Estate 2.0 HDi 110 1997cc 79KW 107HP RHS (DW10ATED)
  • 307 Diesel Estate 2.0 HDI 90 1997cc 66KW 90HP RHY (DW10TD)
  • 307 Diesel Hatch 2.0 HDi 135 1997cc 100KW 136HP RHR (DW10BTED4)
  • 307 Diesel Estate 1.6 HDi 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4);9HX (DV6AUTED4)
  • 307 Diesel Estate 2.0 HDi 110 1997cc 79KW 107HP RHS (DW10ATED)
  • 307 Diesel Hatch 1.6 HDi 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4)
  • 308 Diesel Hatch 2.0 HDi 1997cc 103KW 140HP RHR (DW10BTED4)
  • 308 Diesel Hatch 1.6 HDi 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU);9HX (DV6ATED4)
  • 308 Diesel Hatch 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
  • 308 Diesel Hatch 2.0 HDi 1997cc 100KW 136HP RHR (DW10BTED4);RHR (DW10CB)
  • 308 CC Diesel Convertible 2.0 HDi 1997cc 100KW 136HP RHR (DW10BTED4)
  • 308 CC Diesel Convertible 2.0 HDi 1997cc 103KW 140HP RHF (DW10BTED4)
  • 308 SW Diesel Estate 1.6 HDi 1560cc 66KW 90HP 9HV (DV6TED4BU);9HX (DV6ATED4)
  • 308 SW Diesel Estate 1.6 HDi 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
  • 308 SW Diesel Estate 2.0 HDi 1997cc 100KW 136HP RHR (DW10BTED4)
  • 308 SW Diesel Estate 2.0 HDi 1997cc 103KW 140HP RHR (DW10BTED4)
  • 407 Diesel Coupe 2.0 HDi 1997cc 100KW 136HP RHR (DW10BTED4)
  • 407 Diesel Saloon 2.0 HDi 1997cc 103KW 140HP RHR (DW10BTED4)
  • 407 Diesel Estate 2.0 HDi 1997cc 103KW 140HP RHR (DW10BTED4)
  • 407 Diesel Saloon 2.0 HDi 135 1997cc 100KW 136HP RHR (DW10BTED4)
  • 407 Diesel Estate 1.6 HDi 110 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
  • 407 Diesel Estate 2.0 HDi 135 1997cc 100KW 136HP RHR (DW10BTED4)
  • 407 Diesel Saloon 1.6 HDi 110 1560cc 80KW 109HP 9HY (DV6TED4);9HZ (DV6TED4)
  • 5008 Diesel MPV 1.6 HDi 1560cc 80KW 110HP 9HZ (DV6TED4)
  • 508 Diesel Saloon 2.0 HDi 1997cc 103KW 140HP RHA (DW10CTED4);RHF (DW10BTED4)
  • 508 SW Diesel Estate 2.0 HDi 1997cc 103KW 140HP RHA (DW10CTED4);RHF (DW10BTED4)
  • 607 Diesel Saloon 2.0 HDi 1997cc 100KW 136HP RHR (DW10BTED4)
  • 807 Diesel MPV 2.0 HDi 1997cc 100KW 136HP RHD (DW10CTED4);RHR (DW10BTED4);RHR (DW10CB)
  • 807 Diesel MPV 2.0 HDi 1997cc 88KW 120HP RHK (DW10UTED4)
  • Expert Diesel Van 1.6 HDi 90 16V 1560cc 66KW 90HP 9HU (DV6UTED4)
  • Expert Diesel Van 2.0 HDi 120 1997cc 88KW 120HP RHK (DW10UTED4)
  • Expert Diesel Van 2.0 HDi 140 1997cc 100KW 136HP RHR (DW10BTED4)
  • Expert Diesel Chassis Cab 1.6 HDi 90 16V 1560cc 66KW 90HP 9HU (DV6UTED4)
  • Expert Diesel Chassis Cab 2.0 HDi 120 1997cc 88KW 120HP RHK (DW10UTED4)
  • Expert Diesel Chassis Cab 2.0 HDi 140 1997cc 100KW 136HP RHR (DW10BTED4)
  • Expert Tepee Diesel Bus 1.6 HDi 90 16V 1560cc 66KW 90HP 9HU (DV6UTED4)
  • Expert Tepee Diesel Bus 2.0 HDi 120 1997cc 88KW 120HP RHK (DW10UTED4)
  • Expert Tepee Diesel Bus 2.0 HDi 140 1997cc 100KW 136HP RHR (DW10BTED4)
  • Expert Tepee Diesel Bus 2.0 HDi 120 4x4 1997cc 88KW 120HP RHK (DW10UTED4)
  • Partner Diesel Van-Based MPV 1.6 HDi 75 1560cc 55KW 75HP 9HW (DV6BTED4)
  • Partner Diesel Van-Based MPV 1.6 HDi 90 1560cc 66KW 90HP 9HX (DV6ATED4)
  • Partner Diesel MPV 1.6 HDi 90 1560cc 66KW 90HP 9HX (DV6ATED4)
  • Partner Diesel MPV 1.6 HDi 75 1560cc 55KW 75HP 9HW (DV6BTED4)
  • Partner Diesel Van-Based MPV 1.6 HDi 1560cc 55KW 75HP 9HT (DV6BTED4);9HT (DV6BUTED4);9HW (DV6BTED4)
  • Partner Diesel Van-Based MPV 1.6 HDi 16V 1560cc 66KW 90HP 9HS (DV6TED4BU);9HX (DV6AUTED4)
  • Partner Diesel Van-Based MPV 1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)
  • Partner Tepee Diesel MPV 1.6 HDi 16V 1560cc 66KW 90HP 9HV (DV6TED4B);9HV (DV6TED4BU)
  • Partner Tepee Diesel MPV 1.6 HDi 1560cc 80KW 109HP 9HZ (DV6TED4)
  • Partner Tepee Diesel MPV 1.6 HDi 1560cc 82KW 112HP 9HL (DV6C)
Suzuki
  • Liana Diesel Saloon 1.4 DDiS 1398cc 66KW 90HP 8HY
  • Liana Diesel Hatch 1.4 DDiS 1398cc 66KW 90HP 8HY
  • SX4 Diesel Hatch 1.6 DDIS 1560cc 66KW 90HP 9HX
Volvo
  • C30 Diesel Hatch 1.6 D 1560cc 80KW 109HP D 4164 T
  • C30 Diesel Hatch 2.0 D 1998cc 100KW 136HP D 4204 T
  • C70 Diesel Convertible 2.0 D 1998cc 100KW 136HP D 4204 T
  • S40 Diesel Saloon 2.0 D 1998cc 100KW 136HP D 4204 T
  • S40 Diesel Saloon 1.6 D 1560cc 81KW 110HP D 4164 T
  • S80 Diesel Saloon 2.0 TDi 1998cc 100KW 136HP D 4204 T
  • S80 Diesel Saloon 1.6 D DRIVe 1560cc 80KW 109HP D 4164 T
  • V50 Diesel Estate 2.0 D 1998cc 100KW 136HP D 4204 T
  • V50 Diesel Estate 1.6 D 1560cc 81KW 110HP D 4164 T
  • V70 Diesel Estate 2.0 D 1998cc 100KW 136HP D 4204 T
  • V70 Diesel Estate 1.6 D 1560cc 80KW 109HP D 4164 T

Cross Reference:

ABARTH
  • 96 39 46 9280
ALFA ROMEO
  • 96 39 46 9280
BMW
  • 13 62 7 794 981
CITROËN
  • 1920 CZ
  • 96.390.274.80
  • 96.394.692.80
FERRARI
  • 96 39 46 9280
FIAT
  • 9639469280
FORD
  • 1231463
  • 1256481
  • 1468879
  • 3M5A-12T551-AA
  • 3M5A-12T551-AB
  • 3M5A-12T551-AC
LANCIA
  • 9639469280
MASERATI
  • 96 39 46 9280
MAZDA
  • Y601-18-211 A
  • Y601-18-211 B
MINI
  • 13 62 7 794 981
PEUGEOT
  • 1920.CZ
  • 96 390 274 80
  • 96 394 692 80
SUZUKI
  • 18590-69K00-000
  • 18590-73J00-000
VOLVO
  • 31216185
  • 8670292

If you've got a question about this product ask it here!

Your question and our response may by made public to help others.



Share this product: