Search Button

Search

Account Button

Account

Basket Button

Basket Basket

Search Suggestions

Categories

Products

Note: These results are not specific to your vehicle registration.
Please use our separate Oil & Parts Finder to search by vehicle registration.

View All Results

£5 OFF ORDERS OVER £50
PROMO CODE: SAVE5

NAPA Ball Joint (NST0291)

NAPA Ball Joint (NST0291)
Loading...

Sizes:

NAPA NST0291 - Single

Single

£15.95

Checking Stock

or

2
4
6

Add To Basket

Description:
NAPA Ball Joint (NST0291)

Ball joints are critical components of the suspension system on a vehicle. They consist of a ball and socket that work together in a pivoting movement to allow safe steering and ensure comfortable movement.

As these parts are particularly subject to wear and tear it is important to choose replacement parts of high quality.

Ball joints from NAPA are designed and manufactured to meet or exceed the quality of the original part, with each part rigorously tested to OE specifications. NAPA produces all parts in a fully certified, state of the art production facility that is certified to automotive and quality standards ISO9001 and TS16949, as well as the environmental standard ISO14001.

For that extra piece of mind, NAPA also guarantees corrosion protection for 10 years by protecting each part with cataphoresis coating, including 900 hours of salt spray to ensure performance under the harshest weather conditions.

 

To check specific compatibility you can use our Vehicle Lookup or feel free to contact us - we are happy to help.

General Details:

Fitting PositionFront Axle Left
Fitting PositionFront Axle Right
Cone Size [mm]20
paired article numberNST0291

Additonal Images:

Click for larger picture

Benefits:

  • 36,000 mile / 3 year warranty against manufacturing defects (whichever comes first)
  • Leading brand in automotive parts: synonymous with trust, professionalism and tradition
  • Guaranteed corrosion protection for 10 years: all products are protected with cataphoresis coating, including 900 hours of salt spray to ensure performance under the harshest weather condition
  • Quality that meets or exceeds automotive industry standards: all steering & suspension parts are designed, manufactured and tested to OE specifications
  • Produced in a fully certified, state of the art production facility: certified to automotive and quality standards ISO9001 and TS16949, as well as the environmental standard ISO14001

Fitment / Compatibility:

Citroen
  • C4 Diesel Hatch 1.5 BlueHDi 130 1499cc 96KW 131HP YHZ (DV5RC) (2020 - 2025)
  • C4 Diesel Hatch BlueHDI 110 1499cc 81KW 110HP YHS (DV5RCE) (2020 - 2025)
  • C4 Electric Motor Hatch e-C4 -- 100KW 136HP ZKX (ZK01) (2020 - 2025)
  • C4 Petrol Hatch 1.2 PureTech 130 1199cc 96KW 130HP HNS (EB2ADTS) (2020 - 2025)
  • C4 Petrol Hatch 1.2 PureTech 100 1199cc 74KW 101HP HNE (EB2ADTD);HNK (EB2ADTD) (2021 - 2025)
  • C4 Petrol Hatch 1.2 PureTech 155 1199cc 114KW 155HP HNJ (EB2ADTXM);HNN (EB2ADTX) (2021 - 2025)
  • C4 Electric Motor Hatch e-C4 -- 115KW 156HP ZKW (ZK02) (2023 - 2025)
  • C4 Mild Hybrid Hatch 1.2 Hybrid 136 1199cc 100KW 136HP HPY (EB2LTDH2) (2024 - 2025)
  • C4 Mild Hybrid Hatch 1.2 MHEV 1199cc 74KW 101HP HPX (EB2LTEDH2) (2024 - 2025)
  • C4 Mild Hybrid Hatch 1.2 Hybrid 145 1199cc 107KW 145HP -- (2025 - 2025)
  • C4 X Diesel Hatch 1.5 BlueHDi 130 1499cc 96KW 131HP YHZ (DV5RC) (2022 - 2025)
  • C4 X Electric Motor Hatch e-C4 X -- 100KW 136HP ZKX (ZK01) (2022 - 2025)
  • C4 X Petrol Hatch 1.2 PureTech 100 1199cc 74KW 101HP HNE (EB2ADTD) (2022 - 2025)
  • C4 X Petrol Hatch 1.2 PureTech 130 1199cc 96KW 131HP HNS (EB2ADTS) (2022 - 2025)
  • C4 X Electric Motor Hatch e-C4 X -- 115KW 156HP ZKW (ZK02) (2023 - 2025)
  • C4 X Mild Hybrid Hatch 1.2 Hybrid 136 1199cc 100KW 136HP HPY (EB2LTDH2) (2024 - 2025)
DS
  • DS 3 / DS 3 Crossback Diesel Hatch 1.5 BlueHDi 100 1499cc 75KW 102HP YHY (DV5RD) (2018 - 2022)
  • DS 3 / DS 3 Crossback Diesel Hatch 1.5 BlueHDi 130 1499cc 96KW 130HP YHZ (DV5RC) (2018 - 2025)
  • DS 3 / DS 3 Crossback Petrol Hatch 1.2 PureTech 100 1199cc 74KW 101HP HNK (EB2ADTD) (2018 - 2025)
  • DS 3 / DS 3 Crossback Petrol Hatch 1.2 PureTech 130 1199cc 96KW 131HP HNS (EB2ADTS) (2018 - 2025)
  • DS 3 / DS 3 Crossback Petrol Hatch 1.2 PureTech 155 1199cc 115KW 156HP HNN (EB2ADTX) (2018 - 2022)
  • DS 3 / DS 3 Crossback Electric Motor Hatch E-TENSE -- 100KW 136HP ZKX (ZK01) (2019 - 2022)
  • DS 3 / DS 3 Crossback Diesel Hatch 1.5 BlueHDi 110 1499cc 81KW 110HP YHS (DV5RCE) (2021 - 2022)
  • DS 3 / DS 3 Crossback Electric Motor Hatch E-TENSE -- 115KW 156HP ZKX (ZK02) (2023 - 2025)
  • DS 3 / DS 3 Crossback Mild Hybrid Hatch 1.2 Hybrid 136 1199cc 100KW 136HP HPY (EB2LTDH2) (2024 - 2025)
Fiat
  • 600e / 600 Electric Motor SUV Electric -- 115KW 156HP ZKW (ZK02) (2023 - 2025)
  • 600e / 600 Mild Hybrid SUV Mild Hybrid 1199cc 100KW 136HP EB2LTDH2;EB2LTEDH2 (2024 - 2025)
  • 600e / 600 Mild Hybrid SUV Mild Hybrid 1199cc 81KW 110HP EB2LTEDH2 (2025 - 2025)
  • 600e / 600 Mild Hybrid SUV Mild Hybrid 1199cc 107KW 145HP EB2LTDH2 (2025 - 2025)
Jeep
  • Avenger Electric Motor SUV Electric -- 115KW 156HP ZKW (ZK02) (2022 - 2025)
  • Avenger Mild Hybrid SUV 1.2 T3 e-Hybrid 1199cc 81KW 110HP -- (2023 - 2025)
Opel
  • Corsa Diesel Hatch 1.5 1499cc 75KW 102HP D 15 DT (DV5RD);YHY (DV5RCF) (2019 - 2025)
  • Corsa Electric Motor Hatch Corsa-e -- 100KW 136HP ZKX (ZK01) (2019 - 2025)
  • Corsa Petrol Hatch 1.2 1199cc 55KW 75HP F 12 XEL (EB2FAD);HMU (EB2FAMD) (2019 - 2025)
  • Corsa Petrol Hatch 1.2 1199cc 74KW 101HP F 12 XHL (EB2ADTD) (2019 - 2025)
  • Corsa Petrol Hatch 1.2 1199cc 96KW 131HP F 12 XHT (EB2ADTS);HNL (EB2ADTSM) (2019 - 2025)
  • Corsa Electric Motor Hatch Corsa-e -- 115KW 156HP ZKW (ZK02) (2023 - 2025)
  • Corsa Mild Hybrid Hatch 1.2 MHEV 1199cc 74KW 101HP HPX (EB2LTEDH2) (2023 - 2025)
  • Corsa Mild Hybrid Hatch 1.2 Hybrid 1199cc 107KW 145HP -- (2025 - 2025)
  • Corsa Mild Hybrid Hatch 1.2 MHEV 1199cc 81KW 110HP -- (2025 - 2025)
  • Mokka Diesel SUV 1.5 1499cc 81KW 110HP F 15 DT (DV5RCE) (2020 - 2025)
  • Mokka Electric Motor SUV MOKKA-e -- 100KW 136HP ZKX (ZK01) (2020 - 2025)
  • Mokka Petrol SUV 1.2 1199cc 74KW 101HP F 12 XHL (EB2ADTD);HPV (EB2LTED) (2020 - 2025)
  • Mokka Petrol SUV 1.2 1199cc 96KW 131HP F 12 XHT (EB2ADTS) (2020 - 2025)
  • Mokka Electric Motor SUV MOKKA-e -- 115KW 156HP ZKW (ZK02) (2023 - 2025)
Peugeot
  • 2008 Diesel SUV 1.5 BlueHDI 100 1499cc 75KW 102HP YHY (DV5RD) (2019 - 2025)
  • 2008 Diesel SUV 1.5 BlueHDI 130 1499cc 96KW 131HP YHZ (DV5RC) (2019 - 2025)
  • 2008 Electric Motor SUV e-2008 -- 100KW 136HP ZKX (ZK01) (2019 - 2025)
  • 2008 Petrol SUV 1.2 PureTech 100 1199cc 74KW 101HP HNK (EB2ADTD) (2019 - 2025)
  • 2008 Petrol SUV 1.2 PureTech 130 1199cc 96KW 130HP HNS (EB2ADTS) (2019 - 2025)
  • 2008 Petrol SUV 1.2 THP / PureTech 155 (USHNNS, URHNNS, UXHNJP, URHNJP,... 1199cc 114KW 155HP HNJ (EB2ADTXM);HNN (EB2ADTX);HNR (EB2ADTXM) (2019 - 2025)
  • 2008 Diesel SUV 1.5 BlueHDI 110 1499cc 81KW 110HP YHS (DV5RCE) (2021 - 2025)
  • 2008 Electric Motor SUV e-2008 -- 115KW 156HP ZKW (ZK02) (2023 - 2025)
  • 2008 Mild Hybrid SUV 1.2 Hybrid 136 1199cc 100KW 136HP HPY (EB2LTDH2) (2023 - 2025)
  • 2008 Full Hybrid SUV 1.2 Hybrid 145 1199cc 107KW 145HP -- (2025 - 2025)
  • 208 Diesel Hatch 1.5 BlueHDI 100 1499cc 75KW 102HP YHT (DV5RCF);YHY (DV5RD) (2019 - 2025)
  • 208 Diesel Hatch 1.5 BlueHDI 130 1499cc 96KW 131HP YHZ (DV5RC) (2019 - 2025)
  • 208 Diesel Hatch 1.6 HDI 90 1560cc 68KW 92HP 9HP (DV6DTED);BHN (DV6DR) (2019 - 2025)
  • 208 Electric Motor Hatch e-208 -- 100KW 136HP ZKX (ZK01) (2019 - 2025)
  • 208 Petrol Hatch 1.2 PureTech 100 1199cc 74KW 101HP HNE (EB2ADTD_B);HNK (EB2ADT);HNK (EB2ADTD) (2019 - 2025)
  • 208 Petrol Hatch 1.2 PureTech 130 1199cc 96KW 131HP HNS (EB2ADTS);HNY (EB2DTS) (2019 - 2025)
  • 208 Petrol Hatch 1.2 PureTech 75 1199cc 55KW 75HP HMG (EB2FAMD);HMH (EB2FAD) (2019 - 2025)
  • 208 Electric Motor Hatch e-208 -- 115KW 156HP ZKW (ZK02) (2023 - 2025)
  • 208 Mild Hybrid Hatch 1.2 Hybrid 100 1199cc 74KW 101HP HPX (EB2LTEDH2) (2023 - 2025)
  • 208 Mild Hybrid Hatch 1.2 Hybrid 136 1199cc 100KW 136HP HPY (EB2LTDH2) (2023 - 2025)
  • 208 Full Hybrid Hatch Hybrid 110 1199cc 81KW 110HP -- (2025 - 2025)
  • 208 Mild Hybrid Hatch 1.2 Hybrid 145 1199cc 107KW 145HP -- (2025 - 2025)
Vauxhall
  • Corsa Electric Motor Hatch Corsa-E -- 100KW 136HP ZKX (ZK01) (2019 - 2025)
  • Corsa Electric Motor Hatch Corsa-E -- 115KW 156HP ZKW (ZK02) (2023 - 2025)
  • Mokka Diesel SUV 1.5 1499cc 81KW 110HP F 15 DT (DV5RCE) (2020 - 2025)
  • Mokka Electric Motor SUV MOKKA-e -- 100KW 136HP ZKX (ZK01) (2020 - 2025)
  • Mokka Petrol SUV 1.2 1199cc 74KW 101HP F 12 XHL (EB2ADTD) (2020 - 2025)
  • Mokka Petrol SUV 1.2 1199cc 96KW 131HP F 12 XHT (EB2ADTS) (2020 - 2025)
  • Mokka Petrol SUV 1.2 1199cc 100KW 136HP EB2LTD (2022 - 2025)
  • Mokka Electric Motor SUV MOKKA-e -- 115KW 156HP ZKW (ZK02) (2023 - 2025)
  • Mokka Mild Hybrid SUV 1.2 Hybrid 1199cc 100KW 136HP HPY (EB2LTDH2) (2024 - 2025)

Cross Reference:

CITROËN
  • 9824626780-M
  • 9831582580-P
  • 9831682780-P
OPEL
  • 98 246 267 80
PEUGEOT
  • 98 246 267 80
VAUXHALL
  • 98 246 267 80

If you've got a question about this product ask it here!

Your question and our response may by made public to help others.



Share this product: