Search Button

Search

Account Button

Account

Basket Button

Basket Basket

Search Suggestions

Categories

Products

View All Results

Mahle - Intercooler (CI617000P) Fits: BMW 118D

Mahle - Intercooler (CI617000P) Fits: BMW 118D
Loading...

Sizes:

Mahle - CI617000P - Single

Single

£206.95

Checking Stock

or

2
4
6

Add To Basket

Description:
Mahle - Intercooler (CI617000P) Fits: BMW 118D

Mahle Intercooler is designed and manufactured to allow the intake air charge to cool down before reaching the engine. The main objective is to cool the air as this is being heated due to the boosting, the heat is produced by the turbo before sending the air into the engine.

The optimal position for the intercooler would be in front of the radiator as this makes the air reach the radiator and keeps everything cool. As the air is cooled it becomes thicker the result of this makes better combustion.

General Details:

Cooling fins materialAluminium
Radiator typeBrazed cooling fins
Water Tank Material (radiator)Plastic
Core Length [mm]586
Core Width [mm]148
Core Depth [mm]96
Inlet Ø [mm]61
Outlet Ø [mm]61
ManufacturerMAHLE
Packaging length [cm]102,6
Packaging height [cm]19,30
Packaging width [cm]20,80
Net Weight [g]3285

Additonal Images:

Click for larger picture
Click for larger picture
Click for larger picture
Click for larger picture
Click for larger picture
Click for larger picture
Click for larger picture
Click for larger picture
Click for larger picture
Click for larger picture
Click for larger picture

Benefits:

  • Keeps the engine cool under extreme conditions
  • Improves the engines responsiveness
  • Gives the engine extra power

Technical Information:

Technical Information
PREMIUM LINE - OE Quality for customers expecting the
optimum
The core dimensions / product measurements of the different
manufacturers /vendors might be different due to various
production technologies. These dimensions / product
measurements are not an indication for the performance or
the correct fitting accuracy of the product itself.

Fitment / Compatibility:

BMW
  • 1 Series Diesel Hatch 116d 1496cc 85KW 116HP B37 C15 A
  • 1 Series Diesel Hatch 118d 1995cc 110KW 150HP B47 C20 B
  • 1 Series Diesel Hatch 120d xDrive 1995cc 140KW 190HP B47 C20 B
  • 1 Series Diesel Hatch 118d 1995cc 100KW 136HP B47 C20 B
  • 2 Series Diesel MPV 218d xDrive 1995cc 110KW 150HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 218d 1995cc 110KW 150HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 216d 1496cc 85KW 116HP B37 C15 A
  • 2 Series Diesel MPV 220d 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 220d xDrive 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • 2 Series Petrol MPV 220i 1998cc 141KW 192HP B48 A20 A;B48 A20 F
  • 2 Series Diesel MPV 214d 1496cc 70KW 95HP B37 C15 A
  • 2 Series Petrol MPV 220i 1998cc 141KW 192HP B48 A20 A
  • 2 Series Diesel MPV 216d 1496cc 85KW 116HP B37 C15 A
  • 2 Series Diesel MPV 218d 1995cc 110KW 150HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 220d xDrive 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 214d 1496cc 70KW 95HP B37 C15 A
  • 2 Series Diesel MPV 220d 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 218d 1995cc 100KW 136HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 220d 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 220d xDrive 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • 2 Series Petrol MPV 220i 1998cc 120KW 163HP B48 A20 A
  • 2 Series Petrol MPV 220i 1998cc 120KW 163HP B48 A20 A
  • 2 Series Diesel MPV 218d 1995cc 100KW 136HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 220d 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 220d xDrive 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 218d xDrive 1995cc 110KW 150HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 218d xDrive 1995cc 100KW 136HP B47 C20 A;B47 C20 B
  • 2 Series Diesel MPV 218d xDrive 1995cc 100KW 136HP B47 C20 A;B47 C20 B
  • X1 Diesel SUV 20d sDrive 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • X1 Diesel SUV 18d xDrive 1995cc 100KW 136HP B47 C20 A
  • X1 Petrol SUV 20i xDrive 1998cc 141KW 192HP B48 A20 A;B48 A20 F
  • X1 Diesel SUV 18d sDrive 1995cc 110KW 150HP B47 C20 A;B47 C20 B
  • X1 Diesel SUV 25d xDrive 1995cc 170KW 231HP B47 C20 B
  • X1 Diesel SUV 18d xDrive 1995cc 110KW 150HP B47 C20 A;B47 C20 B
  • X1 Diesel SUV 20d xDrive 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • X1 Petrol SUV 20i sDrive 1998cc 141KW 192HP B48 A20 A;B48 A20 F
  • X1 Diesel SUV 18d sDrive 1995cc 100KW 136HP B47 C20 A
  • X1 Diesel SUV 20d xDrive 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • X1 Diesel SUV 20d sDrive 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • X2 Petrol SUV 20i sDrive 1998cc 141KW 192HP B42 S20 A;B48 A20 A
  • X2 Diesel SUV 20d xDrive 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • X2 Diesel SUV 25d xDrive 1995cc 170KW 231HP B47 C20 B
  • X2 Diesel SUV 18d xDrive 1995cc 110KW 150HP B47 C20 B
  • X2 Diesel SUV 18d sDrive 1995cc 110KW 150HP B47 C20 A;B47 C20 B
  • X2 Diesel SUV 18d sDrive 1995cc 100KW 136HP B47 C20 A;B47 C20 B
  • X2 Diesel SUV 18d xDrive 1995cc 100KW 136HP B47 C20 A;B47 C20 B
  • X2 Diesel SUV 20d sDrive 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • X2 Diesel SUV 16d sDrive 1496cc 85KW 116HP B37 C15 A
  • X2 Diesel SUV 20d sDrive 1995cc 120KW 163HP B47 C20 A;B47 C20 B
Mini
  • Mini Petrol Hatch Cooper S 1998cc 120KW 163HP B48 A20 A
  • Mini Diesel Hatch Cooper SD 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • Mini Diesel Convertible Cooper SD 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • Mini Petrol Convertible John Cooper Works 1998cc 170KW 231HP B48 A20 B
  • Mini Petrol Hatch Cooper S 1998cc 120KW 163HP B48 A20 A
  • Mini Diesel Hatch Cooper SD 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • Mini Petrol Convertible Cooper S 1998cc 141KW 192HP B46 A20 A;B48 A20 A;B48 A20 F
  • Mini Diesel Convertible Cooper D 1496cc 85KW 116HP B37 C15 A
  • Mini Diesel Hatch One D 1496cc 70KW 95HP B37 C15 A
  • Mini Diesel Hatch Cooper D 1496cc 85KW 116HP B37 C15 A
  • Mini Petrol Hatch Cooper S 1998cc 141KW 192HP B46 A20 A;B48 A20 A;B48 A20 F
  • Mini Diesel Hatch One D 1496cc 70KW 95HP B37 C15 A
  • Mini Diesel Hatch Cooper D 1496cc 85KW 116HP B37 C15 A
  • Mini Petrol Hatch Cooper S 1998cc 141KW 192HP B46 A20 A;B48 A20 A
  • Mini Diesel Hatch Cooper SD 1995cc 125KW 170HP B47 C20 A
  • Mini Diesel Hatch Cooper SD 1995cc 125KW 170HP B47 C20 A;B47 C20 B
  • Mini Petrol Convertible Cooper S JCW 1998cc 155KW 211HP B46 A20 A;B48 A20 A
  • Mini Petrol Hatch Cooper S JCW 1998cc 155KW 211HP B46 A20 A;B48 A20 A
  • Mini Petrol Hatch Cooper S JCW 1998cc 155KW 211HP B46 A20 A;B48 A20 A
  • Mini Diesel Convertible Cooper SD 1995cc 125KW 170HP B47 C20 A;B47 C20 B
  • Mini Clubman Diesel Estate Cooper SD ALL4 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • Mini Clubman Petrol Estate Cooper S ALL4 1998cc 141KW 192HP B48 A20 A
  • Mini Clubman Petrol Estate Cooper S JCW 1998cc 155KW 211HP B46 A20 A;B48 A20 A;B48 A20 F
  • Mini Clubman Petrol Estate Cooper S JCW ALL4 1998cc 155KW 211HP B48 A20 A
  • Mini Clubman Petrol Estate Cooper S 1998cc 141KW 192HP B46 A20 A;B48 A20 A;B48 A20 F
  • Mini Clubman Diesel Estate Cooper D 1995cc 110KW 150HP B47 C20 A;B47 C20 B
  • Mini Clubman Diesel Estate One D 1496cc 85KW 116HP B37 C15 A
  • Mini Clubman Diesel Estate Cooper SD 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • Mini Clubman Petrol Estate Cooper S 1998cc 120KW 163HP B48 A20 A;B48 A20 F
  • Mini Clubman Diesel Estate Cooper D 1995cc 100KW 136HP B47 C20 A;B47 C20 B
  • Mini Clubman Diesel Estate Cooper SD 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • Mini Clubman Petrol Estate Cooper S ALL4 1998cc 120KW 163HP B48 A20 A
  • Mini Clubman Diesel Estate Cooper SD ALL4 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • Mini Countryman Diesel Estate One D 1496cc 85KW 116HP B37 C15 A
  • Mini Countryman Petrol Estate Cooper S 1998cc 141KW 192HP B46 A20 A;B48 A20 A
  • Mini Countryman Petrol Estate Cooper S ALL4 1998cc 141KW 192HP B46 A20 A;B48 A20 A
  • Mini Countryman Diesel Estate Cooper D 1995cc 110KW 150HP B47 C20 B
  • Mini Countryman Diesel Estate Cooper D ALL4 1995cc 110KW 150HP B47 C20 A;B47 C20 B
  • Mini Countryman Diesel Estate Cooper SD 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • Mini Countryman Diesel Estate Cooper SD ALL4 1995cc 140KW 190HP B47 C20 A;B47 C20 B
  • Mini Countryman Petrol Estate Cooper S 1998cc 120KW 163HP B46 A20 A;B48 A20 A
  • Mini Countryman Diesel Estate Cooper D 1995cc 100KW 136HP B47 C20 A;B47 C20 B
  • Mini Countryman Diesel Estate Cooper SD 1995cc 120KW 163HP B47 C20 A;B47 C20 B
  • Mini Countryman Petrol Estate Cooper S ALL4 1998cc 120KW 163HP B46 A20 A;B48 A20 A
  • Mini Countryman Diesel Estate Cooper D ALL4 1995cc 100KW 136HP B47 C20 A;B47 C20 B
  • Mini Countryman Diesel Estate Cooper SD ALL4 1995cc 120KW 163HP B47 C20 A;B47 C20 B

Cross Reference:

BMW
  • 17517617598
MINI
  • 17517617598

Documents/PDFs:

If you've got a question about this product ask it here!

Your question and our response may by made public to help others.



Share this product: