Search Button

Search

Account Button

Account

Basket Button

Basket Basket

Search Suggestions

Categories

Products

Note: These results are not specific to your vehicle registration.
Please use our separate Oil & Parts Finder to search by vehicle registration.

View All Results

Apec Brake Pads With Spring (PAD1095) Fits: Smart

Apec Brake Pads With Spring (PAD1095) Fits: Smart
Loading...

Sizes:

Apec Braking PAD1095 - Set

Set

£30.50

Checking Stock

or

2
4
6

Add To Basket

Description:
Apec Brake Pads With Spring (PAD1095) Fits: Smart

The Apec Brake Pads (PAD1095) have been precision-made using the latest generation of friction materials and supported by comprehensive testing. Each pad is then further enhanced with Stop Ready Coating that reduces the bedding-in process and boosts stopping power. Each pad meets or exceeds OE quality standards.

To ensure the entire surface of the brake pads are cured to a depth of 2mm, pressure of 10,000 Nm is applied at temperatures of 650 degrees Celsius. This prevents the crystallisation of the friction materials used in the pads for long-lasting performance that remains resistant even in the most extreme environments. This process also provides an improved initial pedal feel and reduces bedding in time.

To check vehicle-specific compatibility you can use our Vehicle Lookup

General Details:

Brake SystemBosch
Number of wear indicators [per axle]2
Supplementary Article/Supplementary Infowith spring
Width [mm]90
Height 1 [mm]70
Thickness [mm]15
WVA Number21999
Test Mark90R - 01704/031
Wear Warning Contactwith acoustic wear warning

Additonal Images:

Click for larger picture
Click for larger picture
Click for larger picture
Click for larger picture
Click for larger picture
Click for larger picture

Benefits:

  • Apec Brake Pads meet and exceed R90 standards
  • Supplied in OE matching or exceeding quality
  • 36,000 / 3 year guarantee
  • Precision-made using latest generation technology
  • Comprehensively tested

Fitment / Compatibility:

Smart
  • Cabrio Petrol Convertible 0.6 599cc 40KW 55HP M 160.910 (2000 - 2004)
  • Cabrio Petrol Convertible 0.6 599cc 45KW 61HP M 160 E6AL B05;M 160.910 (2001 - 2004)
  • Cabrio Petrol Convertible 0.7 698cc 45KW 61HP M 160.920 (2003 - 2004)
  • Cabrio Petrol Convertible 0.7 698cc 55KW 75HP M 160.920 (2003 - 2004)
  • City-Coupe Petrol Coupe 0.6 599cc 33KW 45HP M 160 E6AL B04;M 160.910 (1998 - 2004)
  • City-Coupe Petrol Coupe 0.6 599cc 40KW 55HP M 160 E6AL B03;M 160.910 (1998 - 2004)
  • City-Coupe Diesel Coupe 0.8 CDI (S1CLC1, 450.300, 450.301, 450.302, 450.303,... 799cc 30KW 41HP OM 660 DE 8LA;OM 660.940 (1999 - 2004)
  • City-Coupe Petrol Coupe 0.6 599cc 45KW 61HP M 160 E6AL B05;M 160.910 (2001 - 2004)
  • City-Coupe Petrol Coupe 0.6 599cc 52KW 71HP M 160.910 (2002 - 2004)
  • City-Coupe Petrol Coupe 0.7 698cc 37KW 50HP M 160.920 (2003 - 2004)
  • City-Coupe Petrol Coupe 0.7 698cc 45KW 61HP M 160.920 (2003 - 2004)
  • City-Coupe Petrol Coupe 0.7 698cc 55KW 75HP M 160.920 (2003 - 2004)
  • Crossblade Petrol Convertible 0.6 599cc 52KW 71HP M 160.910 (2002 - 2003)
  • Fortwo Petrol Convertible 0.7 698cc 45KW 61HP M 160.920 (2004 - 2007)
  • Fortwo Petrol Convertible 0.7 698cc 55KW 75HP M 160.920 (2004 - 2007)
  • Fortwo Petrol Coupe 0.7 698cc 37KW 50HP M 160.920 (2004 - 2007)
  • Fortwo Petrol Coupe 0.7 698cc 45KW 61HP M 160.920 (2004 - 2007)
  • Fortwo Petrol Coupe 0.7 698cc 55KW 75HP M 160.920 (2004 - 2007)
  • Fortwo Diesel Convertible 0.8 CDI 799cc 33KW 45HP OM 660.950 (2007 - 2024)
  • Fortwo Diesel Coupe 0.8 CDI 799cc 33KW 45HP OM 660.950 (2007 - 2024)
  • Fortwo Petrol Convertible 1.0 999cc 52KW 71HP M 132.910 (2007 - 2024)
  • Fortwo Petrol Convertible 1.0 Turbo 999cc 62KW 84HP M 132.930 (2007 - 2024)
  • Fortwo Petrol Coupe 1.0 999cc 45KW 61HP M 132.910 (2007 - 2024)
  • Fortwo Petrol Coupe 1.0 999cc 52KW 71HP M 132.910 (2007 - 2024)
  • Fortwo Petrol Coupe 1.0 Turbo 999cc 62KW 84HP M 132.930 (2007 - 2024)
  • Fortwo Petrol Convertible 1.0 Brabus 999cc 72KW 98HP M 132.930 (2008 - 2024)
  • Fortwo Petrol Coupe 1.0 Brabus 999cc 72KW 98HP M 132.930 (2008 - 2024)
  • Fortwo Diesel Convertible 0.8 CDI 799cc 40KW 54HP OM 660.951 (2009 - 2024)
  • Fortwo Diesel Coupe 0.8 CDI 799cc 40KW 54HP OM 660.951 (2009 - 2024)
  • Fortwo Electric Motor Coupe electric drive -- 30KW 41HP EV (2009 - 2011)
  • Fortwo Petrol Convertible 1.0 Turbo Brabus 999cc 75KW 102HP M 132.930 (2010 - 2024)
  • Fortwo Petrol Coupe 1.0 Turbo Brabus 999cc 75KW 102HP M 132.930 (2010 - 2024)
  • Fortwo Electric Motor Convertible electric drive -- 55KW 75HP EV (2013 - 2024)
  • Fortwo Electric Motor Coupe electric drive -- 55KW 75HP EV (2013 - 2024)
  • Fortwo Petrol Coupe 1.0 999cc 45KW 60HP M 281.920 (2014 - 2024)
  • Roadster Petrol Convertible 0.7 698cc 45KW 61HP M 160.921 (2003 - 2005)
  • Roadster Petrol Convertible 0.7 698cc 60KW 82HP M 160.922 (2003 - 2005)
  • Roadster Petrol Convertible 0.7 Brabus 698cc 74KW 101HP M 160.923 (2003 - 2005)
  • Roadster Petrol Coupe 0.7 698cc 60KW 82HP M 160.921 (2003 - 2005)
  • Roadster Petrol Coupe 0.7 698cc 45KW 61HP M 160.922 (2003 - 2005)
  • Roadster Petrol Coupe 0.7 Brabus 698cc 74KW 101HP M 160.923 (2003 - 2005)

Cross Reference:

MERCEDES-BENZ
  • 0004200505
  • A0004200505
SMART
  • 0001431V002
  • 0001431V002000000
  • 0001431V003
  • 0001431V003000000
  • 0001431V00400000
  • 0004200505
  • 001431V003
  • 1431V002
  • 1431V003000000
  • 4514210010
  • 4514210110
  • 4514210210
  • A4514210210
  • C0001431V002
  • C0001431V002000000

If you've got a question about this product ask it here!

Your question and our response may by made public to help others.



Share this product: