Search Button

Search

Account Button

Account

Basket Button

Basket Basket

Search Suggestions

Categories

Products

Note: These results are not specific to your vehicle registration.
Please use our separate Oil & Parts Finder to search by vehicle registration.

View All Results

£5 OFF ORDERS OVER £50
PROMO CODE: SAVE5

Apec Blue Brake Pads - Front (PD3686) Fits Bentley

Apec Blue Brake Pads - Front (PD3686) Fits Bentley
Loading...

Sizes:

Apec Blue Brake Pads - PD3686 - Set

Set

£85.99

Checking Stock

or

2
4
6

Add To Basket

Description:
Apec Blue Brake Pads - Front (PD3686) Fits Bentley

These Apec Blue Brake Pads - Front (PD3686) Fits Bentley have the perfect combination of value, confidence-inspiring specifications, and a generous 25-month / 25,000-mile guarantee from Apec.

Apec Blue Brake Pads are enriched with the latest formula friction material, which undergoes an advanced High-Pressure Treatment. This treatment minimises the bedding-in period and ensures that your brakes perform at their best from day one. To further enhance the experience, the state-of-the-art robotic production processes guarantee that every Apec Blue Brake Pad is crafted to precise dimensions for effortless, first-time fitting.

Apec Blue Brake Pads hold the ECE R90 approval, and Apec rigorously test them for quality and braking performance.

General Details:

Brake SystemATE
Number of wear indicators [per axle]2
directional
Supplementary Article/Supplementary Infowith retaining spring
Width [mm]193
Height 1 [mm]82
Thickness [mm]20
Warning Contact Length [mm]250
Test Mark90R-02A01398/35754
Wear Warning Contactwith integrated wear warning contact

Additonal Images:

Click for larger picture
Click for larger picture

Benefits:

  • OE Specification
  • Rigorously Tested
  • 25-month / 25,000-mile guarantee from manufacturer
  • Hold ECE R90 approval

Fitment / Compatibility:

Bentley
  • Continental Petrol Coupe 6.0 GT 5998cc 412KW 560HP BEB;BWR (2003 - 2011)
  • Continental Petrol Convertible 6.0 AWD 5998cc 412KW 560HP BEB;BWR;CKHD (2006 - 2012)
  • Continental Petrol Convertible 6.0 GTC Speed AWD 5998cc 448KW 610HP BWRA;CKHC (2007 - 2011)
  • Continental Petrol Coupe 6.0 GT Speed 5998cc 449KW 610HP BWRA (2007 - 2011)
  • Continental Petrol Coupe 6.0 FLEX 5998cc 463KW 630HP BWRB;CKHA (2008 - 2010)
  • Continental Petrol Coupe 6.0 Supersports 5998cc 463KW 630HP BWRB;CKHA (2009 - 2011)
  • Continental Petrol Convertible 6.0 FLEX AWD 5998cc 463KW 630HP CKHA (2010 - 2013)
  • Continental Petrol Coupe 6.0 FLEX 5998cc 423KW 575HP CKHB (2010 - 2013)
  • Continental Petrol Convertible 6.0 AWD 5998cc 423KW 575HP CKHB;CVAB (2011 - 2018)
  • Continental Petrol Convertible 6.0 CS ISR 5998cc 471KW 641HP CKHE;CVAC (2011 - 2014)
  • Continental Petrol Convertible 6.0 FLEX AWD 5998cc 423KW 575HP CKHB (2011 - 2015)
  • Continental Petrol Coupe 4 3993cc 373KW 507HP CMMC;CYCB (2011 - 2018)
  • Continental Petrol Convertible 4.0 FLEX AWD 3993cc 373KW 507HP CMMC;CYCB (2012 - 2018)
  • Continental Petrol Convertible 6.0 GTC Speed AWD 5998cc 460KW 626HP CVAA (2012 - 2018)
  • Continental Petrol Coupe 4.0 FLEX 3993cc 373KW 507HP CMMC (2012 - 2018)
  • Continental Petrol Coupe 6 5998cc 460KW 626HP CVAA (2012 - 2018)
  • Continental Petrol Convertible 4.0 FLEX AWD 3993cc 388KW 528HP CMMD;CYCA (2013 - 2018)
  • Continental Petrol Coupe 4.0 FLEX 3993cc 388KW 528HP CMMD;CYCA (2013 - 2018)
  • Continental Petrol Convertible 6.0 FLEX AWD 5998cc 467KW 635HP CVAC (2014 - 2018)
  • Continental Petrol Convertible 6.0 GTC Speed AWD 5998cc 467KW 635HP CVAC;DBDE (2014 - 2018)
  • Continental Petrol Coupe 4.0 FLEX 3993cc 426KW 579HP DCCA (2014 - 2018)
  • Continental Petrol Coupe 6.0 FLEX 5998cc 467KW 635HP CVAC (2014 - 2018)
  • Continental Petrol Convertible 6.0 FLEX AWD 5998cc 434KW 590HP DBDA (2015 - 2018)
  • Continental Petrol Coupe 6.0 FLEX 5998cc 434KW 590HP DBDA (2015 - 2018)
  • Continental Flying Spur Petrol Saloon 6 5998cc 412KW 560HP BEB;BWR (2005 - 2010)
  • Continental Flying Spur Petrol Saloon 6.0 FLEX 5998cc 449KW 610HP BWRA;CKHC (2008 - 2013)
  • Continental Flying Spur Petrol Saloon 6.0 Speed 5998cc 449KW 610HP BWRA (2008 - 2010)
  • Flying Spur Petrol Saloon 4.0 FLEX 3993cc 373KW 507HP CMMC;CYCB (2013 - 2025)
  • Flying Spur Petrol Saloon 4.0 V8 3993cc 373KW 507HP CYCB (2013 - 2020)
  • Flying Spur Petrol Saloon 6.0 W12 5998cc 460KW 626HP CVAA;DBDB (2013 - 2020)
  • Flying Spur Petrol Saloon V8 S 4.0 3993cc 388KW 528HP CYCA (2016 - 2025)
  • Flying Spur Petrol Saloon W12 S 6.0 5998cc 467KW 635HP DBDE (2016 - 2025)

Cross Reference:

BENTLEY
  • 3W0698151A
  • 3W0698151AA
  • 3W0698151P
  • 3W0698151R

If you've got a question about this product ask it here!

Your question and our response may by made public to help others.



Share this product: