
Search Suggestions
Categories
Products
View All Results

Sizes:
Single
£8.50
Checking Stock
Add To Basket
The Hiflofiltro Motorcycle Oil Filter (HF204RC) provides dependable engine protection and excellent value. Manufactured from premium materials, they meet or exceed original equipment performance standards and are the world’s first TÜV-approved motorcycle oil filters.
Each filter delivers reliable oil flow and effective contaminant capture, helping to keep the engine clean and protect critical components. Every Hiflofiltro oil filter undergoes 16 individual quality-control checks.
Designed for a wide range of motorcycles, scooters and ATVs, Hiflofiltro oil filters are trusted by professional workshops and riders worldwide. Please check the vehicle fitment table to confirm compatibility.
Alternatively, to find the correct Hiflofiltro oil filter for your motorcycle, scooter or ATV, please refer to the Hiflofiltro Application Guide PDF, or contact our sales team if you need help or advice.
| Make | Model | Year(s) |
|---|---|---|
| Motorcycles | ||
| Fantic | Caballero 700 | 2023 |
| Harley-Davidson | Sportster S 1250 | 2023–2025 |
| Honda | CB500 Hornet | 2025 |
| Honda | CB500F | 2013–2024 |
| Honda | CB500X | 2013–2024 |
| Honda | CB600F Hornet | 2003–2013 |
| Honda | CB650F | 2014–2018 |
| Honda | CB650R | 2019–2026 |
| Honda | CB750 Hornet | 2023–2025 |
| Honda | CB900F Hornet | 2002–2007 |
| Honda | CB1000 Hornet | 2024–2026 |
| Honda | CB1000 Hornet SP | 2025–2026 |
| Honda | CB1000R | 2008–2015, 2018–2024 |
| Honda | CB1100 | 2013–2016 |
| Honda | CB1100EX | 2014–2019 |
| Honda | CB1100RS | 2017–2019 |
| Honda | CB1300 Super Four | 2003, 2005–2009 |
| Honda | CB1300S | 2005–2013 |
| Honda | CBF600N | 2004–2010 |
| Honda | CBF600S | 2004–2010 |
| Honda | CBF1000 | 2006–2010 |
| Honda | CBF1000F | 2010–2016 |
| Honda | CBR500R | 2013–2025 |
| Honda | CBR600F | 2001–2007, 2011–2012 |
| Honda | CBR600F Sport | 2001–2002 |
| Honda | CBR600RR | 2003–2017, 2024–2025 |
| Honda | CBR650F | 2014–2019 |
| Honda | CBR650R | 2019–2026 |
| Honda | CBR900RR Fireblade | 2000–2003 |
| Honda | CBR1000RR Fireblade | 2004–2019 |
| Honda | CBR1000RR Fireblade SP | 2014–2019 |
| Honda | CBR1000RR-R Fireblade | 2020–2025 |
| Honda | CBR1000RR-R Fireblade SP | 2020–2025 |
| Honda | CL500 | 2023–2025 |
| Honda | CMX500 Rebel | 2017–2025 |
| Honda | CMX1100 Rebel | 2021–2026 |
| Honda | CRF1000L Africa Twin | 2016–2019 |
| Honda | CRF1000L Africa Twin Adventure Sports | 2018–2019 |
| Honda | CRF1000L Africa Twin Adventure Sports DCT | 2018 |
| Honda | CRF1000L Africa Twin DCT | 2016–2018 |
| Honda | CRF1100L Africa Twin | 2020–2026 |
| Honda | CRF1100L Africa Twin Adventure Sports | 2020–2026 |
| Honda | CRF1100L Africa Twin Adventure Sports DCT | 2020–2026 |
| Honda | CRF1100L Africa Twin DCT | 2020–2025 |
| Honda | CTX1300 | 2014 |
| Honda | DN-01 | 2008–2009 |
| Honda | GL1800 Gold Wing | 2001–2026 |
| Honda | GL1800 Gold Wing F6B | 2013–2017 |
| Honda | GL1800 Gold Wing Tour | 2018–2021 |
| Honda | GL1800 Gold Wing Tour DCT | 2018–2020 |
| Honda | GL1800 Valkyrie | 2014–2015 |
| Honda | NC700S | 2012–2013 |
| Honda | NC700S DCT | 2012–2014 |
| Honda | NC700X | 2012–2013 |
| Honda | NC700X DCT | 2012–2014 |
| Honda | NC750S | 2014–2019 |
| Honda | NC750S DCT | 2014–2020 |
| Honda | NC750X | 2014–2024 |
| Honda | NC750X DCT | 2014–2026 |
| Honda | NM4 Vultus | 2015–2017 |
| Honda | NT700V Deauville | 2006–2016 |
| Honda | NT1100 | 2022–2025 |
| Honda | NX500 | 2024–2025 |
| Honda | ST1300 Pan European | 2002–2014 |
| Honda | VFR800F VTEC | 2003–2021 |
| Honda | VFR800X Crossrunner | 2011–2020 |
| Honda | VFR1200F | 2010–2015 |
| Honda | VFR1200F DCT | 2010–2015 |
| Honda | VFR1200X Crosstourer | 2012–2018 |
| Honda | VFR1200X Crosstourer DCT | 2012–2018 |
| Honda | VT750 Shadow | 2004–2014 |
| Honda | VT750 Shadow Black Spirit | 2010–2014 |
| Honda | VT750 Shadow Spirit | 2008, 2010–2014 |
| Honda | VT750S | 2010–2014 |
| Honda | VTR1000F FireStorm | 2003–2006 |
| Honda | XL700V Transalp | 2008–2011 |
| Honda | XL750 Transalp | 2023–2025 |
| Honda | XL1000V Varadero | 2003–2011 |
| Kawasaki | ER-6f | 2006 |
| Kawasaki | ER-6n | 2006 |
| Kawasaki | GPZ500S | 2003 |
| Kawasaki | KLE500 | 2003–2005 |
| Kawasaki | Ninja ZX-6R | 2002–2006 |
| Kawasaki | Ninja ZX-9R | 2002–2003 |
| Kawasaki | Ninja ZX-10R | 2004–2005 |
| Kawasaki | Ninja ZX-12R | 2000–2006 |
| Kawasaki | VN750 Vulcan | 2004–2006 |
| Kawasaki | VN800 Drifter | 2003–2006 |
| Kawasaki | VN800 Vulcan Classic | 2002–2006 |
| Kawasaki | VN1500 Classic Tourer | 2001–2003 |
| Kawasaki | VN1500 Drifter | 1999–2002 |
| Kawasaki | VN1500 Mean Streak | 2002–2003 |
| Kawasaki | VN1500 Vulcan Classic | 2000–2002, 2005–2006 |
| Kawasaki | VN1600 Classic Tourer | 2005–2006 |
| Kawasaki | VN1600 Mean Streak | 2004–2006 |
| Kawasaki | VN1600 Vulcan Classic | 2003–2006 |
| Kawasaki | VN2000 Vulcan | 2004–2006 |
| Kawasaki | Vulcan 500 LTD | 2003–2006 |
| Kawasaki | W650 | 1999–2006 |
| Kawasaki | Z750 | 2004–2006 |
| Kawasaki | Z750S | 2005–2006 |
| Kawasaki | Z1000 | 2003–2006 |
| Kawasaki | ZZR600 | 2002–2006 |
| MV Agusta | Brutale 1078 RR | 2008–2012 |
| MV Agusta | F4 1000 312R | 2007–2009 |
| Triumph | America 865 | 2007–2018 |
| Triumph | Bonneville 800 | 2005–2006 |
| Triumph | Bonneville 865 | 2007–2016 |
| Triumph | Bonneville Bobber 1200 | 2017–2026 |
| Triumph | Bonneville Speedmaster 1200 | 2018–2026 |
| Triumph | Bonneville T100 865 | 2005–2015 |
| Triumph | Bonneville T100 900 | 2017–2026 |
| Triumph | Bonneville T120 1200 | 2016–2024, 2026 |
| Triumph | Daytona 650 | 2002–2005 |
| Triumph | Daytona 660 | 2025 |
| Triumph | Daytona 675 | 2006–2017 |
| Triumph | Daytona 675 R | 2011–2017 |
| Triumph | Daytona 955i | 2005–2006 |
| Triumph | Daytona Moto2 765 | 2019–2020 |
| Triumph | Rocket 3 GT | 2020–2024 |
| Triumph | Rocket 3 R | 2020–2024 |
| Triumph | Rocket 3 Storm GT | 2024–2026 |
| Triumph | Rocket 3 Storm R | 2024–2026 |
| Triumph | Rocket 3 TFC | 2019 |
| Triumph | Rocket III | 2004–2009 |
| Triumph | Rocket III Roadster | 2010–2016 |
| Triumph | Rocket III Touring | 2008–2013 |
| Triumph | Scrambler 865 | 2007–2018 |
| Triumph | Scrambler 900 | 2023–2026 |
| Triumph | Scrambler 1200 X | 2024–2026 |
| Triumph | Scrambler 1200 XC | 2019–2023 |
| Triumph | Scrambler 1200 XE | 2019–2026 |
| Triumph | Speed Four 600 | 2005 |
| Triumph | Speed Triple 1050 | 2005–2021 |
| Triumph | Speed Triple 1200 RR | 2022–2025 |
| Triumph | Speed Triple 1200 RS | 2021–2026 |
| Triumph | Speed Triple 1200 RX | 2025–2026 |
| Triumph | Speed Twin 900 | 2023–2026 |
| Triumph | Speed Twin 1200 | 2019–2026 |
| Triumph | Speed Twin 1200 RS | 2025–2026 |
| Triumph | Speedmaster 865 | 2005–2018 |
| Triumph | Sprint GT 1050 | 2010–2014 |
| Triumph | Sprint ST 1050 | 2005–2010 |
| Triumph | Street Cup 900 | 2017–2019 |
| Triumph | Street Scrambler 900 | 2017–2022 |
| Triumph | Street Triple 660 S | 2017–2022 |
| Triumph | Street Triple 675 | 2007–2017 |
| Triumph | Street Triple 675 R | 2008–2017 |
| Triumph | Street Triple 675 RX | 2015–2016 |
| Triumph | Street Triple 765 Moto2 | 2023, 2026 |
| Triumph | Street Triple 765 R | 2017–2026 |
| Triumph | Street Triple 765 RS | 2017–2026 |
| Triumph | Street Triple 765 RX | 2026 |
| Triumph | Street Triple 765 S | 2017–2020 |
| Triumph | Street Twin 900 | 2016–2021 |
| Triumph | Thruxton 865 | 2008–2016 |
| Triumph | Thruxton 1200 | 2016–2020 |
| Triumph | Thruxton 1200 R | 2016–2020 |
| Triumph | Thruxton 1200 RS | 2020–2024 |
| Triumph | Thruxton 1200 TFC | 2019 |
| Triumph | Thunderbird 1600 | 2009–2017 |
| Triumph | Thunderbird 1700 | 2009–2017 |
| Triumph | Thunderbird Commander 1700 | 2014–2016 |
| Triumph | Thunderbird LT 1700 | 2014–2016 |
| Triumph | Thunderbird Nightstorm 1700 | 2015–2017 |
| Triumph | Thunderbird Storm 1700 | 2009–2018 |
| Triumph | Tiger 800 | 2011–2020 |
| Triumph | Tiger 850 Sport | 2021–2025 |
| Triumph | Tiger 900 | 2020, 2026 |
| Triumph | Tiger 900 GT | 2020–2024 |
| Triumph | Tiger 900 GT Pro | 2020–2026 |
| Triumph | Tiger 900 Rally | 2020–2024 |
| Triumph | Tiger 900 Rally Pro | 2020–2026 |
| Triumph | Tiger 955i | 2005–2006 |
| Triumph | Tiger 1050 | 2006–2012 |
| Triumph | Tiger 1200 | 2018–2021, 2026 |
| Triumph | Tiger 1200 GT | 2022–2024 |
| Triumph | Tiger 1200 GT Explorer | 2022–2026 |
| Triumph | Tiger 1200 GT Pro | 2022–2026 |
| Triumph | Tiger 1200 Rally Explorer | 2022–2026 |
| Triumph | Tiger 1200 Rally Pro | 2022–2025 |
| Triumph | Tiger Explorer 1200 | 2012–2017 |
| Triumph | Tiger Sport 660 | 2022–2026 |
| Triumph | Tiger Sport 1050 | 2013–2021 |
| Triumph | Trident 660 | 2021–2026 |
| Triumph | Trident 800 | 2026 |
| Triumph | Trophy 1215 SE | 2012–2017 |
| Voge | DS 500 | 2020–2022 |
| Voge | DSX 500 | 2020–2022 |
| Yamaha | FJR1300A | 2013–2021 |
| Yamaha | FJR1300AE | 2014–2021 |
| Yamaha | FJR1300AS | 2013–2021 |
| Yamaha | FZ1 | 2006–2012 |
| Yamaha | FZ1 Fazer | 2006–2012 |
| Yamaha | FZ6 | 2007–2009 |
| Yamaha | FZ6 Fazer | 2007–2009 |
| Yamaha | FZ8 | 2011–2015 |
| Yamaha | FZ8 Fazer | 2011–2015 |
| Yamaha | MT-03 | 2016–2025 |
| Yamaha | MT-07 | 2014–2019 |
| Yamaha | MT-07 Moto Cage | 2014–2016 |
| Yamaha | MT-09 | 2014–2021 |
| Yamaha | MT-09 SP | 2018–2019 |
| Yamaha | MT-09 Sport Tracker | 2015–2017 |
| Yamaha | MT-09 Street Rally | 2014–2016 |
| Yamaha | MT-09 Y-AMT | 2025 |
| Yamaha | MT-10 | 2016–2019, 2025 |
| Yamaha | MT-10 SP | 2017–2021, 2025 |
| Yamaha | Niken | 2018–2021 |
| Yamaha | Niken GT | 2019–2021, 2023–2024 |
| Yamaha | SCR950 | 2017–2021 |
| Yamaha | Ténéré 700 | 2019–2023 |
| Yamaha | Ténéré 700 Rally | 2022–2024 |
| Yamaha | Ténéré 700 World Raid | 2022–2024 |
| Yamaha | Tracer 7 | 2016–2025 |
| Yamaha | Tracer 7 GT | 2022–2025 |
| Yamaha | Tracer 900 | 2015–2020 |
| Yamaha | Tracer 900 GT | 2018–2021 |
| Yamaha | XJ6 | 2009–2016 |
| Yamaha | XJ6 Diversion | 2009–2016 |
| Yamaha | XJ6 Diversion F | 2010–2016 |
| Yamaha | XSR700 | 2016–2025 |
| Yamaha | XSR700 XTribute | 2019–2023 |
| Yamaha | XSR900 | 2016–2021, 2024–2025 |
| Yamaha | XSR900 GP | 2025 |
| Yamaha | XT1200Z Super Ténéré | 2010–2021 |
| Yamaha | XT1200ZE Super Ténéré | 2014–2019 |
| Yamaha | XV950R | 2018–2021 |
| Yamaha | XV1900A Midnight Star | 2012–2013 |
| Yamaha | XVS950 Midnight Star | 2009–2012 |
| Yamaha | XVS1300 Custom | 2014–2016 |
| Yamaha | XVS1300A Midnight Star | 2011–2016 |
| Yamaha | YZF-R1 | 2007–2021 |
| Yamaha | YZF-R1M | 2015–2021 |
| Yamaha | YZF-R3 | 2015–2026 |
| Yamaha | YZF-R6 | 2006–2019, 2021 |
| Scooters | ||
| Honda | ADV350 | 2022–2024 |
| Honda | Forza 250 | 2008 |
| Honda | Forza 300 | 2013–2021 |
| Honda | Forza 350 | 2021–2024 |
| Honda | Forza 750 | 2021–2026 |
| Honda | Integra 700 | 2012–2013 |
| Honda | Integra 750 | 2014–2020 |
| Honda | SH300i | 2007–2020 |
| Honda | SH350i | 2021–2025 |
| Honda | Silver Wing 400 | 2006–2015 |
| Honda | Silver Wing 600 | 2001–2015 |
| Honda | X-ADV 750 | 2017–2024 |
| Yamaha | TMAX 530 | 2017–2019 |
| Yamaha | TMAX 530 DX | 2017–2019 |
| Yamaha | TMAX 530 SX | 2017–2019 |
| Yamaha | TMAX 560 | 2020–2026 |
| Yamaha | TMAX 560 Tech Max | 2020–2026 |
| Zontes | 350D | 2023–2025 |
| Zontes | 350E | 2023–2025 |
| Zontes | 350M | 2023–2025 |
| Zontes | 368D | 2025–2026 |
| Zontes | 368E | 2025–2026 |
| Zontes | 368G | 2025–2026 |
| Zontes | 368K | 2025–2026 |
| Zontes | 368M | 2025–2026 |
| ATVs | ||
| Honda | FourTrax Rincon 680 | 2018–2019 |
| Kawasaki | Brute Force 650 | 2005–2014 |
| Kawasaki | Brute Force 750 | 2005–2025 |
| Kawasaki | KFX700 V Force | 2004–2011 |
| Kawasaki | Prairie 360 | 2003–2013 |
| Kawasaki | Prairie 650 | 2002–2003 |
| Yamaha | Grizzly 350 | 2018–2019 |
| Yamaha | Grizzly 700 | 2019–2025 |
| Yamaha | Kodiak 450 | 2018–2021 |
| Yamaha | Kodiak 700 | 2018–2025 |
| Yamaha | Wolverine 350 | 2006–2009 |
Your question and our response may by made public to help others.
Free Shipping Over £80!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price