
Search Suggestions
Categories
Products
View All Results

Sizes:
20 Litres
£110.95
Checking Stock
Add To Basket
| Characteristics | Method of Testing | Specification |
| Solubility | BP/EP | Complies |
| Acidity/Alkalinity | BP/EP | Complies |
| Relative Density at 20ºC | BP/EP | 0.835 – 0.861 |
| Dynamic Viscosity at 20ºC – mPa.s (typical) | ASTM D445 | 31 |
| Kinematic Viscosity at 40ºC – mm2/s | ASTM D445/IP71 | 14.0 – 17.0 |
| Viscosity at 37.8ºC – SUS (typical) | ASTM D445 | 85 |
| Polycyclic Aromatic Hydrocarbons | BP/EP | Pass |
| Readily Carbonisable Substances | BP/EP | Pass |
| Solid Paraffins | BP/EP | Pass |
Your question and our response may by made public to help others.
Free Shipping Over £80!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price