
Search Suggestions
Categories
Products
View All Results

Sizes:
Brake Pad Set
£32.50
Checking Stock
Add To Basket
This pair of brake pads - enough for both wheels on one axle - is made by Brembo, Europe's leading producer of brake pads; unbeatable for performance, reliability and durability. Brembo meet or exceed EU and original equipment standards on all brake pads.
| Thickness [mm] | 19 |
| Height 1 [mm] | 67 |
| Height 2 [mm] | 70 |
| Wear Warning Contact | prepared for wear warning indicator |
| Supplementary Article/Supplementary Info | with accessories |
| Brake System | Teves |
| Width 1 [mm] | 156 |
| Width 2 [mm] | 155 |
| Supplementary Article/Supplementary Info 2 | with piston clip |
| Supplementary Article/Supplementary Info 2 | with anti-squeak plate |
| WVA Number | 23112 |
| WVA Number | 23114 |
| Technical Information | |
|---|---|
| Brief Information | Brembo Prime pads: ideal with Brembo Prime Performance – Comfort – Quality |
| Thickness | 19.1mm |
|---|---|
| Height (Pad 1) | 67.1mm |
| Height (Pad 2) | 69.9mm |
| Width (Pad 1) | 156.3mm |
| Width (Pad 2) | 155 |
| Brake System | ATE |
| Make | Model | Sub-Model | Model Year | kw | Axle | Note |
|---|---|---|---|---|---|---|
| MG | MG ZT | 1.8 16V | 01/03 - 07/05 | 0088 | F | |
| MG | MG ZT | 1.8 T 16V | 01/03 - 07/05 | 0118 | F | |
| MG | MG ZT | 160 | 06/01 - 07/05 | 0118 | F | |
| MG | MG ZT | 180 | 01/03 - 07/05 | 0130 | F | |
| MG | MG ZT | 190 | 06/01 - 07/05 | 0140 | F | |
| MG | MG ZT | 2.0 CDTi | 06/02 - 09/03 | 0085 | F | |
| MG | MG ZT | 2.0 CDTi | 11/02 - 07/05 | 0096 | F | |
| MG | MG ZT- T | 1.8 16V | 01/03 - 07/05 | 0088 | F | |
| MG | MG ZT- T | 1.8 T 16V | 01/03 - 07/05 | 0118 | F | |
| MG | MG ZT- T | 160 | 10/01 - 07/05 | 0118 | F | |
| MG | MG ZT- T | 180 | 01/03 - 07/05 | 0130 | F | |
| MG | MG ZT- T | 190 | 10/01 - 07/05 | 0140 | F | |
| MG | MG ZT- T | 2.0 CDTi | 06/02 - 09/03 | 0085 | F | |
| MG | MG ZT- T | 2.0 CDTi | 11/02 - 07/05 | 0096 | F | |
| ROVER | 75 (RJ) | 1.8 | 02/99 - 05/05 | 0088 | F | |
| ROVER | 75 (RJ) | 1.8 Turbo | 05/03 - 05/05 | 0110 | F | |
| ROVER | 75 (RJ) | 2.0 CDT | 02/99 - 05/05 | 0085 | F | |
| ROVER | 75 (RJ) | 2.0 CDTi | 02/03 - 05/05 | 0096 | F | |
| ROVER | 75 (RJ) | 2.0 V6 | 02/99 - 05/05 | 0110 | F | |
| ROVER | 75 (RJ) | 2.5 V6 | 02/99 - 10/01 | 0129 | F | |
| ROVER | 75 (RJ) | 2.5 V6 | 10/01 - 05/05 | 0130 | F | |
| ROVER | 75 Tourer (RJ) | 1.8 | 08/01 - 05/05 | 0088 | F | |
| ROVER | 75 Tourer (RJ) | 1.8 Turbo | 05/03 - 05/05 | 0110 | F | |
| ROVER | 75 Tourer (RJ) | 2.0 CDT | 08/01 - 05/05 | 0085 | F | |
| ROVER | 75 Tourer (RJ) | 2.0 CDTi | 02/03 - 05/05 | 0096 | F | |
| ROVER | 75 Tourer (RJ) | 2.0 V6 | 08/01 - 05/05 | 0110 | F | |
| ROVER | 75 Tourer (RJ) | 2.5 V6 | 08/01 - 05/05 | 0130 | F |
Your question and our response may by made public to help others.
Free Shipping Over £80!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price