
Search Suggestions
Categories
Products
View All Results

Sizes:
Brake Pad Set
£21.50
Checking Stock
Add To Basket
This pair of brake pads - enough for both wheels on one axle - is made by Brembo, Europe's leading producer of brake pads; unbeatable for performance, reliability and durability. Brembo meet or exceed EU and original equipment standards on all brake pads.
| Thickness [mm] | 17 |
| Height 1 [mm] | 48 |
| Height 2 [mm] | 58 |
| Wear Warning Contact | prepared for wear warning indicator |
| Supplementary Article/Supplementary Info | with accessories |
| Brake System | Teves |
| Width 1 [mm] | 140 |
| Width 2 [mm] | 141 |
| Supplementary Article/Supplementary Info 2 | with piston clip |
| Supplementary Article/Supplementary Info 2 | with anti-squeak plate |
| WVA Number | 20547 |
| WVA Number | 21353 |
| Technical Information | |
|---|---|
| Brief Information | Brembo Prime pads: ideal with Brembo Prime Performance – Comfort – Quality |
| Thickness | 16.8mm |
|---|---|
| Height (Pad 1) | 58.1mm |
| Height (Pad 2) | 48.2mm |
| Width (Pad 1) | 140.1mm |
| Width (Pad 2) | 141.3 |
| Brake System | ATE |
| Make | Model | Sub-Model | Model Year | kw | Axle | Note |
|---|---|---|---|---|---|---|
| DAEWOO | LANOS (KLAT) | 1.4 | 05/97 - / | 0055 | F | To chassis number 447433 |
| DAEWOO | LANOS (KLAT) | 1.5 | 05/97 - / | 0063 | F | To chassis number 447433 |
| DAEWOO | LANOS Saloon (KLAT) | 1.4 | 05/97 - / | 0055 | F | To chassis number 447433 |
| DAEWOO | LANOS Saloon (KLAT) | 1.5 | 05/97 - / | 0063 | F | To chassis number 447433 |
| DAEWOO | NEXIA (KLETN) | 1.5 | 02/95 - 08/97 | 0052 | F | |
| DAEWOO | NEXIA (KLETN) | 1.5 | 02/95 - 08/97 | 0055 | F | |
| DAEWOO | NEXIA (KLETN) | 1.5 | 08/96 - 08/97 | 0044 | F | |
| DAEWOO | NEXIA Saloon (KLETN) | 1.5 | 02/95 - 08/97 | 0052 | F | |
| DAEWOO | NEXIA Saloon (KLETN) | 1.5 | 02/95 - 08/97 | 0055 | F | |
| DAEWOO | NEXIA Saloon (KLETN) | 1.5 | 08/96 - 08/97 | 0044 | F | |
| OPEL | ASTRA F (56_, 57_) | 1.4 | 09/91 - 09/93 | 0055 | F | |
| OPEL | ASTRA F (56_, 57_) | 1.4 | 09/92 - 09/98 | 0060 | F | For models WITHOUT reinforced brakes |
| OPEL | ASTRA F (56_, 57_) | 1.4 i | 09/91 - 09/98 | 0044 | F | |
| OPEL | ASTRA F (56_, 57_) | 1.4 i 16V | 02/96 - 09/98 | 0066 | F | |
| OPEL | ASTRA F (56_, 57_) | 1.4 Si | 03/92 - 09/98 | 0060 | F | For models WITHOUT reinforced brakes |
| OPEL | ASTRA F (56_, 57_) | 1.6 | 09/95 - 09/98 | 0055 | F | |
| OPEL | ASTRA F (56_, 57_) | 1.6 i | 03/92 - 09/98 | 0055 | F | |
| OPEL | ASTRA F (56_, 57_) | 1.6 i | 05/93 - 07/96 | 0052 | F | |
| OPEL | ASTRA F (56_, 57_) | 1.6 i | 08/96 - 09/98 | 0055 | F | |
| OPEL | ASTRA F (56_, 57_) | 1.6 Si | 05/92 - 12/94 | 0074 | F | |
| OPEL | ASTRA F (56_, 57_) | 1.7 D | 03/92 - 09/92 | 0042 | F | For models WITHOUT reinforced brakes |
| OPEL | ASTRA F (56_, 57_) | 1.7 D | 07/92 - 09/98 | 0044 | F | For models WITHOUT reinforced brakes |
| OPEL | ASTRA F (56_, 57_) | 1.7 TD | 11/94 - 09/98 | 0050 | F | For models WITHOUT reinforced brakes |
| OPEL | ASTRA F (56_, 57_) | 1.7 TDS | 03/92 - 09/98 | 0060 | F | For models WITHOUT reinforced brakes |
| OPEL | ASTRA F (56_, 57_) | 1.8 i | 03/92 - 09/98 | 0066 | F | |
| OPEL | ASTRA F CLASSIC Estate | 1.4 Comfort | 09/03 - 01/05 | 0066 | F | |
| OPEL | ASTRA F CLASSIC Estate | 1.4 i | 01/98 - 01/05 | 0044 | F |
Your question and our response may by made public to help others.
Free Shipping Over £80!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price