
Oil Filter Element - MAHLE OX968D - Dacia, Mercedes Benz, Renault, Nissan & Smart

Single
£14.50
Checking Stock
Add To Basket
- Description
- Benefits
- Technical Info
- Cross References
- Fitment / Compatibility
- Shipping Explained
Description:
Oil Filter Element - MAHLE OX968D - Dacia, Mercedes Benz, Renault, Nissan & Smart
General Details:
Filter type | Filter Insert |
Height [mm] | 63 |
Height 1 [mm] | 52 |
Diameter [mm] | 91,5 |
Inner diameter 1 [mm] | 21 |
Seal Diameter [mm] | 20,6 |
Technical:
Technical Information |
---|
ECO FILTER |
Addtional Images:
Increased service life makes also higher demands on the filter media in oil filters, particularly as the new engine generations with direct injection increase the problem of oil aging. With the use of new fully synthetic high performance oils, replacement intervals of up to 50,000 km are reached - with a trend to even longer intervals. However, due to the new general conditions, conventional filter raw materials are becoming less suitable, especially as the excessive nitration of the oils leads to embrittlement of the filter medial. The response from MAHLE: a fully synthetic two-layer fleece made of polyester, consisting of a support and a filtration layer. This makes it possible to achieve highest filtration performance with best stability - and at the same time block forming in the pleats can be avoided. Compared with cellulose fibres, the aging stability of the new oil filter medium is 7 times higher - and it offers the same or even lower pressure drop at significantly increased dirt pick-up capacity.
Notes: Eco Filter.
Please contact us if you need help choosing the correct parts for your vehicle.
Benefits:
- Increased service life
- Replacement intervals of 50,000km
- Aging stability is seven times higher than standard
Technical Information:
- Overall Height (H): 63.0 mm
- Outside Ø (d2): 91.5 mm
Fitment / Compatibility:
Manufacturer | Vehicle Type | Name | Engine Code | KW | HP | Date |
---|---|---|---|---|---|---|
DACIA | PASSENGER CARS | DOKKER 1.2 TCE | H5F 402 | 85 | 115 | 11/12 - |
DACIA | PASSENGER CARS | DOKKER 1.2 TCE 115 | H5F 402 | 84 | 114 | 12/12 - |
DACIA | PASSENGER CARS | DUSTER 1.2 TCE | 92 | 125 | 10/13 - | |
DACIA | PASSENGER CARS | LODGY 1.2 TCE | H5F 402 | 85 | 115 | 03/12 - |
DACIA | PASSENGER CARS | LOGAN II 0.9 TCE | 66 | 90 | 10/12 - | |
DACIA | PASSENGER CARS | LOGAN MCV II TCE 90 | 66 | 90 | 02/13 - | |
DACIA | PASSENGER CARS | SANDERO II 0.9 TCE | 66 | 90 | 01/13 - | |
MERCEDES-BENZ | PASSENGER CARS | CITAN 112 | M 200.711 | 84 | 114 | 06/13 - |
MERCEDES-BENZ | PASSENGER CARS | CITAN 112 | M 200.711 | 84 | 114 | 06/13 - |
NISSAN | PASSENGER CARS | JUKE 1.2 DIG-T | HR12DDT | 85 | 116 | 05/14 - |
NISSAN | PASSENGER CARS | QASHQAI 1.2 DIG-T | HRA 20DT | 85 | 116 | 02/14 - |
RENAULT | PASSENGER CARS | CAPTUR 0.9 TCE | 66 | 90 | 06/13 - | |
RENAULT | PASSENGER CARS | CAPTUR 1.2 TCE | 88 | 120 | 06/13 - | |
RENAULT | PASSENGER CARS | CLIO IV 0.9 TCE | 66 | 90 | 11/12 - | |
RENAULT | PASSENGER CARS | CLIO IV 0.9 TCE | 66 | 90 | 01/13 - | |
RENAULT | PASSENGER CARS | CLIO IV 1.2 TCE | 88 | 120 | 03/13 - | |
RENAULT | PASSENGER CARS | CLIO IV 1.2 TCE | 88 | 120 | 03/13 - | |
RENAULT | PASSENGER CARS | GRAND SCENIC III 1.2 TCE | H5F 400 | 85 | 116 | 04/12 - |
RENAULT | PASSENGER CARS | GRAND SCENIC III 1.2 TCE | H5F 404 | 97 | 132 | 01/13 - |
RENAULT | PASSENGER CARS | KADJAR 1.2 Tce | 96 | 130 | 06/15 - | |
RENAULT | PASSENGER CARS | KANGOO 1.2 TCE | 84 | 115 | 07/13 - | |
RENAULT | PASSENGER CARS | KANGOO 1.2 TCE | 84 | 115 | 07/13 - | |
RENAULT | PASSENGER CARS | MEGANE III 1.2 TCE | H5F 400 | 85 | 116 | 03/12 - |
RENAULT | PASSENGER CARS | MEGANE III 1.2 TCE | H5F 400 | 85 | 116 | 03/12 - |
RENAULT | PASSENGER CARS | MEGANE III 1.2 TCE | H5F 400 | 85 | 116 | 03/12 - |
RENAULT | PASSENGER CARS | MEGANE III 1.2 TCE | H5F 404 | 97 | 132 | 01/13 - |
RENAULT | PASSENGER CARS | MEGANE III 1.2 TCE | H5F 404 | 97 | 132 | 01/13 - |
RENAULT | PASSENGER CARS | MEGANE III 1.2 TCE | H5F 404 | 97 | 132 | 01/13 - |
RENAULT | PASSENGER CARS | MEGANE III 1.2 TCE | H5F 404 | 97 | 132 | 01/13 - |
RENAULT | PASSENGER CARS | SCENIC III 1.2 TCE | H5F 400 | 85 | 116 | 04/12 - |
Cross Reference:
- MAHLE #: 70601649
- KNECHT #: 70601634
Shipping
SHIPPING IS FREE* for orders of £60 and over
, regardless of the weight of your order.
We've tried to keep all other shipping costs as low as we can.
Carriage starts at just £0.95 (inc VAT) for small items, with our most common courier rate set at £4.99 for orders of 5kg (enough for 5 litres of oil).
- *Free shipping is available for UK Royal Mail, UPS Access Point™ (click & collect) and standard UK courier services (not express / priority / islands).
- Courier surcharges mean we are unable to offer free "to the door" courier shipping from us in Cornwall up to Highlands / Grampian in Scotland - and because we send a lot of liquids, not every courier option is available to us. UPS Access Point™ (click & collect) is available as a free shipping option across Scotland, Wales and England, wherever there is a UPS Access Point™ Location.
- Carriage charges are based on weight - please see our table of carriage costs for full details (although adding an item to your cart and viewing the calculated carriage is often easier!).
- Priority shipping is also available.
How long will it take to get my order?
We give an estimate of delivery dates as you shop and in your basket. The vast majority of items are held in stock and dispatched from our UK warehouse and we'll do all we can to get your order to you as quickly as possible.
Free Shipping Over £60!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price