
BOSCH Super Plus Upgrade Rear Wiper Blade 300mm H307
Single
£9.95
Checking Stock
Add To Basket
- Description
- Benefits
- Technical Info
- Cross References
- Fitment / Compatibility
- Shipping Explained
Description:
BOSCH Super Plus Upgrade Rear Wiper Blade 300mm H307
General Details:
Length 1 [mm] | 300 |
Documents/PDFs:
Addtional Images:
Bosch SuperPlus
Better performance in cold weather
Bosch wipers are proven to perform better and for longer. Cold temperatures can reduce the flexibility of the rubber and cause juddering as the wiping edge of the blade does not flip back and forth. Bosch's patented technology overcomes this problem.
Better performance throughout the life span
Bosch wiper blades continue to work at their optimum performance levels for longer due to the patented technology that goes into the blade.
Superb winscreen cleaning thanks to a special coating for smooth operation, blade element with flexible spine for less wiper noise, long service life due to wear-resistant double wiper blade edge.
Pre-assembled Quick-Clip universal adapter for quick and easy fitting – suitable for all wiper arms.
Length 1 [mm] | 300 |
Benefits:
Double corrosion protection- Robust all-metal bracket system with double corrosion protection – particularly resistant to adverse weather conditions.
- This provides for consistent and even contact pressure along the whole length of the wiper blade, even in cold conditions.
- Wiper blade replacement could not be easier with the pre-assembled Quick-Clip universal adapter: Simply fit and engage - that's all there is to it.
Technical Information:
- Length 1: 300mm
- EAN: 4047025083140
Fitment / Compatibility:
Daihatsu | Terios | J2_ [2005-2017] | Closed Off-Road Vehi | 1.3 VVT-i 4x4 | 2005 - 2017 | 1298ccm 86HP 63KW (Petrol) | Fitting Position: Rear |
Daihatsu | Terios | J2_ [2005-2017] | Closed Off-Road Vehi | 1.5 4x4 | 2006 - 2017 | 1495ccm 105HP 77KW (Petrol) | Fitting Position: Rear |
Daihatsu | Terios | J2_ [2005-2017] | Closed Off-Road Vehi | 1.5 VVT-i [RWD] | 2010 - 2017 | 1495ccm 102HP 75KW (Petrol) | Fitting Position: Rear |
Daihatsu | Terios | J2_ [2005-2017] | Closed Off-Road Vehi | 1.5 VVT-i 4x4 | 2010 - 2017 | 1495ccm 102HP 75KW (Petrol) | Fitting Position: Rear |
Daihatsu | Terios | J2_ [2005-2017] | Closed Off-Road Vehi | 1.5 VVT-i | 2005 - 2017 | 1495ccm 105HP 77KW (Petrol) | Construction year from: 200601, Fitting Position: Rear |
Jeep | Grand Cherokee | Mk III WH, WK [2005-2011] | Closed Off-Road Vehi | 3.7 V6 4x4 | 2005 - 2010 | 3701ccm 214HP 157KW (Petrol) | Construction year to: 201009, Fitting Position: Rear, Length [mm]: 300 |
Jeep | Grand Cherokee | Mk III WH, WK [2005-2011] | Closed Off-Road Vehi | 4.7 V8 4x4 | 2007 - 2010 | 4701ccm 303HP 223KW (Petrol) | Fitting Position: Rear, Length [mm]: 300 |
Jeep | Grand Cherokee | Mk III WH, WK [2005-2011] | Closed Off-Road Vehi | 6.1 SRT8 4x4 | 2006 - 2010 | 6059ccm 426HP 313KW (Petrol) | Construction year to: 201009, Fitting Position: Rear, Length [mm]: 300 |
Jeep | Grand Cherokee | Mk IV WK, WK2 [2010-2017] | Closed Off-Road Vehi | 3.0 CRD V6 4x4 | 2011 - 2017 | 2987ccm 190HP 140KW (Diesel) | Construction year to: 201308, Fitting Position: Rear, Length [mm]: 300 |
Jeep | Grand Cherokee | Mk IV WK, WK2 [2010-2017] | Closed Off-Road Vehi | 3.0 CRD V6 4x4 | 2011 - 2017 | 2987ccm 241HP 177KW (Diesel) | Construction year to: 201308, Fitting Position: Rear, Length [mm]: 300 |
Jeep | Grand Cherokee | Mk IV WK, WK2 [2010-2017] | Closed Off-Road Vehi | 3.0 CRD V6 4x4 | 2013 - 2017 | 2987ccm 250HP 184KW (Diesel) | Construction year to: 201308, Fitting Position: Rear, Length [mm]: 300 |
Jeep | Grand Cherokee | Mk IV WK, WK2 [2010-2017] | Closed Off-Road Vehi | 3.6 V6 4x4 | 2010 - 2017 | 3604ccm 286HP 210KW (Petrol) | Construction year to: 201308, Fitting Position: Rear, Length [mm]: 300 |
Jeep | Grand Cherokee | Mk IV WK, WK2 [2010-2017] | Closed Off-Road Vehi | 3.6 V6 FlexFuel 4x4 | 2010 - 2017 | 3604ccm 286HP 210KW (Petrol) | Construction year to: 201308, Fitting Position: Rear, Length [mm]: 300 |
Jeep | Grand Cherokee | Mk IV WK, WK2 [2010-2017] | Closed Off-Road Vehi | 5.7 V8 4x4 | 2010 - 2017 | 5654ccm 352HP 259KW (Petrol) | Construction year to: 201308, Fitting Position: Rear, Fitting Position: Rear, Length [mm]: 300, Length [mm]: 300 |
Jeep | Grand Cherokee | Mk IV WK, WK2 [2010-2017] | Closed Off-Road Vehi | 6.4 SRT8 4x4 | 2011 - 2017 | 6417ccm 468HP 344KW (Petrol) | Construction year to: 201308, Fitting Position: Rear, Length [mm]: 300 |
Lexus | NX | ZGZ1_, AGZ1_, AYZ1_ [2014-2017] | Hatchback | 200t AWD | 2014 - 2017 | 1998ccm 238HP 175KW (Petrol) | Fitting Position: Rear |
Cross Reference:
SUZUKI | 38340-58J00 |
SWF | 116 513 |
Shipping
SHIPPING IS FREE* for orders of £75 and over
, regardless of the weight of your order.
We've tried to keep all other shipping costs as low as we can.
Carriage starts at just £0.95 (inc VAT) for small items, with our most common courier rate set at £4.99 for orders of 5kg (enough for 5 litres of oil).
- *Free shipping is available for UK Royal Mail, UPS Access Point™ (click & collect) and standard UK courier services (not express / priority / islands).
- Courier surcharges mean we are unable to offer free "to the door" courier shipping from us in Cornwall up to Highlands / Grampian in Scotland - and because we send a lot of liquids, not every courier option is available to us. UPS Access Point™ (click & collect) is available as a free shipping option across Scotland, Wales and England, wherever there is a UPS Access Point™ Location.
- Carriage charges are based on weight - please see our table of carriage costs for full details (although adding an item to your cart and viewing the calculated carriage is often easier!).
- Priority shipping is also available.
How long will it take to get my order?
We give an estimate of delivery dates as you shop and in your basket. The vast majority of items are held in stock and dispatched from our UK warehouse and we'll do all we can to get your order to you as quickly as possible.
Free Shipping Over £75!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price