
Search Suggestions
Categories
Products
View All Results
Sizes:
Single
£11.50
Checking Stock
Add To Basket
General Details:
Length 1/ Length 2 [mm] | 550 |
Length [mm] | 550 |
Length [in] | 22 |
Left-/right-hand drive vehicles | for left-hand/right-hand drive vehicles |
Weight [g] | 165 |
Wiper blade type | Bracket wiper blade |
Documents/PDFs:
Additional Images:
One of the world's leading suppliers of wiper blades to the OE industry, DENSO offers the same premium quality and value to the aftermarket replacement market. DENSO First Time Fit® wiper blades are now available in three styles: the conventional, designer and beam-style wiper blades provide coverage for the majority of the cars on the road today.
DENSO First Time Fit® parts meet or exceed all manufacturer standards, mount properly with a minimum of installation issues, and provide miles of reliable service.
If you need help choosing the correct DENSO Conventional Windscreen Wiper for your vehicle please contact us.
Model and Make | KW | Manuf. From/To |
---|---|---|
ALFA ROMEO 145 (930) 1.4 i.e. | 66 | 07.1994 - 12.1996 |
ALFA ROMEO 145 (930) 1.7 i.e. 16V | 95 | 10.1994 - 12.1996 |
ALFA ROMEO 145 (930) 1.6 i.e. | 76 | 10.1994 - 12.1996 |
ALFA ROMEO 145 (930) 1.9 TD | 66 | 10.1994 - 02.1999 |
ALFA ROMEO 145 (930) 2.0 16V T.S. | 110 | 10.1995 - 01.2001 |
ALFA ROMEO 145 (930) 1.4 i.e. 16V T.S. | 76 | 12.1996 - 01.2001 |
ALFA ROMEO 145 (930) 1.6 i.e. 16V T.S. | 88 | 12.1996 - 01.2001 |
ALFA ROMEO 145 (930) 1.8 i.e. 16V T.S. | 103 | 12.1996 - 12.1998 |
ALFA ROMEO 145 (930) 1.8 i.e. 16V | 106 | 03.1998 - 01.2001 |
ALFA ROMEO 145 (930) 2.0 16V Quadrifoglio | 114 | 03.1998 - 01.2001 |
ALFA ROMEO 145 (930) 1.9 JTD | 77 | 02.1999 - 01.2001 |
ALFA ROMEO 146 (930) 1.7 i.e. 16V | 95 | 12.1994 - 12.1996 |
ALFA ROMEO 146 (930) 1.6 i.e. | 76 | 12.1994 - 12.1996 |
ALFA ROMEO 146 (930) 1.4 i.e. | 66 | 12.1994 - 12.1996 |
ALFA ROMEO 146 (930) 1.9 TD | 66 | 12.1994 - 02.1999 |
ALFA ROMEO 146 (930) 2.0 16V T.S. | 110 | 10.1995 - 01.2001 |
ALFA ROMEO 146 (930) 1.4 i.e. 16V T.S. | 76 | 11.1996 - 01.2001 |
ALFA ROMEO 146 (930) 1.6 i.e. 16V T.S. | 88 | 11.1996 - 01.2001 |
ALFA ROMEO 146 (930) 1.8 i.e. 16V T.S. | 103 | 11.1996 - 01.2001 |
ALFA ROMEO 146 (930) 1.8 i.e. 16V T.S. | 106 | 03.1998 - 01.2001 |
ALFA ROMEO 146 (930) 2.0 16V Quadrifoglio | 114 | 03.1998 - 01.2001 |
ALFA ROMEO 146 (930) 1.9 JTD | 77 | 02.1999 - 01.2001 |
AUDI CABRIOLET (8G7 B4) 2.3 E | 98 | 05.1991 - 07.1994 |
AUDI CABRIOLET (8G7 B4) 2.8 | 128 | 11.1992 - 08.2000 |
AUDI CABRIOLET (8G7 B4) 2.0 E | 85 | 01.1993 - 07.1998 |
AUDI CABRIOLET (8G7 B4) 2.6 | 110 | 06.1993 - 08.2000 |
AUDI CABRIOLET (8G7 B4) 2.6 | 102 | 05.1995 - 08.2000 |
AUDI CABRIOLET (8G7 B4) 2.0 16V | 103 | 06.1995 - 07.1996 |
AUDI CABRIOLET (8G7 B4) 1.9 TDI | 66 | 06.1995 - 08.2000 |
AUDI CABRIOLET (8G7 B4) 1.8 | 92 | 01.1997 - 08.2000 |
BMW Z4 (E85) 3.0 i | 170 | 02.2003 - ... |
BMW Z4 (E85) 2.5 i | 141 | 02.2003 - ... |
BMW Z4 (E85) 2.2 i | 125 | 10.2003 - ... |
BMW Z4 (E85) 2.0 i | 110 | 04.2005 - ... |
BMW Z4 (E85) 2.5 i | 130 | 01.2006 - ... |
BMW Z4 (E85) 2.5 si | 160 | 01.2006 - ... |
BMW Z4 (E85) 3.0 si | 195 | 01.2006 - ... |
BMW Z4 (E85) M | 252 | 03.2006 - ... |
BMW Z4 Coupe (E86) 3.0 si | 195 | 03.2006 - ... |
BMW Z4 Coupe (E86) M | 252 | 03.2006 - ... |
CHRYSLER 300 C 2.7 | 142 | 09.2004 - 11.2012 |
CHRYSLER 300 C 3.5 | 183 | 09.2004 - 11.2012 |
CHRYSLER 300 C 5.7 SRT8 | 250 | 09.2004 - 11.2012 |
CHRYSLER 300 C 6.1 SRT8 | 317 | 06.2005 - 11.2012 |
CHRYSLER 300 C 6.1 SRT8 | 317 | 06.2005 - 11.2012 |
CHRYSLER 300 C 3.0 CRD | 160 | 09.2005 - 11.2012 |
Free Shipping Over £75!
UK mainland, standard shipping*
No Leak Guarantee
We replace any shipping damages
Price Beater
We never like to be beaten on price